Passing percentage for 2009 nov final exams

This query is : Resolved 

21 January 2010 i want to know the passing percentage for ca final exams 2009

21 January 2010 around 7.86% - both groups

22 January 2010 CA FINAL EXAM RESULT
Exam S No. Group I Group II Both Group
MM/YYYY Appeared Passed Pass % Appeared Passed Pass % Appeared Passed Pass %
Nov-09 1 25224 5011 19.87 30641 3099 10.11 18502 1454 7.86
Jun-09 2 25848 8379 32.42 27840 4185 15.03 18625 2579 13.85
Nov-08 3 21176 5892 27.82 23856 5762 24.15 14614 2926 20.27
May-08 4 17552 6444 36.71 18685 5290 28.31 10580 2645 25.00
Nov-07 5 16137 6353 39.37 16493 5005 30.35 8654 2446 28.26
May-07 6 15083 2289 15.18 15874 2777 17.49 7467 1023 13.70
Nov-06 7 14587 5505 37.74 16947 6555 38.68 6830 1830 26.79
May-06 8 15355 5832 37.98 17952 5718 31.85 7053 1608 22.80
Nov-05 9 15902 5039 31.68 20085 5772 28.74 7620 1348 17.69
May-05 10 18211 5748 31.56 20513 3520 17.16 8650 1243 14.37
Nov-04 11 16645 4089 24.57 20448 4484 21.93 7666 939 12.25
May-04 12 20724 7011 33.83 21364 3354 15.70 9770 1490 15.25
Nov-03 13 19501 4450 22.82 20377 4381 21.50 8597 1076 12.52
May-03 14 20290 4469 22.03 18692 2203 11.79 7943 802 10.10




You need to be the querist or approved CAclub expert to take part in this query .
Click here to login now

Join CCI Pro
CAclubindia's WhatsApp Groups Link


Similar Resolved Queries


loading


Unanswered Queries