if anyperson give me new rates of tds

This query is : Resolved 

19 June 2008 if anymy frind plaese provided me new rate of tds.

19 June 2008 TDS CHART

TDS Rates for Assessment Year 2008-2009 (Financial year 2007-2008)
(effective for payments / credits between 1st April - 31st May 2007)
Company Partnership Firm Individual , HUF,AOP,BOI
Payment upto Rs. 1 crore Payment>Rs. 1 crore Payment upto Rs. 1 crore Payment>Rs. 1 crore Payment upto Rs. 10Lacs Payment>Rs. 10 Lacs
Section
Rate SC EC Net Rate SC EC Net Rate SC EC Net Rate SC EC Net Rate SC EC Net Rate SC EC Net
193 20 - 3 20.60 20 10 3 22.66 10 - 3 10.30 10 10 3 11.33 10 - 3 10.30 10 10 3 11.33

194A 20 - 3 20.60 20 10 3 22.66 10 - 3 10.30 10 10 3 11.33 10 - 3 10.30 10 10 3 11.33

194B 30 - 3 30.90 30 10 3 33.99 30 - 3 30.90 30 10 3 33.99 30 - 3 30.90 30 10 3 33.99

194C 2 - 3 2.06 2 10 3 2.266 2 - 3 2.06 2 10 3 2.266 2 - 3 2.06 2 10 3 2.266

194C 1 - 3 1.03 1 10 3 1.133 1 - 3 1.03 1 10 3 1.133 1 - 3 1.03 1 10 3 1.133

194H 5 - 3 5.15 5 10 3 5.665 5 - 3 5.15 5 10 3 5.665 5 - 3 5.15 5 10 3 5.665

194I 20 - 3 20.60 20 10 3 22.66 20 - 3 20.60 20 10 3 22.66 15 - 3 15.45 15 10 3 16.995

194J 5 - 3 5.15 5 10 3 5.665 5 - 3 5.15 5 10 3 5.665 5 - 3 5.15 5 10 3 5.665

19 June 2008 TDS Rates for Assessment Year 2008-2009 (Financial year 2007-2008)
(effective for payments w.e.f.01-06-2007))
Company Partnership Firm Individual , HUF,AOP,BOI
Payment upto Rs. 1 crore Payment>Rs. 1 crore Payment upto Rs. 1 crore Payment>Rs. 1 crore Payment upto Rs. 10 Lacs Payment>Rs. 10Lacs
Section
Rate SC EC Net Rate SC EC Net Rate SC EC Net Rate SC EC Net Rate SC EC Net Rate SC EC Net
193 20 - 3 20.60 20 10 3 22.66 10 - 3 10.30 10 10 3 11.33 10 - 3 10.30 10 10 3 11.33

194A 20 - 3 20.60 20 10 3 22.66 10 - 3 10.30 10 10 3 11.33 10 - 3 10.30 10 10 3 11.33
20 - 3 20.60 20 10 3 22.66 10 - 3 10.30 10 10 3 11.33 10 - 3 10.30 10 10 3 11.33

194B 30 - 3 33.99 30 10 3 33.99 30 - 3 30.90 30 10 3 33.99 30 - 3 30.90 30 10 3 33.99

194C 2 - 3 2.06 2 10 3 2.266 2 - 3 2.06 2 10 3 2.266 2 - 3 2.06 2 10 3 2.266

194C 1 - 3 1.03 1 10 3 1.133 1 - 3 1.03 1 10 3 1.133 1 - 3 1.03 1 10 3 1.133

194H 10 - 3 10.30 10 10 3 11.33 10 - 3 10.30 10 10 3 11.33 10 - 3 10.30 10 10 3 11.33

194I 20 - 3 20.60 20 10 3 22.66 20 - 3 20.60 20 10 3 22.66 15 - 3 15.45 15 10 3 16.995
10 - 3 10.30 10 10 3 11.33 10 - 3 10.30 10 10 3 11.33 10 - 3 10.30 10 10 3 11.33

194J 10 - 3 10.30 10 10 3 11.33 10 - 3 10.30 10 10 3 11.33 10 - 3 10.30 10 10 3 11.33


You need to be the querist or approved CAclub expert to take part in this query .
Click here to login now


CCI Pro
CAclubindia's WhatsApp Groups Link


Similar Resolved Queries


loading


Unanswered Queries



CCI Pro
Meet our CAclubindia PRO Members

Follow us
add to google news



Answer Query