I don't understand how to answer this question

This query is : Resolved 

Avatar

Querist : Anonymous

Profile Image
Querist : Anonymous (Querist)
06 November 2015 The following information has been collected regarding two shares, Share-A and
Share-B, trading at BSE on 18th September, 2014 :
Share-A
Date Time Price () No. of shares traded
18th September, 2014 14:45:10 385.60 550
18th September, 2014 14:55:35 382.78 1,575
18th September, 2014 15:00:20 380.99 1,514
18th September, 2014 15:01:30 381.79 1,625
18th September, 2014 15:05:40 380.38 1,025
18th September, 2014 15:10:20 381.51 1,390
18th September, 2014 15:20:25 381.42 800
18th September, 2014 15:22:20 384.07 600
18th September, 2014 15:25:55 383.74 1,200
Share-B
Date Time Price () No. of shares traded
18th September, 2014 14:07:30 50.60 250
18th September, 2014 14:11:40 52.10 585
18th September, 2014 14:16:20 49.85 700
18th September, 2014 14:26:25 51.25 425
18th September, 2014 14:45:10 50.75 450
18th September, 2014 14:55:35 49.95 500
You are required to determine the closing prices and last traded prices for both the shares
for 18th September, 2014.

06 November 2015 LTP (Last Traded Price)
share A 383.74
share B 49.95

Closing price is worked out taking into account the average of last half an hour of trading. You need to take the help of statistician or mathematician to determine this.



You need to be the querist or approved CAclub expert to take part in this query .
Click here to login now

Join CCI Pro
CAclubindia's WhatsApp Groups Link


Similar Resolved Queries


loading


Unanswered Queries