Cost Inflation Index of A.Y.2008-09

This query is : Resolved 

07 May 2008 Dear all,
can you please tell me CII of A.Y.2008-09?

Thanking you all.

08 May 2008 551

08 May 2008 CostInflationIndex
Financial Year Index Financial Year Index Financial Year Index
1981-82 100 1991-92 199 2001-02 426
1982-83 109 1992-93 223 2002-03 447
1983-84 116 1993-94 244 2003-04 463
1984-85 125 1994-95 259 2004-05 480
1985-86 133 1995-96 281 2005-06 497
1986-87 140 1996-97 305 2006-07 519
1987-88 150 1997-98 331 2007-08 551
1988-89 161 1998-99 351 2008-09
1989-90 172 1999-00 389 2009-10
1990-91 182 2000-01 406 2010-11




You need to be the querist or approved CAclub expert to take part in this query .
Click here to login now

Join CCI Pro
CAclubindia's WhatsApp Groups Link


Similar Resolved Queries


loading


Unanswered Queries