Pf withdrawal

This query is : Resolved 

Avatar

Querist : Anonymous

Profile Image
Querist : Anonymous (Querist)
23 June 2014 Following is my pf detail

Month EE ER Pension Fund
01/10/2011 201 61 140
01/11/2011 456 139 317
01/12/2011 480 147 333
01/01/2012 480 147 333
01/02/2012 463 141 322
Int 25 8
01/03/2012 480 147 333


01/04/2012 480 147 333
01/05/2012 480 147 333
01/06/2012 480 147 333
01/07/2012 480 147 333
01/08/2012 480 147 333
01/09/2012 480 147 333
01/10/2012 480 147 333
01/11/2012 480 147 333
01/12/2012 480 147 333
01/01/2013 480 147 333
01/02/2013 480 147 333
01/03/2013 480 147 333


01/04/2013 480 147 333
01/05/2013 480 147 333
01/06/2013 480 147 333
01/07/2013 480 147 333
01/08/2013 576 176 400
01/09/2013 576 176 400
01/10/2013 576 176 400
01/11/2013 576 176 400
01/12/2013 576 176 400
01/01/2014 576 176 400
01/02/2014 576 176 400
01/03/2014 576 176 400


01/04/2014 576 176 400
01/05/2014 576 176 400
I Resigned last month.pls let me know how much amount i will get including interest.how to calculate

23 June 2014 download passbook from this link and total the amounts

members.epfoservices.in/

Avatar

Querist : Anonymous

Profile Image
Querist : Anonymous (Querist)
23 June 2014 hello i checked it....it has not showing any interest,and how to calculate pension fund?


Avatar

Querist : Anonymous

Profile Image
Querist : Anonymous (Querist)
23 June 2014 And also it is updated till oct 2013...after that no updates in passbook sir



You need to be the querist or approved CAclub expert to take part in this query .
Click here to login now

Join CCI Pro
CAclubindia's WhatsApp Groups Link


Similar Resolved Queries


loading


Unanswered Queries