Dear Friends and members,
I hope that the result of PE 2 is not going to be good. Please see the following result trend of PE 2.
Both group | PE 2 Results | Group 1 | Group 2 | ||||||
Years | Appeared | Passed | %of pass | Appeared | Passed | %of pass | Appeared | Passed | %of pass |
May(07) | 30685 | 5871 | 19.13 | 42972 | 12908 | 30.04 | 44497 | 10666 | 23.97 |
Nov(07) | 25765 | 3433 | 13.32 | 34769 | 8738 | 25.13 | 39269 | 8743 | 22.26 |
May(08) | 17291 | 1379 | 7.98 | 23619 | 4009 | 16.97 | 27067 | 5558 | 20.53 |
Nov(08) | 9443 | 1137 | 12.04 | 15475 | 4379 | 28.3 | 17500 | 3589 | 20.51 |
June (09) | 8465 | 21 | 0.25 | 12073 | 454 | 3.76 | 14899 | 270 | 1.81 |
Nov ( 09) | 3407 | 43 | 1.26 | 7025 | 682 | 9.71 | 9191 | 525 | 5.71 |
Please see the yellow coloured cell, the trend is too bad.. Please do express your views toward this...