Both group | PE 2 Results | Group 1 | Group 2 | ||||||
Years | Appeared | Passed | %of pass | Appeared | Passed | %of pass | Appeared | Passed | %of pass |
May(07) | 30685 | 5871 | 19.13 | 42972 | 12908 | 30.04 | 44497 | 10666 | 23.97 |
Nov(07) | 25765 | 3433 | 13.32 | 34769 | 8738 | 25.13 | 39269 | 8743 | 22.26 |
May(08) | 17291 | 1379 | 7.98 | 23619 | 4009 | 16.97 | 27067 | 5558 | 20.53 |
Nov(08) | 9443 | 1137 | 12.04 | 15475 | 4379 | 28.3 | 17500 | 3589 | 20.51 |
June (09) | 8465 | 21 | 0.25 | 12073 | 454 | 3.76 | 14899 | 270 | 1.81 |
Nov ( 09) | 3407 | 43 | 1.26 | 7025 | 682 | 9.71 | 9191 | 525 | 5.71 |
As shown by you the previous trend, i think the result is not gud as compared to pcc and ipcc but it is better than peii iteslf as compared to last two years.
Thnks for ur wishes hope peii students do well in ipcc and u will support them in clearing exams