Urgent Please

Pankaj Arora (Learner) (3134 Points)

03 June 2011  

Please let me the calculation of EBITDA?

 

Profit & Loss account of Reliance Industries

------------------- in Rs. Cr. -------------------
  Mar '07 Mar '08 Mar '09 Mar '10 Mar '11
  12 mths 12 mths 12 mths 12 mths 12 mths
Income        
Sales Turnover 118,353.71 139,269.46 146,328.07 200,399.79 258,651.15
Excise Duty 6,654.68 5,463.68 4,369.07 8,307.92 10,515.09
Net Sales 111,699.03 133,805.78 141,959.00 192,091.87 248,136.06
Other Income 236.89 6,595.66 1,264.03 3,088.05 3,358.61
Stock Adjustments 654.60 -1,867.16 427.56 3,947.89 3,243.05
Total Income 112,590.52 138,534.28 143,650.59 199,127.81 254,737.72
Expenditure        
Raw Materials 80,791.65 98,832.14 109,284.34 153,689.01 198,076.21
Power & Fuel Cost 2,261.69 2,052.84 3,355.98 2,706.71 2,255.07
Employee Cost 2,094.09 2,119.33 2,397.50 2,330.82 2,621.59
Other Manufacturing Expenses 1,112.17 715.19 1,162.98 2,153.67 2,915.44
Selling and Admin Expenses 5,478.10 5,549.40 4,736.60 5,756.44 7,207.83
Miscellaneous Expenses 321.23 412.66 562.42 651.96 500.52
Preoperative Exp Capitalised -111.21 -175.46 -3,265.65 -1,217.92 -30.26
Total Expenses 91,947.72 109,506.10 118,234.17 166,070.69 213,546.40
  Mar '07 Mar '08 Mar '09 Mar '10 Mar '11
  12 mths 12 mths 12 mths 12 mths 12 mths
Operating Profit 20,405.91 22,432.52 24,152.39 29,969.07 37,832.71
PBDIT 20,642.80 29,028.18 25,416.42 33,057.12 41,191.32
Interest 1,298.90 1,162.90 1,774.47 1,999.95 2,328.30
PBDT 19,343.90 27,865.28 23,641.95 31,057.17 38,863.02
Depreciation 4,815.15 4,847.14 5,195.29 10,496.53 13,607.58
Other Written Off 0.00 0.00 0.00 0.00 0.00
Profit Before Tax 14,528.75 23,018.14 18,446.66 20,560.64 25,255.44
Extra-ordinary items 0.51 48.10 0.00 0.00 0.00
PBT (Post Extra-ord Items) 14,529.26 23,066.24 18,446.66 20,560.64 25,255.44
Tax 2,585.35 3,559.85 3,137.34 4,324.97 4,969.14
Reported Net Profit 11,943.40 19,458.29 15,309.32 16,235.67 20,286.30
Total Value Addition 11,156.07 10,673.96 8,949.83 12,381.68 15,470.19
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend 1,440.44 1,631.24 1,897.05 2,084.67 2,384.99
Corporate Dividend Tax 202.02 277.23 322.40 346.24 386.90
Per share data (annualised)        
Shares in issue (lakhs) 13,935.08 14,536.49 15,737.98 32,703.74 32,733.74
Earning Per Share (Rs) 85.71 133.86 97.28 49.64 61.97
Equity Dividend (%) 110.00 130.00 130.00 70.00 80.00
Book Value (Rs) 439.57 542.74 727.66 392.51 446.25