How can I distribute this statement in current and non current portion of long term liabilities in balance sheet as at 31 March 2017.
Please help me I am new student
Month-Year Principal Interest Balance
Aug - 2016 64569 41667 5000000
Sep - 2016 65107 41129 4935431
Oct - 2016 65650 40586 4870324
Nov - 2016 66197 40039 4804674
Dec - 2016 66749 39487 4738477
Jan - 2017 67305 38931 4671728
Feb - 2017 67866 38370 4604423
Mar - 2017 68431 37805 4536557
Apr - 2017 69002 37234 4468126
May - 2017 69577 36659 4399124
Jun - 2017 70156 36080 4329547
Jul - 2017 70741 35495 4259391
Aug - 2017 71331 34905 4188650
Sep - 2017 71925 34311 4117319
Oct - 2017 72524 33712 4045394
Nov - 2017 73129 33107 3972870
Dec - 2017 73738 32498 3899741
Jan - 2018 74353 31883 3826003
Feb - 2018 74972 31264 3751650
Mar - 2018 75597 30639 3676678
Apr - 2018 76227 30009 3601081
May - 2018 76862 29374 3524854
Jun - 2018 77503 28733 3447992
Jul - 2018 78149 28087 3370489
Aug - 2018 78800 27436 3292340
Sep - 2018 79456 26780 3213540
Oct - 2018 80119 26117 3134084
Nov - 2018 80786 25450 3053965
Dec - 2018 81460 24776 2973179
Jan - 2019 82138 24098 2891719
Feb - 2019 82823 23413 2809581
Mar - 2019 83513 22723 2726758
Apr - 2019 84209 22027 2643245
May - 2019 84911 21325 2559036
Jun - 2019 85618 20618 2474125
Jul - 2019 86332 19904 2388507
DEAR SIR/MADAM, IF COMPANY PAID TO VENDOR OF RS. 18600 U/S 194C WITHOUT TDS DEDUCTION. so what can I do?
Answer nowHOW CAN I SQUARED UP TDS OF PREVIOUS YEAR ON ASSETS SIDE OF BALANCE SHEET IN NEXT ACCOUNTING YEAR?
PLEASE EXPLAIN....
I am registered as a regular dealer for gst I aslo have a certificate for the same However my profile on gst login site shows me as a composite dealer hence unable to file gstr3 b return for julyAlready raised complaint but no response.What should i do
Answer nowplease guide me that Balance is prepared by our CA after that then i what to do
Answer nowSir/Mam, Please tell Accounting treatment for F.Y.2016-17 if the auditor is in contract with the party to receive Audit fees + ST applicable at that time? As in my case 17000 audit fee is payable by the party along with ST but audit done in August i.e. after 01/07/2017 when tax is 18%. How to do accounting in F.Y. 2016-17 for audit fee+ ST ?
Answer nowthe cost of inventory on 20 april 2016 was computed at Rs.525000.the purchase of goods from april 1 2016 to 20th 2016 were Rs.325000 ,which includes cash purchase of Rs.75000 and goods costing Rs.50000 not yet received .the value of closing stock for yera ended 31,2016?
Answer nowAll Inward Supply of Services / Expenses can be reported in the monthly GST Return File?
Answer nowSir, Tell me suggestions to close the staff advances who left from the organization. shall take approval from management. what is the procedure. accounting treatment.
Answer nowI have Jun17 month excess input credit in Exice return. how to file tran1????? wht process in trn1 pls clarify simply only only credit carry forward.
Answer now
Balance sheet