Hello Friends & Respected CCI members.I am starting my G.K POST.Hope you all like it.Your comments are welcome. Here are questions Try to answer them.
PIYUSH SINGH (student) (2471 Points)
19 December 2011
PIYUSH SINGH
(student)
(2471 Points)
Replied 19 December 2011
Wait Rajat let others try as well. I will definately post answers also.
Sandeep
(IPCC Student)
(54 Points)
Replied 19 December 2011
ans for 1 - PadmaVibhushan
ans to 5 - Parental Guidance;
am not sure abt others..
ans?
Sanket
(!..Live to Give..!)
(16427 Points)
Replied 19 December 2011
3. The Vivek Express running between Dibrugarh and Kanyakumari
5. Parental Guidence
6. May be at Dubai
7. If i am not wrong then it is Belgian
8. Squash
10. Magic and Illusion....
WAITING FOR THE ANSWER.......
* Krishna *
(CA Student)
(6149 Points)
Replied 19 December 2011
Sourav Banerjee MA,MSW
(Shabda Bramha)
(8842 Points)
Replied 19 December 2011
4. Don't know.
6. Canada, I think. Burj Khalifa, Dubai is the tallest building. So, confusion reigns.
Regarding 9. I think it was Sri Lanka's win over India. I'm not sure though. And for honesty's sake I've not consulted Net ( I was itching to go for it though).
My answers tally with that of Sanket and Krishna for the rest.
* Krishna *
(CA Student)
(6149 Points)
Replied 19 December 2011
Sourav ji, the answer for 6th is Dubai itself. I am sure on it. This restuarant was opened in this year only in that tallest building.
Sourav Banerjee MA,MSW
(Shabda Bramha)
(8842 Points)
Replied 20 December 2011
Thank you, Krishna for the confirmation.
CA Pallav Singhania
(IT System Auditor)
(33262 Points)
Replied 20 December 2011
Agreeed with Sourav da...Burj Khaifa the tallest building...
May be the Restaurant is in AUS Sydney.....
9. might be btwn Aus n Eng
PIYUSH SINGH
(student)
(2471 Points)
Replied 20 December 2011
PIYUSH SINGH
(student)
(2471 Points)
Replied 20 December 2011
f16328 t266 |
|
|
|
Venue | Kennington Oval on 20th, 22nd, 23rd, 24th August 1938 (timeless match) |
Balls per over | 6 |
Toss | England won the toss and decided to bat |
Result | England won by an innings and 579 runs |
Umpires | F Chester, FI Walden |
Close of play day 1 | England (1) 347/1 (Hutton 160*, Leyland 156*) |
Close of play day 2 | England (1) 634/5 (Hutton 300*, Hardstaff 40*) |
Close of play day 3 | Australia (1) 117/3 (Brown 29*, Barnes 25*) |
England first innings | Runs | Balls | Mins | 4s | 6s | ||
L Hutton | c Hassett b O'Reilly | 364 | 847 | 797 | 35 | - | |
WJ Edrich | lbw b O'Reilly | 12 | 59 | 45 | - | - | |
M Leyland | run out | 187 | 438 | 381 | 17 | - | |
*WR Hammond | lbw b Fleetwood-Smith | 59 | 153 | 141 | 4 | - | |
E Paynter | lbw b O'Reilly | 0 | 4 | 4 | - | - | |
DCS Compton | b Waite | 1 | 14 | 13 | - | - | |
J Hardstaff | not out | 169 | 400 | 326 | 20 | - | |
+A Wood | c and b Barnes | 53 | 95 | 92 | 8 | - | |
H Verity | not out | 8 | 19 | 25 | 1 | - | |
K Farnes | did not bat | ||||||
WE Bowes | did not bat | ||||||
Extras | (22 b, 19 lb, 8 nb, 1 w) | 50 | |||||
Total | (7 wickets, declared, 335.2 overs) | 903 | |||||
Fall of wickets: | |||||||
1-29 (Edrich), 2-411 (Leyland), 3-546 (Hammond), 4-547 (Paynter), 5-555 (Compton), 6-770 (Hutton), 7-876 (Wood) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Waite | 72 | 16 | 150 | 1 | 1 | - |
McCabe | 38 | 8 | 85 | 0 | - | - |
O'Reilly | 85 | 26 | 178 | 3 | - | 7 |
Fleetwood-Smith | 87 | 11 | 298 | 1 | - | - |
Barnes | 38 | 3 | 84 | 1 | - | 1 |
Hassett | 13 | 2 | 52 | 0 | - | - |
Bradman | 2.2 | 1 | 6 | 0 | - | - |
Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
WA Brown | c Hammond b Leyland | 69 | 153 | 166 | 6 | - | |
CL Badcock | c Hardstaff b Bowes | 0 | 3 | 4 | - | - | |
SJ McCabe | c Edrich b Farnes | 14 | 15 | 10 | 2 | - | |
AL Hassett | c Compton b Edrich | 42 | 41 | 33 | 5 | - | |
SG Barnes | b Bowes | 41 | 72 | 68 | 5 | - | |
+BA Barnett | c Wood b Bowes | 2 | 3 | 2 | - | - | |
MG Waite | b Bowes | 8 | 8 | 10 | 2 | - | |
WJ O'Reilly | c Wood b Bowes | 0 | 3 | 2 | - | - | |
LO Fleetwood-Smith | not out | 16 | 20 | 26 | 3 | - | |
*DG Bradman | absent hurt | ||||||
JHW Fingleton | absent hurt | ||||||
Extras | (4 b, 2 lb, 3 nb) | 9 | |||||
Total | (all out, 52.1 overs) | 201 | |||||
Fall of wickets: | |||||||
1-0 (Badcock), 2-19 (McCabe), 3-70 (Hassett), 4-145 (Barnes), 5-147 (Barnett), 6-160 (Waite), 7-160 (O'Reilly), 8-201 (Brown, 52.1 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Farnes | 13 | 2 | 54 | 1 | - | - |
Bowes | 19 | 3 | 49 | 5 | - | - |
Edrich | 10 | 2 | 55 | 1 | - | 2 |
Verity | 5 | 1 | 15 | 0 | - | - |
Leyland | 3.1 | 0 | 11 | 1 | - | - |
Hammond | 2 | 0 | 8 | 0 | - | 1 |
Australia second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
WA Brown | c Edrich b Farnes | 15 | 27 | 47 | 1 | - | |
CL Badcock | b Bowes | 9 | 29 | 17 | 2 | - | |
SJ McCabe | c Wood b Farnes | 2 | 2 | 1 | - | - | |
AL Hassett | lbw b Bowes | 10 | 12 | 10 | 1 | - | |
SG Barnes | lbw b Verity | 33 | 74 | 64 | 4 | - | |
+BA Barnett | b Farnes | 46 | 50 | 55 | 7 | - | |
MG Waite | c Edrich b Verity | 0 | 1 | 1 | - | - | |
WJ O'Reilly | not out | 7 | 7 | 10 | 1 | - | |
LO Fleetwood-Smith | c Leyland b Farnes | 0 | 3 | 6 | - | - | |
*DG Bradman | absent hurt | ||||||
JHW Fingleton | absent hurt | ||||||
Extras | (1 b) | 1 | |||||
Total | (all out, 34.1 overs) | 123 | |||||
Fall of wickets: | |||||||
1-15 (Badcock), 2-18 (McCabe), 3-35 (Hassett), 4-41 (Brown), 5-115 (Barnes), 6-115 (Waite), 7-117 (Barnett), 8-123 (Fleetwood-Smith, 34.1 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Farnes | 12.1 | 1 | 63 | 4 | - | - |
Bowes | 10 | 3 | 25 | 2 | - | - |
Leyland | 5 | 0 | 19 | 0 | - | - |
Verity | 7 | 3 | 15 | 2 | - | - |
CMA. CS. Sanjay Gupta
("PROUD TO BE AN INDIAN")
(114225 Points)
Replied 21 December 2011
Informative Post....