saravanan
(accounts excutive)
(20 Points)
Replied 10 May 2008
Please send me TDS Rates Chart for the F.Y 2008-09 not 2007-08. please send me it's very very urgent for me. please note it F.Y. 2008-09 not 2007-08.
My mail ID saravanan5050 @ yahoo.co.in
S kumar's
(CA FINAL)
(267 Points)
Replied 11 May 2008
TDS Rates For FY 2007-08
|
|||||
Section | Nature of Payment | Rate Upto FY06-07 | Company, Firm,Co-Op Society | Ind.&HUF Receiving less than 10 lacs | Ind.&HUF Receiving More than 10 lacs |
Sec-194A | Interest | 22.66 | 22.66 | 10.3 | 11.33 |
Sec-194C | Contractors & CF Agents (incase of Advertising Contracts) & Payment to Sub-Contrctor | 1.13 | 1.13 | 1.03 | 1.13 |
Sec-194C | Contractors & CF Agents (Others) | 2.26 | 2.27 | 2.06 | 2.27 |
Sec-194H | Commission or Brokerage | 5.66 | 11.33 | 10.3 | 11.33 |
Sec-194I | Rent | 22.66 | 22.66 | 15.45 | 17 |
Sec-194I | Rent of Plant & Machinery | 22.66 | 11.33 | 10.3 | 11.33 |
Sec-194J | Professional Charges | 5.66 | 11.33 | 10.3 | 11.33 |
HI THIS IS SUNIL AND HERE IS UR ANS.
S kumar's
(CA FINAL)
(267 Points)
Replied 12 May 2008
TDS Rates For FY 2007-08
|
|||||
Section | Nature of Payment | Rate Upto FY06-07 | Company, Firm,Co-Op Society | Ind.&HUF Receiving less than 10 lacs | Ind.&HUF Receiving More than 10 lacs |
Sec-194A | Interest | 22.66 | 22.66 | 10.3 | 11.33 |
Sec-194C | Contractors & CF Agents (incase of Advertising Contracts) & Payment to Sub-Contrctor | 1.13 | 1.13 | 1.03 | 1.13 |
Sec-194C | Contractors & CF Agents (Others) | 2.26 | 2.27 | 2.06 | 2.27 |
Sec-194H | Commission or Brokerage | 5.66 | 11.33 | 10.3 | 11.33 |
Sec-194I | Rent | 22.66 | 22.66 | 15.45 | 17 |
Sec-194I | Rent of Plant & Machinery | 22.66 | 11.33 | 10.3 | 11.33 |
Sec-194J | Professional Charges | 5.66 | 11.33 | 10.3 | 11.33 |
this is sunil CA FINAL student
for more MAIL AT ca_lakshay @ yahoo.co.in and ca_lakshay @ rediffmail.com
ok CU
S kumar's
(CA FINAL)
(267 Points)
Replied 12 May 2008
TDS Rates For FY 2007-08
|
|||||
Section | Nature of Payment | Rate Upto FY06-07 | Company, Firm,Co-Op Society | Ind.&HUF Receiving less than 10 lacs | Ind.&HUF Receiving More than 10 lacs |
Sec-194A | Interest | 22.66 | 22.66 | 10.3 | 11.33 |
Sec-194C | Contractors & CF Agents (incase of Advertising Contracts) & Payment to Sub-Contrctor | 1.13 | 1.13 | 1.03 | 1.13 |
Sec-194C | Contractors & CF Agents (Others) | 2.26 | 2.27 | 2.06 | 2.27 |
Sec-194H | Commission or Brokerage | 5.66 | 11.33 | 10.3 | 11.33 |
Sec-194I | Rent | 22.66 | 22.66 | 15.45 | 17 |
Sec-194I | Rent of Plant & Machinery | 22.66 | 11.33 | 10.3 | 11.33 |
Sec-194J | Professional Charges | 5.66 | 11.33 | 10.3 | 11.33 |
hi this is sunil
visit at ca_lakshay @ yahoo.co.in or ca_lakshay @ rediffmail.com
ok CU
S kumar's
(CA FINAL)
(267 Points)
Replied 12 May 2008
TDS Rates For FY 2007-08
|
|||||
Section | Nature of Payment | Rate Upto FY06-07 | Company, Firm,Co-Op Society | Ind.&HUF Receiving less than 10 lacs | Ind.&HUF Receiving More than 10 lacs |
Sec-194A | Interest | 22.66 | 22.66 | 10.3 | 11.33 |
Sec-194C | Contractors & CF Agents (incase of Advertising Contracts) & Payment to Sub-Contrctor | 1.13 | 1.13 | 1.03 | 1.13 |
Sec-194C | Contractors & CF Agents (Others) | 2.26 | 2.27 | 2.06 | 2.27 |
Sec-194H | Commission or Brokerage | 5.66 | 11.33 | 10.3 | 11.33 |
Sec-194I | Rent | 22.66 | 22.66 | 15.45 | 17 |
Sec-194I | Rent of Plant & Machinery | 22.66 | 11.33 | 10.3 | 11.33 |
Sec-194J | Professional Charges | 5.66 | 11.33 | 10.3 | 11.33 |
this is sunil visit/mail at ca_lakshay @ yahoo.co.in
Bhavisha
(Article)
(27 Points)
Replied 14 May 2008
plz send me new TDS rates for all entities for FY 2008-09
saurabh maikap
(Asst Manager-A/c)
(47 Points)
Replied 15 May 2008