Originally posted by :Guest | ||
" | please tell me depreciation rates for the assessment year 2007-08 | " |
Originally posted by :Guest | ||
" | please tell me depreciation rates for the assessment year 2007-08 | " |
Originally posted by :Guest | ||
" | pls give dep rates applicable for the a.y. 2008-09 for IT and as per company act for p.y. 2007-08 |
" |
Originally posted by :meenakshi | ||
" | hai! can any one tell the income tax rates for the assessment year 2007-08 for a private limited company or can you suggest any links where I can find such info? I have tried the income tax department web site also but I couldnt find it. someone pls help. |
" |
Rajesh Chawhan
(Service)
(29 Points)
Replied 20 October 2008
Originally posted by :Guest | ||
" | kindly send me the income tax rate for the a.y.2007-08 |
" |
Rajesh Chawhan
(Service)
(29 Points)
Replied 20 October 2008
Originally posted by :Guest | ||
" | kindly send me the income tax rate for the a.y.2007-08 |
" |
Originally posted by :Guest | ||
" | please tell me depreciation rates for the assessment year 2007-08 | " |
Indhumathi
(Articled Assistant)
(25 Points)
Replied 30 October 2008
Hi... Im Indhu from Chennai. Im going 2 write PCC in May 09. Im very much worried abt Income Tax paper... Can u ppl guide me how to take up dis sub... In examination point of view which topics r considered important and hw to b presented in d exam...
Originally posted by :Guest | ||
" | PERSONAL TAX RATES IN ASSESSMENT YEAR2008-09. SLAB RATES UPTO110000 IS EXAMPT .110000 TO 150000 IS 10%,ABOVE 150000 TO 250000 IS 20%, ABOVE 250000 TO 30% SURCHARGE 2.5% +ED.CESS2%+1%S.EDUCATOIN | " |
Originally posted by :Gul | ||
" | Income Tax Rates For General For Year 2005-2006 Taxable Annual Income Slab (In Rs.) Tax Rate (In %) 0 - 1,00,000 Nil 1,00,001 - 1,50,000 10% 1,50,001 - 2,50,000 20% More than 2,50,001 30% For Women For Year 2005-2006 Taxable Annual Income Slab (In Rs.) Tax Rate (In %) 0 - 1,35,000 Nil 1,35,001 - 1,50,000 10% 1,50,001 - 2,50,000 20% More than 2,50,001 30% For Senior Citizen For Year 2005-2006 Taxable Annual Income Slab (In Rs.) Tax Rate (In %) 0 - 1,85,000 Nil 1,85,001 - 2,50,000 20% More than 2,50,001 30% Note: Surcharge @ 10% applicable if total income exceeds Rs. 8.5 lakh for A.Y. 2005-06 and Rs. 10 lakh for A.Y. 2006-07. There is a new section 80C according to which a person can get rebate upto Rs. 1,00,000 against insurance premium, PF contributions and other such schemes. In case of higher education there is a deduction in tax for a maximum period of 8 years. Marginal relief would be provided to ensure that the additional income tax payable including surcharge, on the excess of income over Rs. 10,00,000 (Rs. 8.5 lakh for A.Y. 2005-06) is limited to the amount by which the income is more than Rs. 10 lakh (Rs. 8.5 lakh for A.Y. 2005-06). Education cess @ 2% on tax plus surcharge. |
"
Originally posted by :Guest | ||
" | Sir/Madame,Please give me the Income Tax Rate for the A.Y. 2008-09, Individual Tax rate,TDS Rate & Depreciation Rate for the same. | " |