Originally posted by :Guest | ||
" | I want to know the depriciation rate as per companies act 1956 for the assessment year 2008-2009. | " |
Originally posted by :Guest | ||
" | I want to know the depriciation rate as per companies act 1956 for the assessment year 2008-2009. | " |
Originally posted by :ramikhalsa | ||
" | Pls. give me the list of depreciation rates as per companies act or any chart? pls. |
" |
subodh
(Service)
(88 Points)
Replied 31 August 2008
Can someone please provide me SLM depreciation rate for windmills as per companies act.It is not available in the rates given by the link provided by some other people. In sch 14 direct windmill word is not used, so it falls under which category?
Krishnakant
(Persuing CA.)
(21 Points)
Replied 02 September 2008
Originally posted by :Guest | ||
" | Please give a rate chart of depreciation as per companies act 1956 | " |
Originally posted by :Guest | ||
" | Can anyone provide me Tabular Format for rate of depreciation as per Companies Act, 1956.? | " |
Originally posted by :Guest | ||
" | Please give a rate chart of depreciation as per companies act 1956 | " |
S Ganesh
(Accountant)
(76 Points)
Replied 07 September 2008
please inform the depreciation rates on assets for the financial year 2007-08 AY 2008-09.
sudhanshu kumar ojha
(stock broker)
(20 Points)
Replied 08 September 2008