Originally posted by :Guest | ||
" | Depreciation Rates as per Companies Act,1956 | " |
Originally posted by :Guest | ||
" | Please give a rate chart of depreciation as per companies act 1956 | " |
Originally posted by :Guest | ||
" | Pls. Get a list of rates of depreciation as per companies act, 1956 | " |
HARDIK PATEL
(FINANCE LEGAL & ACCOUNTS)
(86 Points)
Replied 26 August 2008
Pls. give me the list of depreciation rates as per companies act
HARDIK PATEL
(FINANCE LEGAL & ACCOUNTS)
(86 Points)
Replied 26 August 2008
GIVE ME COMPANY'S ACT DEPRECIATION RATES
Originally posted by :ramikhalsa | ||
" | Pls. give me the list of depreciation rates as per companies act or any chart? pls. |
" |
Originally posted by :Guest | ||
" | please give a rate chart of depreciation as per incometax for assesment year 08/09. | " |
Originally posted by :Guest | ||
" | Can anyone provide me Tabular Format for rate of depreciation as per Companies Act, 1956.? | " |
Excel Mastery Program