MINISTRY OF FINANCE
(Department of Revenue)
Notification No. 17/2020–Customs
New Delhi, the 25th March, 2020
G.S.R. 215(E).—In exercise of the powers conferred by sub-section (1) of section 25 of the Customs Act, 1962 (52 of 1962), the Central Government, on being satisfied that it is necessary in the public interest so to do, hereby makes the following further amendments in the notification of the Government of India in the Ministry of Finance (Department of Revenue), No.69/2011-Customs, dated the 29thJuly, 2011, published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-section (i), vide number G.S.R. 593 (E), dated the 29th July, 2011, namely :-
In the said notification, for the Table, the following Table shall be substituted, namely:-
“TABLE
Si. No. | Chapter or Heading or Sub-heading or Tariff item |
Description | Rate in percentage (unless otherwise specified) |
(1) | (2) | (3) | (4) |
1 | 0101 to 0104 | All goods | 2.70 |
2 | 0106 | All goods | 2.70 |
3 | 0201 to 0206 | All goods | 2.70 |
4 | 020724 to 020733 | All goods | 2.70 |
5 | 020735 to 020890 | All goods | 2.70 |
6 | 0210 | All goods | 2.70 |
7 | 0301 | All goods | 2.70 |
8 | 030213 | All goods | 2.70 |
9 | 030219 to 030222 | All goods | 2.70 |
10 | 030224 to 030229 | All goods | 2.70 |
11 | 030234 to 030239 | All goods | 2.70 |
12 | 030253 | All goods | 2.70 |
13 | 030274 | All goods | 2.70 |
13A | 030299 | Fins, heads, tails, maws and other edible offals of fish of sub-headings 030213, 030219 to 030222, 030224 to 030229, 030234 to 030239, 030253, 030274 | 2.70 |
14 | 030291, 030311, 030312 |
All goods | 2.70 |
15 | 030313 | All goods | 2.70 |
16 | 030319 to 030331 | All goods | 2.70 |
17 | 030333 | All goods | 2.70 |
18 | 030343 to 030351 | All goods | 2.70 |
19 | 030363 | All goods | 2.70 |
20 | 030364 to 030366 | All goods | 2.70 |
21 | 030381 | All goods | 2.70 |
22 | 030384 | All goods | 2.70 |
23 | 030391 | All goods | 2.70 |
23A | 030399 | Fins, heads, tails, maws and other edible offals of fish of sub-headings 030311, 030312, 030313, 030319 to 030331, 030333, 030343 to 030351, 030363, 030364 to 030366, 030381, 030384, 030391 | 2.70 |
24 | 030520 | All goods | 2.70 |
25 | 030541 to 030562 | All goods | 2.70 |
26 | 030564 to 030612 | All goods | 2.70 |
27 | 030615 | All goods | 2.70 |
28 | 030619 | All goods | 2.70 |
29 | 030639 to 030890 | All goods, not frozen | 2.70 |
30 | 0403 | All goods | 2.70 |
31 | 040490 | All goods | 2.70 |
32 | 040610 to 040640 | All goods | 2.70 |
33 | 0410 | All goods | 2.70 |
34 | Chapter 5 | All goods | 2.70 |
35 | 0601 | All goods | 0.50 |
36 | 060210 | All goods | 0.0 |
37 | 060220 | All goods | 0.50 |
38 | 060230 to 060240 | All goods | 0.0 |
39 | 06029010 | All goods | 0.50 |
40 | 06029020 to 06029090 |
All goods | 0.0 |
41 | 060312 | All goods | 5.50 |
42 | 070390 | All goods | 2.70 |
43 | 070420 to 070529 | All goods | 2.70 |
44 | 070920 | All goods | 2.70 |
45 | 070940 to 070959 | All goods | 2.70 |
46 | 070970 to 070999 | All goods | 2.70 |
47 | 071030 | All goods | 2.70 |
48 | 0711 | All goods | 2.70 |
49 | 071231 to 071239 | All goods | 2.70 |
50 | 071320 to 071490 | All goods | 2.70 |
51 | 080121 to 080131 | All goods | 2.70 |
52 | 080221 to 080250 | All goods | 2.70 |
53 | 0803 to 0804 | All goods | 2.70 |
54 | 080550 | All goods | 3.60 |
55 | 080590 | All goods | 2.70 |
56 | 080711 | All goods | 2.70 |
57 | 080720 | All goods | 2.70 |
58 | 080910 to 080930 | All goods | 2.70 |
59 | 08101000 to 08129010 |
All goods | 2.70 |
60 | 081320 | All goods | 2.30 |
61 | 08134010 to 08134020 |
All goods | 2.70 |
62 | 0814 | All goods | 2.70 |
63 | 09019010 to 09019020 |
All goods | 9.10 |
64 | 09021010 | All goods | 9.10 |
65 | 09021030 | All goods | 9.10 |
66 | 09022010 to 09022040 |
All goods | 9.10 |
67 | 09023010 to 09024060 |
All goods | 9.10 |
68 | 0903 | All goods | 2.70 |
69 | 09042110 to 09042212 |
All goods | 6.40 |
70 | 0906 | All goods | 2.70 |
71 | 09096111 to 09096240 |
All goods | 2.70 |
72 | 091020 | All goods | 2.70 |
73 | 091099 | All goods | 2.70 |
74 | 10019920 | All goods | 9.10 |
75 | 1002 to 1004 | All goods | 0.0 |
76 | 10063090 | All goods | 6.40 |
77 | 100810 | All goods | 0.0 |
78 | 100830 to 100890 | All goods | 0.0 |
79 | 11029010 | All goods | 2.70 |
80 | 110510 to 110620 | All goods | 2.70 |
81 | 11063030 | All goods | 2.70 |
82 | 110710 | All goods | 3.60 |
83 | 110811 | All goods | 2.70 |
84 | 11081400 to 11081910 |
All goods | 9.10 |
85 | 110820 | All goods | 2.70 |
86 | 1201 to 1202 | All goods | 2.70 |
87 | 120400 to 120750 | All goods | 2.70 |
88 | 120799 to 120930 | All goods | 2.70 |
89 | 120991 to 120999 | All goods | 0.90 |
90 | 1210 to 1214 | All goods, other than prepared or preserved | 2.70 |
90A | 1211 | All goods, prepared or preserved, of Mango or Guava |
2.70 |
91 | Chapter 13 to Chapter 14 |
All goods | 2.70 |
92 | 1501 | All goods | 2.70 |
93 | 1502 | All goods | 2.70 |
94 | 1503 to 1504 | All goods | 2.70 |
95 | 1506 | All goods | 2.70 |
96 | 150910 | All goods | 4.10 |
97 | 15141920 | All goods | 6.80 |
98 | 15149120 | All goods | 6.80 |
99 | 15149920 | All goods | 6.80 |
100 | 151610 | All goods | 2.70 |
101 | 15180011 | All goods | 7.30 |
102 | 15180019 | All goods | 2.70 |
103 | 15180021 | All goods | 7.30 |
104 | 15180029 | All goods | 2.70 |
105 | 15180031 | All goods | 7.30 |
106 | 15180039 | All goods | 2.70 |
107 | 15180040 | All goods | 7.30 |
108 | 1521 to 1522 | All goods | 2.70 |
109 | 160239 | All goods | 2.70 |
110 | 160249 to 160413 | All goods | 2.70 |
111 | 160416 to 160420 | All goods | 2.70 |
112 | 160510 | All goods | 2.70 |
113 | 160540 to 160590 | All goods | 2.70 |
114 | 17011320 | All goods | 9.10 |
115 | 17011420 | All goods | 9.10 |
116 | 170211 to 170260 | All goods | 2.70 |
117 | 1703 | All goods | 2.70 |
118 | 170410 | All goods | 4.10 |
119 | 170490 | All goods | 2.70 |
120 | 1801 to 1802 | All goods | 2.70 |
121 | 180400 to 180632 | All goods | 2.70 |
122 | 190110 | All goods | 9.10 |
123 | 190120 to 190240 | All goods | 2.70 |
124 | 190410 | All goods | 2.70 |
125 | 190430 | All goods | 2.70 |
126 | 190510 to 190520 | All goods | 2.70 |
127 | 190531 to 190532 | All goods | 4.10 |
128 | 190540 to 190590 | All goods | 2.70 |
129 | 2001 | All goods | 2.70 |
130 | 200290 | All goods | 2.70 |
131 | 200390 | All goods | 2.70 |
132 | 200490 | All goods | 2.70 |
133 | 200560 to 200570 | All goods | 2.70 |
134 | 200710 to 200820 | All goods | 2.70 |
135 | 200840 | All goods | 2.70 |
136 | 20086000 to 20089911 |
All goods | 2.70 |
137 | 20089994 | All goods | 2.70 |
138 | 200912 | All goods | 3.30 |
139 | 200921 to 200949 | All goods | 2.70 |
140 | 200961 to 200990 | All goods | 2.70 |
141 | 210111 | All goods | 2.70 |
142 | 21012010 to 21012030 |
All goods | 2.70 |
143 | 21013010 to 21013020 |
All goods | 2.70 |
144 | 210210 to 210410 | All goods | 2.70 |
145 | 210500 to 210610 | All goods | 2.70 |
146 | 21069020 | All goods | 2.70 |
147 | 21069070 | All goods | 2.70 |
148 | 21069091 | All goods | 2.70 |
149 | 2201 to 2202 | All goods | 2.70 |
150 | 2209 | All goods | 2.70 |
151 | 230110 | All goods | 2.70 |
152 | 230210 to 230630 | All goods | 2.70 |
153 | 230649 to 230800 | All goods | 2.70 |
154 | 230910 | All goods | 1.80 |
155 | 24011050 to 24011080 |
All goods | 2.70 |
156 | 24012050 to 24012080 |
All goods | 2.70 |
157 | 24031010 to 24031020 |
All goods | 2.70 |
158 | 24039100 to 24039960 |
All goods | 2.70 |
159 | 2501 to 2514 | All goods | 0.50 |
160 | 2515 to 2516 | All goods | 0.90 |
161 | 2517 to 2522 | All goods | 0.50 |
162 | 252310 to 252321 | All goods | 0.90 |
163 | 252329 | All goods | 0.0 |
164 | 252330 | All goods | 0.90 |
165 | 2524 | All goods | 0.90 |
166 | 2525 to 2530 | All goods | 0.50 |
167 | 2601 to 2617 | All goods | 0.20 |
168 | 2618 to 2619 | All goods | 0.50 |
169 | 262011 to 262019 | All goods | 0.90 |
170 | 262021 to 262029 | All goods | 0.50 |
171 | 262030 | All goods | 0.90 |
172 | 262040 to 262190 | All goods | 0.50 |
173 | 270111 | All goods | 0.90 |
174 | 270112 | All goods | 5.0 |
175 | 270119 to 270740 | All goods | 0.90 |
176 | 270750 | All goods | 0.0 |
177 | 270790 to 270820 | All goods | 0.90 |
178 | 2709 | All goods | 0.50 |
179 | 2710 12 41 to 2710 12 49 |
All goods | 0.90 |
180 | 2710 12 90, 2710 193 2, 2710 19 39 |
All goods | 0.90 |
181 | 4 2710 19 4, 2710 19 49 |
All goods | 0.80 |
182 | 2710 19 43, 2710 19 51 to 2710 19 59, 2710 19 71 | All goods | 0.90 |
183 | 2710 19 72 to 2710 19 79, 2710 19 87 | Allgoods | 0.0 |
184 | 271111 | All goods | 0.90 |
185 | 271112 to 271113 | All goods | 0.50 |
186 | 271119 | All goods | 0.90 |
187 | 271121 | All goods | 0.50 |
188 | 27121010 to 27122010 |
All goods | 0.90 |
189 | 27129020 to 27129030 |
All goods | 0.90 |
190 | 271312 | All goods | 0.90 |
191 | 271320 | All goods | 0.0 |
192 | 2714 to 2715 | All goods | 0.90 |
193 | 2716 | All goods | 0.0 |
194 | 2801 to 2802 | All goods | 0.50 |
195 | 2804 to 2805 | All goods | 0.50 |
196 | 2806 to 2813 | All goods | 0.70 |
197 | 2814 | All goods | 0.50 |
198 | 2815 to 2816 | All goods | 0.70 |
199 | 2818 to 2853 | All goods | 0.70 |
200 | 290110 to 290260 | All goods | 0.70 |
201 | 290290 to 290323 | All goods | 0.70 |
202 | 290371 to 290381 | All goods | 0.70 |
203 | 290391 to 290499 | All goods | 0.70 |
204 | 290513 | All goods | 0.70 |
205 | 290517 | All goods | 0.70 |
206 | 290522 | All goods | 0.70 |
207 | 290542 | All goods | 0.70 |
208 | 290543 to 290544 | All goods | 0.90 |
209 | 290549 to 290621 | All goods | 0.70 |
210 | 29062920 to 29062990 |
All goods | 0.70 |
211 | 290712 to 290715 | All goods | 0.70 |
212 | 290721 to 290723 | All goods | 0.70 |
213 | 290811 to 290819 | All goods | 0.70 |
214 | 290911 | All goods | 0.70 |
215 | 290920 | All goods | 0.70 |
216 | 290941 to 290944 | All goods | 0.70 |
217 | 290950 to 291030 | All goods | 0.70 |
218 | 291100 to 291212 | All goods | 0.70 |
219 | 29121920 to 29122100 |
All goods | 0.70 |
220 | 291230 to 291300 | All goods | 0.70 |
221 | 291412 to 291413 | All goods | 0.70 |
222 | 291429 | All goods | 0.70 |
223 | 291423 | All goods | 0.70 |
224 | 291431 | All goods | 0.70 |
225 | 291440 to 291461 | All goods | 0.70 |
226 | 291471 to 291513 | All goods | 0.70 |
227 | 291524 | All goods | 0.70 |
228 | 291531 | All goods | 0.70 |
229 | 291533 to 291560 | All goods | 0.70 |
230 | 291615 | All goods | 0.70 |
231 | 291620 | All goods | 0.70 |
232 | 291632 to 291635 | All goods | 0.70 |
233 | 291711 | All goods | 0.70 |
234 | 291713 to 291714 | All goods | 0.70 |
235 | 291720 | All goods | 0.70 |
236 | 291733 to 291735 | All goods | 0.70 |
237 | 29173910 | All goods | 0.70 |
238 | 29173960 to 29181200 |
All goods | 0.70 |
239 | 291814 to 291815 | All goods | 0.70 |
240 | 291817 to 291822 | All goods | 0.70 |
241 | 29183010 to 29183030 |
All goods | 0.70 |
242 | 291891 to 291899 | All goods | 0.70 |
243 | 292011 to 292019 | All goods | 0.70 |
244 | 292111 to 293040 | All goods | 0.70 |
245 | 293211 to 293369 | All goods | 0.70 |
246 | 293372 to 294200 | All goods | 0.70 |
247 | 300120 to 300650 | All goods | 0.90 |
248 | 300660 | All goods | 0.0 |
249 | 300670 to 300692 | All goods | 0.90 |
250 | 3101 | All goods | 0.70 |
251 | 310210 to 310221 | All goods | 0.50 |
252 | 310229 to 310240 | All goods | 0.70 |
253 | 310250 | All goods | 0.0 |
254 | 310260 to 310420 | All goods | 0.70 |
255 | 310430 | All goods | 0.50 |
256 | 310490 to 310510 | All goods | 0.70 |
257 | 310520 to 310590 | All goods | 0.50 |
258 | 320110 to 320420 | All goods | 0.70 |
259 | 3205 | All goods | 0.70 |
260 | 32061110 | All goods | 0.90 |
261 | 32061190 to 32073000 |
All goods | 0.70 |
262 | 320740 | All goods | 0.90 |
263 | 3208 to 3209 | All goods | 0.70 |
264 | 321100 to 321410 | All goods | 0.70 |
265 | 321511 to 321590 | All goods | 0.70 |
266 | 330112 to 330113 | All goods | 3.60 |
267 | 330129 to 330190 | All goods | 3.60 |
268 | 330410 to 330730 | All goods | 0.90 |
269 | 330749 to 330790 | All goods | 0.90 |
270 | 340111 | All goods | 0.70 |
271 | 340120 to 340211 | All goods | 0.70 |
272 | 340213 to 340700 | All goods | 0.70 |
273 | 350211 to 350219 | All goods | 3.60 |
274 | 350290 to 350300 | All goods | 3.60 |
275 | 350610 | All goods | 0.90 |
276 | 350699 to 350790 | All goods | 0.90 |
277 | 3601 to 3604 | All goods | 0.90 |
278 | 3606 | All goods | 0.90 |
279 | Chapter 37 | All goods | 0.90 |
280 | 3801 to 3807 | All goods | 0.70 |
281 | 380852, 380859 | All goods other than,‑
(a) insecticide; (b) alachlor (ISO); aldicarb (ISO); azinphosmethyl (ISO); 4, 6- dinitro-o-cresol [DNOC (ISO)] or its salts; endosulfan (ISO); penta- and octabromodiphenyl ethers; perfluorooctane sulphonamides; perfluorooctane sulphonyl fluoride; tributyltin compounds |
0.70 |
282 | 380892 to 380899 | All goods | 0.70 |
283 | 380910 | All goods | 3.60 |
284 | 380991 to 380992 | All goods | 0.70 |
285 | 381010 to 381210 | All goods | 0.70 |
286 | 381230 to 381400 | All goods | 0.70 |
287 | 381511 to 381512 | All goods | 0.90 |
288 | 381519 to 381600 | All goods | 0.70 |
289 | 381800 | All goods | 0.0 |
290 | 3819 to 3822 | All goods | 0.70 |
291 | 382312 to 382370 | All goods | 2.70 |
292 | 382410 to 382450 | All goods | 0.70 |
293 | 382460 | All goods | 3.60 |
294 | 382471 to 382600 | All goods | 0.70 |
295 | 390110 to 390320 | All goods | 0.70 |
296 | 390390 to 390421 | All goods | 0.70 |
297 | 390430 to 390521 | All goods | 0.70 |
298 | 390530 to 390599 | All goods | 0.70 |
299 | 39061010 | All goods | 0.0 |
300 | 39061090 to 39072090 |
All goods | 0.70 |
301 | 39073010 | All goods | 0.0 |
302 | 39073090 | All goods | 0.70 |
303 | 390740 | All goods | 0.0 |
304 | 390750 | All goods | 0.70 |
305 | 390770 to 390799 | All goods | 0.70 |
306 | 3908 10 | Nylon Moulding powder | 0.0 |
307 | 3908 | All goods except nylon moulding powder | 0.90 |
308 | 39091010 to 39094010 |
All goods | 0.70 |
309 | 39094030 to 39094060 |
All goods | 0.70 |
310 | 390950 to 391400 | All goods | 0.70 |
311 | 391620 | All goods | 0.90 |
312 | 391710 to 391729 | All goods | 0.90 |
313 | 391732 to 391739 | All goods | 0.90 |
314 | 39199010 | All goods | 0.90 |
315 | 39199090 | All goods | 0.90 |
316 | 392062 | All goods | 0.90 |
317 | 392079 | All goods | 0.90 |
318 | 392092 to 392094 | All goods | 0.90 |
319 | 392114 to 392119 | All goods | 0.90 |
320 | 392510 | All goods | 0.90 |
321 | 392690 | All goods | 0.90 |
322 | 400130 to 400220 | All goods | 0.90 |
323 | 400239 to 400260 | All goods | 0.90 |
324 | 400270 | All goods | 0.0 |
325 | 400280 to 400299 | All goods | 0.90 |
326 | 400400 to 400811 | All goods | 0.90 |
327 | 400821 | All goods | 0.90 |
328 | 400911 to 400912 | All goods | 0.90 |
329 | 400922 | All goods | 0.90 |
330 | 400932 | All goods | 0.90 |
331 | 401011 to 401031 | All goods | 0.90 |
332 | 401033 to 401034 | All goods | 0.90 |
333 | 401036 to 401039 | All goods | 0.90 |
334 | 401130 | All goods | 0.5 |
335 | 401170 to 401190 | All goods | 0.90 |
336 | 401213 to 401219 | All goods | 0.90 |
337 | 40129010 to 40169350 |
All goods | 0.90 |
338 | 40169390 to 40170090 |
All goods | 0.90 |
339 | 4101 to 4103 | All goods | 0.0 |
340 | 4104 to 4115 | All goods | 0.90 |
341 | Chapter 42 | All goods | 0.90 |
342 | 4301 | All goods | 0.0 |
343 | 4302 to 4304 | All goods | 0.90 |
344 | 440111 and 440112 | All goods | 0.90 |
345 | 440121 to 440399 | All goods | 0.50 |
346 | 440410 to 440910 | All goods | 0.90 |
347 | 440922 to 442199 | All goods | 0.90 |
348 | Chapter 45 and 46 | All goods | 0.90 |
349 | 4701 | All goods | 0.0 |
350 | 470200 to 470311 | All goods | 0.50 |
351 | 470319 | All goods | 0.0 |
352 | 470321 to 470630 | All goods | 0.50 |
353 | 470691 | All goods | 0.0 |
354 | 470692 to 470693 | All goods | 0.50 |
355 | 4707 | All goods | 0.90 |
356 | 480100 to 480920 | All goods | 0.90 |
357 | 481014 to 481690 | All goods | 0.90 |
358 | 481720 | All goods | 0.90 |
359 | 4818 to 4820 | All goods | 0.90 |
360 | 482210 to 482340 | All goods | 0.90 |
361 | 482370 to 482390 | All goods | 0.90 |
362 | 4901 | All goods | 0.90 |
363 | 4902 | All goods | 0.0 |
364 | 4903 | All goods | 0.90 |
365 | 4904 to 4905 | All goods | 0.0 |
366 | 4906 to 4911 | All goods | 0.90 |
367 | 5002 | All goods | 2.70 |
368 | 50030010 | All goods | 2.70 |
369 | 50030020 to 50030090 |
All goods | 0.0 |
370 | 5004 to 5007 | All goods | 0.0 |
371 | Chapter 51 to 53 | All goods | 0.0 |
372 | 5401 to 5402 | All goods | 0.90 |
373 | 5403 | All goods | 0.0 |
374 | 5404 | All goods | 0.90 |
375 | 5405 | All goods | 0.0 |
376 | 54060010 | All goods | 0.90 |
377 | 54060020 to 54082120 |
All goods | 0.0 |
378 | 5501 | All goods | 0.90 |
379 | 5502 | All goods | 0.0 |
380 | 5503 | All goods | 0.90 |
381 | 5504 to 5507 | All goods | 0.0 |
382 | 550810 | All goods | 0.90 |
383 | 550820 to 551694 | All goods | 0.0 |
384 | Chapter 56 to 63 | All goods | 0.0 |
385 | 640312 | All goods | 0.90 |
386 | 640320 | All goods | 0.90 |
387 | 640351 to 640399 | All goods | 0.90 |
388 | 640420 to 640510 | All goods | 0.90 |
389 | 6406 | All goods | 0.90 |
390 | Chapter 65 to 67 | All goods | 0.90 |
391 | 680100 to 681280 | All goods | 0.90 |
392 | 681292 to 681299 | All goods | 0.90 |
393 | 681381 | All goods | 0.90 |
394 | 6814 to 6815 | All goods | 0.90 |
395 | 690100 to 690220 | All goods | 0.90 |
396 | 690320 to 690590 | All goods | 0.90 |
397 | 6907 to 6914 | All goods | 0.90 |
398 | 70010010 | All goods | 0.50 |
399 | 70010020 to 70052990 |
All goods | 0.90 |
400 | 700600 to 700711 | All goods | 0.90 |
401 | 700721 to 700991 | All goods | 0.90 |
402 | 701010 to 701110 | All goods | 0.90 |
403 | 701190 to 701342 | All goods | 0.90 |
404 | 701391 to 702000 | All goods | 0.90 |
405 | Chapter 71 | All goods | 0.90 |
406 | 720110 | All goods | 0.0 |
407 | 720120 | All goods | 0.50 |
408 | 720150 | All goods | 0.0 |
409 | 720211 to 720219 | All goods | 0.50 |
410 | 720221 to 720229 | All goods | 0.0 |
411 | 720230 | All goods | 0.50 |
412 | 720241 to 120249 | All goods | 0.0 |
413 | 720250 to 720260 | All goods | 0.50 |
414 | 720270 | All goods | 0.0 |
415 | 72028000 to 72029921 |
All goods | 0.50 |
416 | 72029922 | All goods | 0.0 |
417 | 72029931 to 72039000 |
All goods | 0.50 |
418 | 720410 | All goods | 0.0 |
419 | 72042110 | All goods | 0.50 |
420 | 72042190 | All goods | 0.0 |
421 | 720429 to 720430 | All goods | 0.50 |
422 | 720441 to 720449 | All goods | 0.0 |
423 | 720450 to 720521 | All goods | 0.50 |
424 | 720529 | All goods | 0.0 |
425 | 72061010 to 72069019 |
All goods | 0.50 |
426 | 72069091 | All goods | 0.0 |
427 | 72069092 to 72071910 |
All goods | 0.50 |
428 | 72071920 to 72072010 |
Allgoods | 0.0 |
429 | 72072020 to 72072090 | All goods | 0.50 |
430 | 720810 to 722990 | All goods | 0.0 |
431 | 730110 to 731814 | All goods | 0.90 |
432 | 73181600 to 73182910 | All goods | 0.90 |
433 | 731940 to 731990 | All goods | 0.90 |
434 | 73201012 to 73209020 |
All goods | 0.90 |
435 | 7321 to 7326 | All goods | 0.90 |
436 | 740100 to 740311 | All goods | 0.50 |
437 | 740312 | All goods | 0.0 |
438 | 740313 | All goods | 0.50 |
439 | 740319 to 740321 | All goods | 0.0 |
440 | 740322 | All goods | 0.50 |
441 | 740329 | All goods | 0.0 |
442 | 74040012 to 74071010 |
All goods | 0.50 |
443 | 74071020 | All goods | 0.0 |
444 | 74071030 to 74071090 |
All goods | 0.50 |
445 | 740721 | All goods | 0.0 |
446 | 740729 to 740819 | All goods | 0.50 |
447 | 740821 | All goods | 0.0 |
448 | 740822 to 740829 | All goods | 0.50 |
449 | 740911 to 740921 | All goods | 0.0 |
450 | 740929 | All goods | 0.50 |
451 | 740931 | All goods | 0.0 |
452 | 740939 | All goods | 0.50 |
453 | 740940 to 741011 | All goods | 0.0 |
454 | 741012 to 741022 | All goods | 0.50 |
455 | 741110 | All goods | 0.0 |
456 | 741121 to 741999 | All goods | 0.90 |
457 | Chapter 75 | All goods | 0.50 |
458 | 760110 | All goods | 0.50 |
459 | 76012010 | All goods | 0.0 |
460 | 76012020 | All goods | 0.50 |
461 | 76012030 to 76012040 |
Allgoods | 0.0 |
462 | 76012090 | All goods | 0.50 |
463 | 760200 | All goods | 0.0 |
464 | 76020090 to 76031010 |
All goods | 0.50 |
465 | 76031090 | All goods | 0.0 |
466 | 760320 | All goods | 0.50 |
467 | 760410 to 760421 | All goods | 0.0 |
468 | 76042910 to 76052910 |
All goods | 0.50 |
469 | 76052990 to 76061200 |
Allgoods | 0.0 |
470 | 76069110 to 76069120 |
All goods | 0.50 |
471 | 76069190 to 76071190 | Allgoods | 0.0 |
472 | 760719 to 760720 | All goods | 0.50 |
473 | 7608 | All goods | 0.0 |
474 | 7609 | All goods | 0.70 |
475 | 7610 to 7616 | All goods | 0.90 |
476 | 7801 to 7804 | All goods | 0.50 |
477 | 7806 | All goods | 0.90 |
478 | 7901 to 7905 | All goods | 0.50 |
479 | 7907 | All goods | 0.90 |
480 | 8001 to 8003 | All goods | 0.50 |
481 | 8007 | All goods | 0.90 |
482 | 810110 to 810197 | All goods | 0.50 |
483 | 810199 | All goods | 0.90 |
484 | 810210 to 810297 | All goods | 0.50 |
485 | 810299 | All goods | 0.90 |
486 | 810320 to 810330 | All goods | 0.50 |
487 | 810390 | All goods | 0.90 |
488 | 810411 | All goods | 0.0 |
489 | 810419 to 810430 | All goods | 0.50 |
490 | 81049010 to 81049030 |
Allgoods | 0.0 |
491 | 81049090 | All goods | 0.90 |
492 | 810520 to 810530 | All goods | 0.50 |
493 | 810590 | All goods | 0.90 |
494 | 81060010 to 81060030 |
All goods | 0.50 |
495 | 81060090 | All goods | 0.90 |
496 | 81072000 to 81079010 |
All goods | 0.50 |
497 | 81079090 | All goods | 0.90 |
498 | 810820 | All goods | 0.0 |
499 | 810830 | All goods | 0.50 |
500 | 81089010 | All goods | 0.0 |
501 | 81089090 | All goods | 0.90 |
502 | 810920 to 810930 | All goods | 0.50 |
503 | 810990 | All goods | 0.90 |
504 | 811010 to 811020 | All goods | 0.50 |
505 | 811090 | All goods | 0.90 |
506 | 81110010 to 81110030 |
All goods | 0.50 |
507 | 81110090 | All goods | 0.90 |
508 | 811212 to 811213 | All goods | 0.50 |
509 | 811219 | All goods | 0.90 |
510 | 811221 to 811222 | All goods | 0.50 |
511 | 811229 | All goods | 0.90 |
512 | 811251 to 811252 | All goods | 0.50 |
513 | 811259 | All goods | 0.90 |
514 | 811292 | All goods | 0.50 |
515 | 811299 to 811300 | All goods | 0.90 |
516 | Chapter 82 and 83 | All goods | 0.90 |
517 | 840110 to 840710 | All goods | 0.70 |
518 | 840721 | All goods | 0.50 |
519 | 840729 to 840731 | All goods | 0.70 |
520 | 840790 | All goods | 0.70 |
521 | 84082020 | All goods | 5.0 |
522 | 840910 | All goods | 0.70 |
523 | 84099192 to 84099193 |
All goods | 0.70 |
524 | 8410 to 8412 | All goods | 0.70 |
525 | 84131110 | All goods | 0.90 |
526 | 84131191 to 84131199 |
All goods | 0.70 |
527 | 84131910 | All goods | 0.90 |
528 | 84131990 | All goods | 0.70 |
529 | 841320 | All goods | 0.90 |
530 | 841340 to 841360 | All goods | 0.70 |
531 | 84138110 to 84139120 |
All goods | 0.70 |
532 | 84139190 to 84141000 |
All goods | 0.70 |
533 | 84142010 to 84142020 |
All goods | 0.90 |
534 | 84142090 | All goods | 0.70 |
535 | 84145910 | All goods | 0.70 |
536 | 84145920 | All goods | 0.90 |
537 | 84145930 to 84146000 |
All goods | 0.70 |
538 | 84149011 | All goods | 0.70 |
539 | 84149012 | All goods | 0.90 |
540 | 84149019 to 84149020 |
All goods | 0.70 |
541 | 84149030 | All goods | 0.90 |
542 | 84149040 to 84149090 |
All goods | 0.70 |
543 | 841590 | All goods | 0.90 |
544 | 841610 to 841720 | All goods | 0.70 |
545 | 84178090 to 84179000 |
All goods | 0.70 |
546 | 841821 | All goods | 0.90 |
547 | 84186910 | All goods | 0.70 |
548 | 84186920 to 84186930 |
All goods | 0.90 |
549 | 84186940 to 84189900 |
All goods | 0.70 |
550 | 84191110 | All goods | 0.90 |
551 | 84191190 | All goods | 0.70 |
552 | 84191910 | All goods | 0.90 |
553 | 84191920 to 84193200 |
All goods | 0.70 |
554 | 841940 | All goods | 0.70 |
555 | 841960 | All goods | 0.70 |
556 | 841981 | All goods | 0.90 |
557 | 84198910 to 84198940 |
All goods | 0.70 |
558 | 84198950 | All goods | 0.0 |
559 | 84198960 to 84198990 |
All goods | 0.70 |
560 | 84199010 | All goods | 0.90 |
561 | 84199090 to 84211999 |
All goods | 0.70 |
562 | 842122 | All goods | 0.70 |
563 | 842129 | All goods | 0.70 |
564 | 842139 to 842199 | All goods | 0.70 |
565 | 842211 | All goods | 0.90 |
566 | 84221900 to 84229010 |
All goods | 0.70 |
567 | 84229020 | All goods | 0.90 |
568 | 84229090 | All goods | 0.50 |
569 | 842310 | All goods | 0.90 |
570 | 842320 to 842389 | All goods | 0.70 |
571 | 84239010 | All goods | 0.90 |
572 | 84239020 to 84249000 |
All goods | 0.70 |
573 | 842519 to 842541 | All goods | 0.70 |
574 | 842549 to 842710 | All goods | 0.70 |
575 | 842790 to 842833 | All goods | 0.70 |
576 | 842840 to 842940 | All goods | 0.70 |
577 | 84295200 to 84331110 |
All goods | 0.70 |
578 | 84331190 | All goods | 0.90 |
579 | 84331910 | All goods | 0.70 |
580 | 84331990 | All goods | 0.90 |
581 | 843320 to 843790 | All goods | 0.70 |
582 | 84381010 to 84388020 |
