Pass Percentage of CA Intermediate Examination held in May 2022
Groups |
No. of candidates appeared |
No. of candidates passed |
% of Pass |
|
I |
Group I |
80605 |
10717 |
13.30% |
II |
Group II |
63777 |
7943 |
12.45% |
III
|
Both Groups |
24475 |
1337 |
5.46% |
Toppers of CA Intermediate Examination held in May 2022
Marksheet of AIR 1 - Rajan Kabra
Roll Number | 608449 |
Name | RAJAN KABRA |
Group I | |
Accounting | 084 |
Corporate and Other Laws | 090 |
Cost and Management Accounting | 098 |
Taxation | 088 |
Total | 360 |
Result | PASS |
Group II | |
Advanced Accounting | 082 |
Auditing and Assurance | 082 |
Enterprise Information Systems & Strategic Management | 064 |
Financial Management & Economics for Finance | 078 |
Total | 306 |
Result | PASS |
Grand Total | 666 |
Marksheet of AIR 2 - Nishtha Bothra
Roll Number | 673999 |
Name | NISHTHA BOTHRA |
Group I | |
Accounting | 095 |
Corporate and Other Laws | 067 |
Cost and Management Accounting | 088 |
Taxation | 083 |
Total | 333 |
Result | PASS |
Group II | |
Advanced Accounting | 093 |
Auditing and Assurance | 083 |
Enterprise Information Systems & Strategic Management | 070 |
Financial Management & Economics for Finance | 079 |
Total | 325 |
Result | PASS |
Grand Total | 658 |
Marksheet of AIR 3 - Kunal Kamak Hardwani
Roll Number | 695108 |
Name | KUNAL KAMAL HARDWANI |
Group I | |
Accounting | 082 |
Corporate and Other Laws | 080 |
Cost and Management Accounting | 096 |
Taxation | 081 |
Total | 339 |
Result | PASS |
Group II | |
Advanced Accounting | 078 |
Auditing and Assurance | 079 |
Enterprise Information Systems & Strategic Management | 071 |
Financial Management & Economics for Finance | 076 |
Total | 304 |
Result | PASS |
Grand Total | 643 |
Click here to check your CA Intermediate results