Pass Percentage of CA Final Examination held in Nov 2023
Groups |
No. of candidates appeared |
No. of candidates passed |
% of Pass |
|
I |
Group I |
65294 |
6176 |
9.46% |
II |
Group II |
62679 |
13540 |
21.6% |
III |
Both Groups |
32907 |
3099 |
9.42% |
Consequent to the declaration of result as mentioned above, 8650 candidates qualified as Chartered Accountants
Toppers of CA Final Examination held in Nov 2023
Marksheet of AIR-1: Madhur Jain
Roll Number | 453712 |
Name | MADHUR JAIN |
Group I | |
Financial Reporting | 072 |
Strategic Financial Management | 093 |
Advanced Auditing and Professional Ethics | 076 |
Corporate and Economic Laws | 074 |
Total | 315 |
Result | PASS |
Group II | |
Strategic Cost Management and Performance Evaluation | 061 |
Elective Paper [6D Economic Laws] | 075 |
Direct Tax Laws and International Taxation | 088 |
Indirect Tax Laws | 080 |
Total | 304 |
Result | PASS |
Grand Total | 619 |
Marksheet of AIR-2: Sanskruti Atul Parolia
Roll Number | 477141 |
Name | SANSKRUTI ATUL PAROLIA |
Group I | |
Financial Reporting | 079 |
Strategic Financial Management | 085 |
Advanced Auditing and Professional Ethics | 064 |
Corporate and Economic Laws | 066 |
Total | 294 |
Result | PASS |
Group II | |
Strategic Cost Management and Performance Evaluation | 076 |
Elective Paper [6E Global Financial Reporting Standards] | 075 |
Direct Tax Laws and International Taxation | 078 |
Indirect Tax Laws | 076 |
Total | 305 |
Result | PASS |
Grand Total | 599 |
Marksheet of AIR-3: Tikendra Kumar Singhal
Roll Number | 453819 |
Name | TIKENDRA KUMAR SINGHAL |
Group I | |
Financial Reporting | 066 |
Strategic Financial Management | 073 |
Advanced Auditing and Professional Ethics | 082 |
Corporate and Economic Laws | 056 |
Total | 277 |
Result | PASS |
Group II | |
Strategic Cost Management and Performance Evaluation | 073 |
Elective Paper [6D Economic Laws] | 071 |
Direct Tax Laws and International Taxation | 082 |
Indirect Tax Laws | 087 |
Total | 313 |
Result | PASS |
Grand Total | 590 |
Marksheet of AIR-3: Rishi Malhotra
Roll Number | 454570 |
Name | RISHI MALHOTRA |
Group I | |
Financial Reporting | 058 |
Strategic Financial Management | 079 |
Advanced Auditing and Professional Ethics | 073 |
Corporate and Economic Laws | 073 |
Total | 283 |
Result | PASS |
Group II | |
Strategic Cost Management and Performance Evaluation | 067 |
Elective Paper [6D Economic Laws] | 081 |
Direct Tax Laws and International Taxation | 075 |
Indirect Tax Laws | 084 |
Total | 307 |
Result | PASS |
Grand Total | 590 |