
Results of the Chartered Accountants Intermediate Examination (Old Course & New Course) held in November 2020 was declared today i.e. 8th Feb 2021.
Pass Percentage of CA Intermediate (New Course) Nov' 20 Exams
| Candidates applied for | No. of candidates appeared | No. of candidates passed | % of pass | |
| I | Group - I | 64243 | 16473 | 25.64 |
| II | Group - II | 43134 | 9425 | 21.85 |
| III | Both Groups | 28644 | 4895 | 17.09 |
Toppers of CA Intermediate (New Course) Nov' 20 Exams

Marksheet of AIR-1
| Roll Number | 401078 |
| Name | SHREYA RAKESH TIBREWAL |
| Reg No | WRO0687265 |
| Total marks | 701 |
| Rank No | 1 |
| Group I | |
| Accounting | 090 |
| Corporate and Other Laws | 079 |
| Cost and Management Accounting | 093 |
| Taxation | 088 |
| Total | 350 |
| Result | PASS |
| Group II | |
| Advanced Accounting | 093 |
| Auditing and Assurance | 084 |
| Enterprise Information Systems & Strategic Management | 086 |
| Financial Management & Economics for Finance | 088 |
| Total | 351 |
| Result | PASS |
| Grand Total | 701 |
Marksheet of AIR-2
| Roll Number | 482443 |
| Name | RANVEER SANJU SONI |
| Reg No | WRO0644479 |
| Total marks | 699 |
| Rank No | 2 |
| Group I | |
| Accounting | 088 |
| Corporate and Other Laws | 080 |
| Cost and Management Accounting | 095 |
| Taxation | 078 |
| Total | 341 |
| Result | PASS |
| Group II | |
| Advanced Accounting | 097 |
| Auditing and Assurance | 086 |
| Enterprise Information Systems & Strategic Management | 081 |
| Financial Management & Economics for Finance | 094 |
| Total | 358 |
| Result | PASS |
| Grand Total | 699 |
Marksheet of AIR-3
| Roll Number | 489013 |
| Name | SANSKRUTI ATUL PAROLIA |
| Reg No | WRO0642596 |
| Total marks | 690 |
| Rank No | 3 |
| Group I | |
| Accounting | 086 |
| Corporate and Other Laws | 077 |
| Cost and Management Accounting | 094 |
| Taxation | 067 |
| Total | 324 |
| Result | PASS |
| Group II | |
| Advanced Accounting | 094 |
| Auditing and Assurance | 095 |
| Enterprise Information Systems & Strategic Management | 079 |
| Financial Management & Economics for Finance | 098 |
| Total | 366 |
| Result | PASS |
| Grand Total | 690 |
Pass Percentage of CA Intermediate (Old Course) Nov' 20 Exams
| Candidates applied for | No. of candidates appeared | No. of candidates passed | % of pass | |
| I | Group - I | 9608 | 1129 | 11.75 |
| II | Group - II | 21119 | 3192 | 15.11 |
| III | Both Groups | 4094 | 74 | 1.81 |
Toppers of CA Intermediate (Old Course) Nov' 20 Exams

Marksheet of AIR-1
| Roll Number | 360778 |
| Name | ZARIN BEGUM YUSUF KHAN |
| Reg No | WRO0625780 |
| Total marks | 461 |
| Rank No | 1 |
| Group I | |
| Accounting | 086 |
| Business Laws, Ethics and Communication | 066 |
| Cost Accounting and Financial Management | 065 |
| Taxation | 071 |
| Total | 288 |
| Result | PASS |
| Group II | |
| Advanced Accounting | 071 |
| Auditing and Assurance | 053 |
| Information Technology and Strategic Management | 049 |
| Total | 173 |
| Result | PASS |
| Grand Total | 461 |
Marksheet of AIR-2
| Roll Number | 312383 |
| Name | AJIT B SHENOY |
| Reg No | SRO0610654 |
| Total marks | 436 |
| Rank No | 2 |
| Group I | |
| Accounting | 083 |
| Business Laws, Ethics and Communication | 069 |
| Cost Accounting and Financial Management | 057 |
| Taxation | 063 |
| Total | 272 |
| Result | PASS |
| Group II | |
| Advanced Accounting | 071 |
| Auditing and Assurance | 045 |
| Information Technology and Strategic Management | 048 |
| Total | 164 |
| Result | PASS |
| Grand Total | 436 |
Marksheet of AIR-3
| Roll Number | 352145 |
| Name | SIDDARTH MENON R |
| Reg No | SRO0607924 |
| Total marks | 408 |
| Rank No | 3 |
| Group I | |
| Accounting | 081 |
| Business Laws, Ethics and Communication | 047 |
| Cost Accounting and Financial Management | 070 |
| Taxation | 050 |
| Total | 248 |
| Result | PASS |
| Group II | |
| Advanced Accounting | 055 |
| Auditing and Assurance | 044 |
| Information Technology and Strategic Management | 061 |
| Total | 160 |
| Result | PASS |
| Grand Total | 408 |
