The Institute of Chartered Accountants of India has declared the results for the July 2021 CA Inter Exams. Read all about the pass percentage, toppers and topper's marksheet below:
Pass Percentage of CA Intermediate (Old Scheme) Examination held in July 2021 Exams
Groups |
No. of candidates appeared |
No. of candidates passed |
% of Pass |
|
I |
Group I |
8873 |
385 |
4.34% |
II |
Group II |
26413 |
7957 |
30.13% |
III
|
Both Groups |
3798 |
25 |
0.66% |
Topper of CA Intermediate (Old Scheme) Examination held in July 2021 Exams
Marksheet of AIR 1 Intermediate (Old Course)
Roll Number | 534074 |
Name | PRITI NANDAN KAMAT |
Reg No | WRO0572269 |
Total marks | 388 |
Rank No | 1 |
Group I | |
Accounting | 050 |
Business Laws, Ethics and Communication | 058 |
Cost Accounting and Financial Management | 054 |
Taxation | 058 |
Total | 220 |
Result | PASS |
Group II | |
Advanced Accounting | 060 |
Auditing and Assurance | 041 |
Information Technology and Strategic Management | 067 |
Total | 168 |
Result | PASS |
Grand Total | 388 |
Pass Percentage of CA Intermediate (New Scheme) Examination held in July 2021 Exams
Groups |
No. of candidates appeared |
No. of candidates passed |
% of Pass |
|
I |
Group I |
60335 |
17563 |
29.11% |
II |
Group II |
45423 |
10082 |
22.2% |
III
|
Both Groups |
20668 |
2169 |
10.49% |
Toppers of CA Intermediate (New Scheme) Examination held in July 2021 Exams
Marksheet of AIR 1 Intermediate (New Course)
Roll Number | 626422 |
Name | ARJUN MEHRA |
Reg No | NRO0478257 |
Total marks | 674 |
Rank No | 1 |
Roll Number | 626422 |
Name | ARJUN MEHRA |
Group I | |
Accounting | 088 |
Corporate and Other Laws | 080 |
Cost and Management Accounting | 091 |
Taxation | 087 |
Total | 346 |
Result | PASS |
Group II | |
Advanced Accounting | 085 |
Auditing and Assurance | 085 |
Enterprise Information Systems and Strategic Management | 075 |
Financial Management and Economics for Finance | 083 |
Total | 328 |
Result | PASS |
Grand Total | 674 |
Marksheet of AIR 2 Intermediate (New Course)
Roll Number | 626333 |
Name | MAHIN NAIM |
Reg No | NRO0479424 |
Total marks | 635 |
Rank No | 2 |
Group I | |
Accounting | 080 |
Corporate and Other Laws | 086 |
Cost and Management Accounting | 081 |
Taxation | 079 |
Total | 326 |
Result | PASS |
Group II | |
Advanced Accounting | 075 |
Auditing and Assurance | 080 |
Enterprise Information Systems and Strategic Management | 073 |
Financial Management and Economics for Finance | 081 |
Total | 309 |
Result | PASS |
Grand Total | 635 |
Marksheet of AIR 3 Intermediate (New Course)
Roll Number | 610464 |
Name | SUDEEPTA BENYA |
Reg No | SRO0712556 |
Total marks | 624 |
Rank No | 3 |
Group I | |
Accounting | 071 |
Corporate and Other Laws | 086 |
Cost and Management Accounting | 078 |
Taxation | 083 |
Total | 318 |
Result | PASS |
Group II | |
Advanced Accounting | 080 |
Auditing and Assurance | 078 |
Enterprise Information Systems and Strategic Management | 074 |
Financial Management and Economics for Finance | 074 |
Total | 306 |
Result | PASS |
Grand Total | 624 |