INDICES | Points | +-Pt | +-% | |
SENSEX | é | 19,837.99 | 54.48 | 0.28 |
MIDCAP | é | 8,135.21 | 87.14 | 1.08 |
SMLCAP | é | 9,796.86 | 152.42 | 1.58 |
BSE-100 | é | 10,391.19 | 55.90 | 0.54 |
BSE-200 | é | 2,439.87 | 13.09 | 0.54 |
BSE-500 | é | 7,785.22 | 51.56 | 0.67 |
above are 2days indices, but on this portal its something different???