World's least Corrupted Countries...

CA Pallav Singhania (IT System Auditor) (33262 Points)

22 October 2011  
Rank Country Index
2010 2010[18] 2009[19] 2008[20] 2007[21] 2006[22] 2005[23] 2004[24] 2003 2002
1  Denmark 9.3 9.3 9.3 9.4 9.5 9.5 9.5 9.5 9.5
1  New Zealand 9.3 9.4 9.3 9.4 9.6 9.6 9.5 9.5 9.4
1  Singapore 9.3 9.2 9.2 9.3 9.2 9.3 9.4 9.4 9.4
4  Finland 9.2 8.9 9.0 9.4 9.6 9.6 9.7 9.7 9.9
4  Sweden 9.2 9.2 9.3 9.3 9.2 9.2 9.3 9.3 9.0
6  Canada 8.9 8.7 8.7 8.7 8.5 8.4 8.7 9.0 8.9
7  Netherlands 8.8 8.9 8.9 9.0 8.7 8.6 8.9 9.0 8.8
8  Switzerland 8.7 9.0 9.0 9.0 9.1 9.1 8.8 8.5 8.4
8  Australia 8.7 8.7 8.7 8.6 8.7 8.8 8.8 8.6 8.5
10  Norway 8.6 8.6 7.9 8.7 8.8 8.9 8.8 8.5 8.6
11  Iceland 8.5 8.7 8.9 9.2 9.6 9.7 9.6 9.4 9.2
11  Luxembourg 8.5 8.2 8.3 8.4 8.6 8.5 8.7 9.0 8.7
13  Hong Kong 8.4 8.2 8.1 8.3 8.3 8.3 8.0 8.2 7.9
14  Ireland 8.0 8.0 7.7 7.5 7.4 7.4 7.5 6.9 7.5
15  Austria 7.9 7.9 8.1 8.1 8.6 8.7 8.0 7.8 7.8
15  Germany 7.9 8.0 7.9 7.8 8.0 8.2 7.7 7.3 7.4
17  Barbados 7.8 7.4 7.0 6.9 6.7 6.9      
17  Japan 7.8 7.7 7.3 7.5 7.6 7.3 7.0 7.1 7.1
19  Qatar 7.7 7.0 6.5 6.0 6.0 5.9 5.6    
20  United Kingdom 7.6 7.7 7.7 8.4 8.6 8.6 8.6 8.7 8.3
21  Chile 7.2 6.7 6.9 7.0 7.3 7.3 7.4 7.5 7.5
22  Belgium 7.1 7.1 7.3 7.1 7.3 7.4 7.6 7.1 6.6
22  United States 7.1 7.5 7.3 7.2 7.3 7.6 7.5 7.7 7.6
24  Uruguay 6.9 6.7 6.9 6.7 6.4 5.9 5.5 5.1 5.1
25  France 6.8 6.9 6.9 7.3 7.4 7.5 6.9 6.3 6.7
26  Estonia 6.5 6.6 6.6 6.5 6.7 6.4 5.5 5.6 5.6
27  Slovenia 6.4 6.6 6.7 6.6 6.4 6.1 5.9 6.0 5.2
28  Cyprus 6.3 6.6 6.4 5.3 5.6 5.7 5.4 6.1  
28  United Arab Emirates 6.3 6.5 5.9 5.7 6.2 6.2 6.1 5.2  
30  Israel 6.1 6.1 6.0 6.1 5.9 6.3 6.4 7.0 7.3
30  Spain 6.1 6.1 6.5 6.7 6.8 7.0 6.9 7.1 7.0
32  Portugal 6.0 5.8 6.1 6.5 6.6 6.5 6.6 6.3 6.3
33  Puerto Rico 5.8 5.8 5.8            
33  Botswana 5.8 5.6 5.8 5.4 5.6 5.9 6.0 5.7 6.4
33  Republic of China 5.8 5.6 5.7 5.7 5.9 5.9 5.6 5.7 5.6
36  Bhutan 5.7 5.0 5.4 5.0          
37  Malta 5.6 5.2 5.8 5.8 6.4 6.4      
38  Brunei 5.5 5.5              
39  South Korea 5.4 5.5 5.6 5.1 5.1 5.0 4.5 4.3 4.5
39  Mauritius 5.4 5.4 5.5 4.7 5.1 4.2 4.1 4.4 4.5
41  Oman 5.3 5.5 5.5 4.7 5.4 6.3 6.1 6.3  
41  Costa Rica 5.3 5.3 5.1 5.0 4.1 4.2 4.9 4.3 4.5
41  Poland 5.3 5.0 4.6 4.2 3.7 3.4 3.5 3.6 4.0
44  Dominica 5.2 5.9 6.0 5.6 4.5 3.0 2.9 3.3 3.2
45  Cape Verde 5.1 5.1 5.1 4.9          
46  Macau 5.0 5.3 5.4 5.7 6.6        
46  Lithuania 5.0 4.9 4.6 4.8 4.8 4.8 4.6 4.7 4.8
48  Bahrain 4.9 5.1 5.4 5.0 5.7 5.8 5.8 6.1  
49  Seychelles 4.8 4.8 4.8 4.5 3.6 4.0 4.4    
50  Hungary 4.7 5.1 5.1 5.3 5.2 5.0 4.8 4.8 4.9
50  Jordan 4.7 5.0 5.1 4.7 5.3 5.7 5.3 4.6 4.5
50  Saudi Arabia 4.7 4.3 3.5 3.4 3.3 3.4 3.4 4.5  
53  Czech Republic 4.6 4.9 5.2 5.2 4.8 4.3 4.2 3.9 3.7
54  Kuwait 4.5 4.1 4.3 4.3 4.8 4.7 4.6 5.3  
54  South Africa 4.5 4.7 4.9 5.1 4.6 4.5 4.6 4.4 4.8
56  Malaysia 4.4 4.5 5.1 5.1 5.0 5.1 5.0 5.2 4.9
56  Namibia 4.4 4.5 4.5 4.5 4.1 4.3 4.1 4.7 5.7
56  Turkey 4.4 4.4 4.6 4.1 3.8 3.5 3.2 3.1 3.2
59  Latvia 4.3 4.5 5.0 4.8 4.7 4.2 4.0 3.8 3.7
59  Slovakia 4.3 4.5 5.0 4.9 4.7 4.3 4.0 3.7 3.7
59  Tunisia 4.3 4.2 4.4 4.2 4.6 4.9 5.0 4.9 4.8
62  Croatia 4.1 4.1 4.4 4.1 3.4 3.4 3.5 3.7 3.8
62  Ghana 4.1 3.9 3.9 3.7 3.3 3.5 3.6 3.3 3.9
62  Macedonia 4.1 3.8 3.6 3.3 2.7 2.7 2.7 2.3  
62  Samoa 4.1 4.5 4.4 4.5          
66  Rwanda 4.0 3.3 3.0 2.8 2.5 3.1      
67  Italy 3.9 4.3 4.8 5.2 6.2 6.2 5.2    
68  Georgia 3.8 4.1 3.9 3.4 2.8 2.3 2.0 1.8 2.4
69  Cuba 3.7 4.4 4.3 4.2 3.5 3.8 3.7 4.6  
69  Montenegro 3.7 3.9 3.4 3.3          
69  Romania 3.7 3.8 3.8 3.7 3.1 3.0 2.9 2.8 2.6
69  Brazil 3.7 3.7 3.5 3.5 3.3 3.7 3.9 3.9 4.0
73  Bulgaria 3.6 3.8 3.6 4.1 4.0 4.0 4.1 3.9 4.0
73  El Salvador 3.6 3.4 3.9 4.0 4.0 4.2 3.7 3.4 3.2
73  Panama 3.6 3.4 3.4 3.2 3.1 3.5 3.7 3.4 3.0
73  Trinidad and Tobago 3.6 3.6 3.6 3.4 3.2 3.8 4.2 4.6 4.9
73  Vanuatu 3.6 3.2 2.9 3.1          
78  Greece 3.5 3.8 4.7 4.6 4.4 4.3 4.3 4.3 4.2
78  Colombia 3.5 3.7 3.8 3.8 3.9 4.0 3.8 3.7 3.6
78  Peru 3.5 3.7 3.6 3.5 3.3 3.5 3.5 3.7 3.4
78  China 3.5 3.6 3.6 3.5 3.3 3.2 3.4 3.4 3.5
78  Thailand 3.5 3.4 3.5 3.3 3.6 3.8 3.6 3.3 3.2
78  Serbia[25] 3.5 3.4 3.4 3.0 2.8 2.7 2.3  
78  Lesotho 3.5 3.3 3.2 3.3 3.2 3.4      
85  Malawi 3.4 3.3 2.8 2.7 2.7 2.8 2.8 2.8 2.9
85  Morocco 3.4 3.3 3.5 3.5 3.2 3.2 3.2 3.3 3.7
87  India 3.3 3.4 3.4 3.5 3.3 2.9 2.8 2.8 2.7
87  Albania 3.3 3.2 3.4 2.9 2.6 2.4 2.5 2.5 2.5
87  Liberia 3.3 3.1 2.4 2.1   2.2      
87  Jamaica 3.3 3.0 3.1 3.3 3.7 3.6 3.3 3.8 4.0
91  Bosnia and Herzegovina 3.2 3.2 3.3 2.9 2.9 3.1 3.3  
91  Djibouti 3.2 3.0 2.9      
Rank Country Index
2010 2010 2009 2008 2007 2006 2005 2004 2003 2002
91  Swaziland 3.2 3.6 3.6 3.3 2.5 2.7      
91  Guatemala 3.2 3.4 3.1 2.8 2.6 2.5 2.2 2.4 2.5
91  Sri Lanka 3.2 3.1 3.2 3.2 3.1 3.2 3.5 3.4 3.7
91  Gambia 3.2 2.9 1.9 2.3 2.5 2.7 2.8 2.5  
91  Kiribati 3.2 2.8 3.1 3.3 3.7        
98  Burkina Faso 3.1 3.6 3.5 2.9 3.2 3.4      
98  Mexico 3.1 3.3 3.6 3.5 3.3 3.5 3.6 3.6 3.6
98  Egypt 3.1 2.8 2.8 2.9 3.3 3.4 3.2 3.3 3.4
101  Dominican Republic 3.0 3.0 3.0 3.0 2.8 3.0 2.9 3.3 3.5
101  Tonga 3.0 3.0 2.4 1.7          
101  Zambia 3.0 3.0 2.8 2.6 2.6 2.6 2.6 2.5 2.6
101  São Tomé and Príncipe 3.0 2.8 2.7 2.7          
105  Moldova 2.9 3.3 2.9 2.8 3.2 2.9 2.3 2.4 2.1
105  Senegal 2.9 3.0 3.4 3.6 3.3 3.2 3.0 3.2 3.1
105  Argentina 2.9 2.9 2.9 2.9 2.9 2.8 2.5 2.5 2.8
105  Kazakhstan 2.9 2.7 2.2 2.1 2.6 2.6 2.2 2.4 2.3
105  Algeria 2.9 2.8 3.2 3.0 3.1 2.8 2.7 2.6  
110  Benin 2.8 2.9 3.1 2.7 2.5 2.9 3.2    
110  Gabon 2.8 2.9 3.1 3.3 3.0 2.9 3.3    
110  Indonesia 2.8 2.8 2.6 2.3 2.4 2.2 2.0 1.9 1.9
110  Bolivia 2.8 2.7 3.0 2.9 2.7 2.5 2.2 2.3 2.2
110  Solomon Islands 2.8 2.8 2.9 2.8          
110  Kosovo 2.8              
116  Ethiopia 2.7 2.6 2.4 2.4 2.2 2.3 2.5 3.5
116  Mali 2.7 3.1 2.7 2.8 2.9 3.2 3.0  
116  Mongolia 2.7 3.0 3.0 2.8 3.0 3.0    
116  Vietnam 2.7 2.7 2.6 2.6 2.6 2.6 2.4 2.4
116  Guyana 2.7 2.6 2.6 2.5 2.5      
116  Tanzania 2.7 3.0 3.2 2.9 2.9 2.8 2.5 2.7
116  Mozambique 2.7 2.6 2.8 2.8 2.8 2.8 2.7  
123  Armenia 2.6 2.9 3.0 2.9 2.9 3.1 3.0  
123  Madagascar 2.6 3.4 3.2 3.1 2.8 3.1 2.6 1.7
123  Niger 2.6 2.8 2.6 2.3 2.4 2.2    
123  Eritrea 2.6 2.6 2.8 2.9 2.6 2.6    
127  Belarus 2.5 2.0 2.1 2.1 2.6 3.3 4.2 4.8
127  Syria 2.5 2.1 2.4 2.9 3.4 3.4 3.4  
127  Lebanon 2.5 3.0 3.0 3.6 3.1 2.7 3.0  
127  Nicaragua 2.5 2.5 2.6 2.6 2.6 2.7 2.6 2.5
127  Ecuador 2.5 2.0 2.1 2.3 2.5 2.4 2.2 2.2
127  Timor-Leste 2.5 2.2 2.6 2.6        
127  Uganda 2.5 2.6 2.8 2.7 2.5 2.6 2.2 2.1
134  Azerbaijan 2.4 1.9 2.1 2.4 2.2 1.9 1.8 2.0
134  Nigeria 2.4 2.7 2.2 2.2 1.9 1.6 1.4 1.6
134  Honduras 2.4 2.6 2.5 2.5 2.6 2.3 2.3 2.7
134  Togo 2.4 2.7 2.3 2.4        
134  Bangladesh 2.4 2.1 2.0 2.0 1.7 1.5 1.3 1.2
134  Philippines 2.4 2.3 2.5 2.5 2.5 2.6 2.5 2.6
134  Sierra Leone 2.4 1.9 2.1 2.2 2.4 2.3 2.2  
134  Ukraine 2.4 2.5 2.7 2.8 2.6 2.2 2.3 2.4
134  Zimbabwe 2.4 1.8 2.1 2.4 2.6 2.3 2.3 2.7
143  Pakistan 2.3 2.5 2.4 2.2 2.1 2.1 2.5 2.6
143  Maldives 2.3 2.8 3.3          
143  Mauritania 2.3 2.8 2.6 3.1        
146  Cameroon 2.2 2.3 2.4 2.3 2.2 2.1 1.8 2.2
146  Nepal 2.2 2.7 2.5 2.5 2.5 2.8    
146  Libya 2.2 2.6 2.5 2.7 2.5 2.5 2.1  
146  Côte d'Ivoire 2.2 2.0 2.1   1.9 2.0 2.1 2.7
146  Paraguay 2.2 2.4 2.4 2.6 2.1 1.9 1.6 1.7
146  Yemen 2.2 2.3 2.5 2.6 2.7 2.4 2.6 2.4
146  Haiti 2.2 1.4 1.6 1.8 1.8 1.5 1.5 2.2
146  Iran 2.2 2.3 2.5 2.7 2.9 2.9 3.0  
154  Comoros 2.1 2.5 2.6          
154  Russia 2.1 2.1 2.3 2.5 2.4 2.8 2.7 2.7
154  Kenya 2.1 2.1 2.1 2.2 2.1 2.1 1.9 1.9
154  Papua New Guinea 2.1 2.0 2.0 2.4 2.3 2.6 2.1  
154  Cambodia 2.1 1.8 2.0 2.1 2.3 1.5 1.3 1.2
154  Central African Republic 2.1 2.0 2.0 2.4        
154  Laos 2.1 2.0 1.9 2.6 3.3      
154  Tajikistan 2.1 2.0 2.1 2.2 2.1 2.0 1.8  
154  Republic of the Congo 2.1 1.9 2.1 2.2 2.3 2.3 2.2  
154  Guinea-Bissau 2.1 1.9 2.2          
164  Democratic Republic of the Congo 2.0 1.8 1.9 2.0 2.1 2.0    
164  Guinea 2.0 1.6 1.9 1.9        
164  Kyrgyzstan 2.0 1.8 2.1 2.2 2.3 2.2 2.1  
164  Venezuela 2.0 1.9 2.0 2.3 2.3 2.3 2.4 2.5
168  Angola 1.9 2.2 1.9 2.2 2.0 2.0 1.8 1.7
168  Equatorial Guinea 1.9 1.7 1.9 2.1 1.9      
170  Burundi 1.8 1.9 2.5 2.4 2.3      
171  Chad 1.7 1.6 1.8 2.0 1.7 1.7    
172  Sudan 1.6 1.6 1.8 2.0 2.1 2.2 2.3  
172  Turkmenistan 1.6 1.8 2.0 2.2 1.8 2.0    
172  Uzbekistan 1.6 1.8 1.7 2.7 2.2 2.3 2.4 2.9
175  Iraq 1.5 1.3 1.5 1.9 2.2 2.1 2.2  
176  Afghanistan 1.4 1.5 1.8   2.5      
176  Burma 1.4 1.3 1.4 1.9 1.8 1.7 1.6  
178  Somalia 1.1 1.0 1.4   2.1      
 Belize   2.9 3.0 3.5 3.7 3.8 4.5  
 Grenada     3.4 3.5        
-  Saint Lucia   7.0 7.1 6.8          
-  Saint Vincent and the Grenadines   6.4 6.5 6.1