When an individual has a Fixed Deposit having monthly interest payout with a private sector Bank, when to expect/ask for Form 16A from the bank?
Say Rs. 27,000/- after TDS of Rs. 3,000/- is credited to a/c on the last day of every month (FY 17-18) then,
| Sl. | Month | Interest | TDS | Interest After TDS | TDS Filing Due Date for Bank | Form 16A available on/from (TRACES) | Reflected on 26AS on/from (TRACES) |
|---|---|---|---|---|---|---|---|
| 01 | APR | 30,000 | 3,000 | 27,000 | ? | ? | ? |
| 02 | MAY | 30,000 | 3,000 | 27,000 | ? | ? | ? |
| 03 | JUN | 30,000 | 3,000 | 27,000 | ? | ? | ? |
| 04 | JUL | 30,000 | 3,000 | 27,000 | ? | ? | ? |
| 05 | AUG | 30,000 | 3,000 | 27,000 | ? | ? | ? |
| 06 | SEP | 30,000 | 3,000 | 27,000 | ? | ? | ? |
| 07 | OCT | 30,000 | 3,000 | 27,000 | ? | ? | ? |
| 08 | NOV | 30,000 | 3,000 | 27,000 | ? | ? | ? |
| 09 | DEC | 30,000 | 3,000 | 27,000 | ? | ? | ? |
| 10 | JAN | 30,000 | 3,000 | 27,000 | ? | ? | ? |
| 11 | FEB | 30,000 | 3,000 | 27,000 | ? | ? | ? |
| 12 | MAR | 30,000 | 3,000 | 27,000 | ? | ? | ? |
what are the expected dates marked using "?" ?

