ICAI CAMPUS PLACEMENT DATA ANALYSIS | |||||||||
PART-A PACKAGES | Apr-09 | Oct-08 | Apr-08 | Oct-07 | Apr-07 | ||||
HIGH SALARY FOR FOREIGN PLACEMENT | 23 LACS | 21 L | 16.17 L | 12 Lacs | 38.25 Lacs | ||||
HIGH SALARY FOR DOMESTIC PLACEMENT | 9 LACS | 10.61 L | 12 Lacs | 11 Lacs | 10 Lacs | ||||
AVG PACKAGE | 6.06 LACS | 6.11 L | 6 Lacs | 5.96 Lacs | |||||
SALARY RANGE | |||||||||
Rs. 9,00,000 & Above | 11 | 60 | 70 | 31 | 27 | ||||
Rs. 7,50,000 to 8,99,000 | 79 | 45 | 97 | 158 | 22 | ||||
Rs 5,00,000 to 7,49,000 | 189 | 538 | 737 | 641 | 749 | ||||
Rs. 3,50,000 to 4,99,000 | 105 | 231 | 363 | 344 | 773 | ||||
Rs. 3,00,000 to 3,49,000 | 11 | 0 | 0 | 13 | 269 | ||||
TOTAL | 395 | 874 | 1267 | 1187 | 1840 | ||||
GOOD ANALYSIS | |||||||||
PART-B RECRUIT PROBABILITY | Nov-08 | May-08 | Nov-07 | May-07 | Nov-06 | summary | |||
No of Students appeared in Final Exam | NOT AVAILABLE | 10580 | 8654 | 7467 | 6830 | 100 | |||
No of Students Passed in Both group | 2645 | 2446 | 1023 | 1830 | 23 | ||||
% of Pass | 25% | 28% | 14% | 27% | 23% | ||||
Apr-09 | Oct-08 | Apr-08 | Oct-07 | Apr-07 | |||||
NO OF STUDENTS AVILABLE | 3842 | 3817 | 3781 | 1823 | 4296 | 23 | |||
JOB OFFERED | 508 | 961 | 1490 | 1165 | 0 | ||||
NO OF STUDENTS RECRUITS/SELECTED | 395 | 874 | 1267 | 1187 | 1840 | 8 | |||
probability of success (in %) | 10.28% | 22.90% | 33.51% | 65.11% | 42.83% | 34.93% | |||
NO OF COMPANIES | 54 | 77 | 109 | 101 | |||||
NO OF INTERVIEW PANEL | 95 | 149 | 243 | 252 | |||||
PART-C CENTERWISE PERFORMANCY | Apr-09 | Oct-08 | Apr-08 | Oct-07 | Apr-07 | if 100 students appear in CA Final exam then 23 students out of 100 got pass in BOTH GROUP, and out of those 23 students 8 will selected in CAMPUS Placement | |||
1 | Ahmedabad | ||||||||
Available Candidates | 293 | 191 | 203 | 122 | |||||
Jobes offered | 0 | 33 | 52 | 30 | |||||
Chances of selection | 0.00% | 17.28% | 25.62% | 24.59% | |||||
2 | Banglor | ||||||||
Available Candidates | 175 | 235 | 275 | 107 | |||||
Jobes offered | 35 | 86 | 85 | 73 | |||||
Chances of selection | 20.00% | 36.60% | 30.91% | 68.22% | |||||
3 | Chandigar | ||||||||
Available Candidates | 87 | 53 | 74 | 33 | |||||
Jobes offered | 9 | 8 | 14 | 7 | |||||
Chances of selection | 10.34% | 15.09% | 18.92% | 21.21% | |||||
4 | Coimbatore | ||||||||
Available Candidates | 14 | 9 | 7 | 4 | |||||
Jobes offered | 0 | 0 | 1 | 1 | |||||
Chances of selection | 0.00% | 0.00% | 14.29% | 25.00% | |||||
5 | Chennai | ||||||||
Available Candidates | 238 | 240 | 303 | 149 | |||||
Jobes offered | 47 | 126 | 146 | 153 | |||||
Chances of selection | 19.75% | 52.50% | 48.18% | 102.68% | |||||
continiue on page No. 2 |