Dear Members,
Kindly let me know the valuation of civil construction bill under GST. I am herewith providing you the draft format for your reference please advise for the add-on of free of cost materials supply to the contractor for the construction of work. Whether we shall add it for valuation of GST. Earlier in service tax rules we have abatement of 40% & 70%.
Tax- Invoice | |||
Original For Recipient | |||
Bill To | |||
XYZ LTD | Invoice No : | 11 | |
Abc Industrial Area Rajasthan | Date of Invoice : | 01-Aug-17 | |
GSTIN : 08XXXXXXXXXX1Z1 | GSTIN : | 08XXXXXXXXXX1H1 | |
PAN NO. XXXXXXXXX | PAN NO. | AXXXXXPZ | |
State & State Code | Rajasthan ( 08) | ||
SAC Code | 995421 | ||
Place of Supply - XYZ LTD Abc Industrial Area Rajasthan | |||
Nature of Service : General construction services of other civil engineering works | |||
Descriptttion of Work | QTY | RATE | Amt (In Rs) |
Construction of Electrical Building at XYZ Ltd. | AS PER ANNEX. | AS PER ANNEX | 350000 |
Add : Free of Cost Material Supply from Service Provider | |||
Add : Cement (PPC) | 260 Bags | 300 | 78000 |
Add : TOR Steel (TMT) | 10.15 MT | 46450 | 471468 |
Total (A) | 899468 | ||
9% CGST | 80952 | ||
9% SGST | 80952 | ||
18% IGST | 0 | ||
Total of Tax (B) | 161904 | ||
Grand Total (A+B) | 1061372 | ||
For Name/Seal of Vendor | |||
Authorized Signatory | |||
*Both Service Provider and Service Receipient belongs with Rajasthan State. Hence CGST + SGST being apply. Kindly suggest for the relevance of FOC Material add back method for computing the GST. |