Here is given balance sheet of SBI Bank please let me know the procedure to calculate book value of share?
Balance sheet
Mar ' 10 | Mar ' 09 | Mar ' 08 | Mar ' 07 | Mar ' 06 | |
---|---|---|---|---|---|
Sources of funds |
|||||
Owner's fund | |||||
Equity share capital | 634.88 | 634.88 | 631.47 | 526.30 | 526.30 |
Share application money | - | - | - | - | - |
Preference share capital | - | - | - | - | - |
Reserves & surplus | 65,314.32 | 57,312.82 | 48,401.19 | 30,772.26 | 27,117.79 |
Loan funds |
|||||
Secured loans | - | - | - | - | - |
Unsecured loans | 8,04,116.23 | 7,42,073.13 | 5,37,403.94 | 4,35,521.09 | 3,80,046.06 |
Total | 8,70,065.43 | 8,00,020.82 | 5,86,436.60 | 4,66,819.65 | 4,07,690.14 |
Uses of funds |
|||||
Fixed assets | |||||
Gross block | 11,831.63 | 10,403.06 | 8,988.35 | 8,061.92 | 7,424.84 |
Less : revaluation reserve | - | - | - | - | - |
Less : accumulated depreciation | 7,713.90 | 6,828.65 | 5,849.13 | 5,385.01 | 4,751.73 |
Net block | 4,117.72 | 3,574.41 | 3,139.22 | 2,676.91 | 2,673.11 |
Capital work-in-progress | 295.18 | 263.44 | 234.26 | 141.95 | 79.82 |
Investments | 2,85,790.07 | 2,75,953.96 | 1,89,501.27 | 1,49,148.88 | 1,62,534.24 |
Net current assets |
|||||
Current assets, loans & advances | 35,112.76 | 37,733.27 | 44,417.03 | 25,292.31 | 22,380.84 |
Less : current liabilities & provisions | 80,336.70 | 1,10,697.57 | 83,362.30 | 60,042.26 | 55,538.17 |
Total net current assets | -45,223.94 | -72,964.30 | -38,945.27 | -34,749.95 | -33,157.32 |
Miscellaneous expenses not written | - | - | - | - | - |
Total | 2,44,979.03 | 2,06,827.50 | 1,53,929.48 | 1,17,217.80 | 1,32,129.85 |
Notes: |
|||||
Book value of unquoted investments | - | - | - | - | - |
Market value of quoted investments | - | - | - | - | - |
Contingent liabilities | 5,96,366.41 | 7,67,567.52 | 8,29,740.48 | 3,29,954.73 | 2,49,437.78 |
Number of equity sharesoutstanding (Lacs) | 6348.83 | 6348.80 | 6314.70 | 5262.99 | 5262.99 |