Rank 1 Marksheet (New Syllabus) :
Roll Number |
508224 |
Name |
SIDDHANT BHANDARI |
Reg No |
WRO0548577 |
Total marks |
555 |
Rank No |
1 |
Roll Number | 508224 |
Name | SIDDHANT BHANDARI |
Group I | |
Financial Reporting | 068 |
Strategic Financial Management | 092 |
Advanced Auditing and Professional Ethics | 065 |
Corporate and Economic Laws | 060 |
Total | 285 |
Result | PASS |
Group II | |
Strategic Cost Management and Performance Evaluation | 071 |
International Taxation | 062 |
Direct Tax Laws and International Taxation | 064 |
Indirect Tax Laws | 073 |
Total | 270 |
Result | PASS |
Grand Total | 555 |
Rank 2 Marksheet (New Syllabus) :
Roll Number | 512580 |
Name | ROHIT KUMAR SONI |
Reg No | CRO0538407 |
Total marks | 544 |
Rank No | 2 |
Roll Number | 512580 |
Name | ROHIT KUMAR SONI |
Group I | |
Financial Reporting | 068 |
Strategic Financial Management | 080 |
Advanced Auditing and Professional Ethics | 065 |
Corporate and Economic Laws | 065 |
Total | 278 |
Result | PASS |
Group II | |
Strategic Cost Management and Performance Evaluation | 071 |
Financial Services & Capital Markets | 062 |
Direct Tax Laws and International Taxation | 072 |
Indirect Tax Laws | 061 |
Total | 266 |
Result | PASS |
Grand Total | 544 |
Rank 3 Marksheet (New Syllabus) :
Roll Number | 500153 |
Name | PULKIT ARORA |
Reg No | WRO0532246 |
Total marks | 541 |
Rank No | 3 |
Roll Number | 500153 |
Name | PULKIT ARORA |
Group I | |
Financial Reporting | 079 |
Strategic Financial Management | 085 |
Advanced Auditing and Professional Ethics | 052 |
Corporate and Economic Laws | 065 |
Total | 281 |
Result | PASS |
Group II | |
Strategic Cost Management and Performance Evaluation | 067 |
Economic Laws | 077 |
Direct Tax Laws and International Taxation | 053 |
Indirect Tax Laws | 063 |
Total | 260 |
Result | PASS |
Grand Total | 541 |
Rank 3 Marksheet (New Syllabus) :
Roll Number | 508779 |
Name | JAY BOHRA |
Reg No | ERO0212124 |
Total marks | 541 |
Rank No | 3 |
Roll Number | 508779 |
Name | JAY BOHRA |
Group I | |
Financial Reporting | 065 |
Strategic Financial Management | 091 |
Advanced Auditing and Professional Ethics | 043 |
Corporate and Economic Laws | 069 |
Total | 268 |
Result | PASS |
Group II | |
Strategic Cost Management and Performance Evaluation | 062 |
Elective Paper [6A Risk Management] | 079 |
Direct Tax Laws and International Taxation | 065 |
Indirect Tax Laws | 067 |
Total | 273 |
Result | PASS |
Grand Total | 541 |
Rank 1 Marksheet (Old Syllabus) :
Roll Number | 363663 |
Name | SHADAB HUSSAIN |
Reg No | CRO0522502 |
Total marks | 597 |
Rank No | 1 |
Roll Number | 363663 |
Name | SHADAB HUSSAIN |
Group I | |
Financial Reporting | 089 |
Strategic Financial Management | 081 |
Advanced Auditing and Professional Ethics | 069 |
Corporate and Allied Laws | 070 |
Total | 309 |
Result | PASS |
Group II | |
Advanced Management Accounting | 076 |
Information Systems Control and Audit | 063 |
Direct Tax Laws | 079 |
Indirect Tax Laws | 070 |
Total | 288 |
Result | PASS |
Grand Total | 597 |
Rank 2 Marksheet (Old Syllabus) :
Roll Number | 315144 |
Name | SHAHID HUSEN SHOKAT MEMON |
Reg No | WRO0527949 |
Total marks | 584 |
Rank No | 2 |
Roll Number | 315144 |
Name | SHAHID HUSEN SHOKAT MEMON |
Group I | |
Financial Reporting | 084 |
Strategic Financial Management | 082 |
Advanced Auditing and Professional Ethics | 061 |
Corporate and Allied Laws | 071 |
Total | 298 |
Result | PASS |
Group II | |
Advanced Management Accounting | 073 |
Information Systems Control and Audit | 072 |
Direct Tax Laws | 060 |
Indirect Tax Laws | 081 |
Total | 286 |
Result | PASS |
Grand Total | 584 |
Rank 3 Marksheet (Old Syllabus) :
Roll Number | 333162 |
Name | RISHABH SHARMA |
Reg No | ERO0210641 |
Total marks | 575 |
Rank No | 3 |
Roll Number | 333162 |
Name | RISHABH SHARMA |
Group I | |
Financial Reporting | 073 |
Strategic Financial Management | 081 |
Advanced Auditing and Professional Ethics | 066 |
Corporate and Allied Laws | 064 |
Total | 284 |
Result | PASS |
Group II | |
Advanced Management Accounting | 078 |
Information Systems Control and Audit | 077 |
Direct Tax Laws | 076 |
Indirect Tax Laws | 060 |
Total | 291 |
Result | PASS |
Grand Total | 575 |