1st Rank holder : SRI RAM S
Roll Number | 507614 |
Name | SRI RAM S |
Reg No | SRO0391860 |
Total marks | 613 |
Rank No | 1 |
Roll Number | 507614 |
Name | SRI RAM S |
Group I | |
Financial Reporting | 089 |
Strategic Financial Management | 077 |
Advanced Auditing and Professional Ethics | 069 |
Corporate and Allied Laws | 048 |
Total | 283 |
Result | PASS |
Group II | |
Advanced Management Accounting | 092 |
Information Systems Control and Audit | 080 |
Direct Tax Laws | 079 |
Indirect Tax Laws | 079 |
Total | 330 |
Result | PASS |
Grand Total | 613 |
2nd Rank holder : KANTHETI NAGA
Roll Number | 522591 |
Name | KANTHETI NAGA VENKATA VISWA UPENDRA |
Reg No | SRO0401357 |
Total marks | 610 |
Rank No | 2 |
Roll Number | 522591 |
Name | KANTHETI NAGA VENKATA VISWA UPENDRA |
Group I | |
Financial Reporting | 087 |
Strategic Financial Management | 076 |
Advanced Auditing and Professional Ethics | 079 |
Corporate and Allied Laws | 069 |
Total | 311 |
Result | PASS |
Group II | |
Advanced Management Accounting | 082 |
Information Systems Control and Audit | 064 |
Direct Tax Laws | 079 |
Indirect Tax Laws | 074 |
Total | 299 |
Result | PASS |
Grand Total | 610 |
3rd Rank holder : YASH MANOJKUMAR GOYAL
Roll Number | 402033 |
Name | YASH MANOJKUMAR GOYAL |
Reg No | WRO0451335 |
Total marks | 599 |
Rank No | 3 |
Roll Number | 402033 |
Name | YASH MANOJKUMAR GOYAL |
Group I | |
Financial Reporting | 084 |
Strategic Financial Management | 084 |
Advanced Auditing and Professional Ethics | 056 |
Corporate and Allied Laws | 072 |
Total | 296 |
Result | PASS |
Group II | |
Advanced Management Accounting | 073 |
Information Systems Control and Audit | 074 |
Direct Tax Laws | 075 |
Indirect Tax Laws | 081 |
Total | 303 |
Result | PASS |
Grand Total | 599 |