CA FINAL Satellite Schedule | |||||
Course | Subjects | Days | Time | Faculty | Start Date |
Group - I | S.F.M. | Mon/Wed/Fri | 12:00 to 3:00 pm | CA. Rajesh Makkar | 06/12/2010 |
Financial Reporting | Mon/Wed/Fri | 6:00 to 8:30 pm | CA. Bhagwan Lal | 06/12/2010 | |
Audit |
Sat Sun |
2:00 to 4:00 pm 2:00 to 5:00 pm |
CA Swati Sharma | 4/12/2010 | |
Law |
Sat Sun |
4:00 to 6:00 pm 5:00 to 8:00 pm |
CS. S. K. Sah | 4/12/2010 | |
Group - II | Adv. Mgt. Accounting | Tue/Thurs/Sat/Sun | 7:30 to 10:00 am | A.K. Agrawal | 30/11/2010 |
Indirect Tax | Mon/Wed/Fri | 7:00 to 10:00 am | CS. Rajiv Singh | 1/12/2010 | |
Direct Tax | Tue/Thurs/Sat | 6:00 to 8:30 pm | CA. Vivek Goel | 30/11/2010 | |
ISCA | Mon/Wed/Fri | 10:00 to 12:00 pm | Payal Rai | 1/12/2010 |
Toppers Institute Classes
Rahul Bansal (Finalist) (35929 Points)
28 November 2010