Rank | Bank | Country | Total Assets, US$b * | Balance Sheet |
1 | Deutsche Bank | Germany | 2,809.89 | 30/09/2012 |
2 | Mitsubishi UFJ Financial Group | Japan | 2,803.42 | 30/09/2012 |
3 | Industrial & Commercial Bank of China | China | 2,763.59 | 30/09/2012 |
4 | HSBC Holdings | UK | 2,721.06 | 30/09/2012 |
5 | Barclays PLC | UK | 2,584.30 | 30/09/2012 |
6 | BNP Paribas | France | 2,562.99 | 30/09/2012 |
7 | Japan Post Bank | Japan | 2,513.21 | 30/09/2012 |
8 | JPMorgan Chase & Co. | USA | 2,321.28 | 30/09/2012 |
9 | Credit Agricole SA | France | 2,317.12 | 30/06/2012 |
10 | Royal Bank of Scotland Group | UK | 2,225.14 | 30/09/2012 |
11 | Bank of America | USA | 2,168.02 | 30/09/2012 |
12 | Mizuho Financial Group | Japan | 2,123.32 | 30/09/2012 |
13 | China Construction Bank Corporation | China | 2,115.35 | 30/09/2012 |
14 | Agricultural Bank of China | China | 2,078.03 | 30/09/2012 |
15 | Bank of China | China | 2,027.41 | 30/09/2012 |
16 | Citigroup Inc | USA | 1,931.35 | 30/09/2012 |
17 | Sumitomo Mitsui Financial Group | Japan | 1,788.23 | 30/09/2012 |
18 | Banco Santander | Spain | 1,672.11 | 30/09/2012 |
19 | Societe Generale | France | 1,647.51 | 30/09/2012 |
20 | ING Group | Netherlands | 1,604.57 | 30/09/2012 |
21 | Groupe BPCE | France | 1,531.08 | 30/09/2012 |
22 | Lloyds Banking Group | UK | 1,529.12 | 30/09/2012 |
23 | UBS | Switzerland | 1,456.45 | 30/09/2012 |
24 | Wells Fargo | USA | 1,374.72 | 30/09/2012 |
25 | UniCredit S.p.A. | Italy | 1,245.95 | 30/09/2012 |
26 | Credit Suisse Group | Switzerland | 1,088.60 | 30/09/2012 |
27 | China Development Bank | China | 994.685 | 31/12/2011 |
28 | Rabobank Group | Netherlands | 991.075 | 30/06/2012 |
29 | Norinchukin Bank | Japan | 949.667 | 30/09/2012 |
30 | Goldman Sachs | USA | 949.475 | 30/09/2012 |
31 | Nordea Bank | Sweden | 914.056 | 30/09/2012 |
32 | Commerzbank | Germany | 868.510 | 30/09/2012 |
33 | Intesa Sanpaolo | Italy | 859.643 | 30/09/2012 |
34 | Royal Bank of Canada | Canada | 838.216 | 31/07/2012 |
35 | BBVA (Banco Bilbao Vizcaya Argentaria) | Spain | 829.794 | 30/09/2012 |
36 | Bank of Communications | China | 823.033 | 30/09/2012 |
37 | Toronto-Dominion Bank | Canada | 819.802 | 31/07/2012 |
38 | National Australia Bank | Australia | 791.899 | 30/09/2012 |
39 | Morgan Stanley | USA | 764.985 | 30/09/2012 |
40 | Commonwealth Bank of Australia | Australia | 745.345 | 30/06/2012 |
41 | Natixis | France | 721.933 | 30/06/2012 |
42 | Westpac Banking Corporation | Australia | 700.447 | 30/09/2012 |
43 | Bank of Nova Scotia (Scotiabank) | Canada | 681.203 | 31/07/2012 |
44 | Australia and New Zealand Banking Group | Australia | 666.370 | 30/09/2012 |
45 | KfW Bankengruppe | Germany | 665.818 | 30/09/2012 |
46 | Standard Chartered | UK | 624.431 | 30/06/2012 |
47 | Danske Bank Group | Denmark | 620.710 | 30/09/2012 |
48 | Bank of Montreal (BMO) | Canada | 551.340 | 31/07/2012 |
49 | Banco do Brasil S.A. | Brazil | 544.631 | 30/09/2012 |
50 | Dexia | Belgium | 528.595 | 30/06/2012 |
51 | DZ Bank | Germany | 523.025 | 30/06/2012 |
52 | Banque Federative du Credit Mutuel (BFCM Group) | France | 494.723 | 30/06/2012 |
53 | Landesbank Baden-Wurttemberg (LBBW) | Germany | 474.134 | 30/09/2012 |
* The exchange rate on September 30, 2012
Last Modified: December 7, 2012
"Not Even a Single Bank of India Found a Place in Top 50 List."
(Relbank)