Company | Current Price (Rs) | % Change | Volume | Equity | Face Value | Market Cap (Rs Cr) |
+ Reliance Inds. | 2,289.35 | -0.30 | 891839 | 1,394.00 | 10 | 3,19,135.39 |
+ ONGC | 997.10 | +4.09 | 481851 | 2,138.87 | 10 | 2,13,266.73 |
+ NTPC | 206.00 | +6.49 | 3295869 | 8,245.50 | 10 | 1,69,857.30 |
+ DLF Ltd. | 766.90 | +0.52 | 1471333 | 340.97 | 2 | 1,30,744.95 |
+ RelianceCommu.Ltd | 611.90 | +4.48 | 3152796 | 1,022.31 | 5 | 1,25,110.30 |
+ Tata Consultancy | 1,038.55 | -1.72 | 146968 | 97.86 | 1 | 1,01,632.50 |
+ SBI | 1,893.50 | -2.93 | 540584 | 526.30 | 10 | 99,654.91 |
+ Bharat Heavy Ele | 1,990.05 | -2.10 | 152136 | 489.52 | 10 | 97,416.93 |
+ Steel Authority | 205.75 | -0.63 | 1473857 | 4,130.40 | 10 | 84,982.98 |
+ L & T | 2,814.60 | +0.07 | 107938 | 56.76 | 2 | 79,878.35 |
+ ITC Ltd. | 185.95 | -1.98 | 672383 | 376.22 | 1 | 69,958.11 |
+ MMTC Ltd. | 13,831.65 | +5.00 | 71 | 50.00 | 10 | 69,158.25 |
+ Wipro Ltd | 453.95 | -1.28 | 324737 | 291.80 | 2 | 66,231.31 |
+ HDFC | 2,508.40 | -0.75 | 33952 | 253.00 | 10 | 63,462.52 |
+ Indian Oil Corp | 491.45 | +4.46 | 243402 | 1,192.37 | 10 | 58,599.02 |
+ HDFC Bank | 1,404.00 | -2.44 | 26109 | 333.19 | 10 | 46,779.88 |
+ Suzlon Energy Ltd. | 1,474.25 | +1.90 | 60644 | 287.77 | 10 | 42,424.49 |
+ Hind. Zinc | 826.80 | +1.75 | 130965 | 423.00 | 10 | 34,973.64 |
+ GAIL India Ltd. | 396.25 | +4.62 | 637073 | 845.65 | 10 | 33,508.88 |
+ Reliance Energy Ltd. | 1,349.40 | +11.94 | 4185482 | 228.57 | 10 | 30,843.24 |
+ Idea Cellular Ltd. | 127.30 | +1.72 | 1196111 | 2,259.53 | 10 | 28,763.82 |
+ ABB Ltd | 1,302.85 | +0.72 | 56969 | 42.38 | 2 | 27,608.50 |
+ Unitech Ltd. | 316.60 | +2.99 | 891357 | 162.34 | 2 | 25,698.42 |
+ Power Finance Co | 206.90 | +2.76 | 1013126 | 1,147.77 | 10 | 23,747.30 |
+ ACC Ltd. | 1,209.85 | +1.25 | 182664 | 187.59 | 10 | 22,695.58 |
+ Siemens Ltd. | 1,342.00 | -0.74 | 15846 | 33.72 | 2 | 22,623.44 |
+ Hindalco Indus. | 172.40 | +0.23 | 1838069 | 111.10 | 1 | 19,153.64 |
+ Mahi. & Mahi | 759.20 | +1.00 | 152959 | 238.16 | 10 | 18,080.80 |
+ Punj. NationlBak | 539.45 | -0.60 | 134896 | 315.30 | 10 | 17,008.86 |
+ IDFC | 145.15 | +2.91 | 986014 | 1,128.47 | 10 | 16,379.74 |
+ Cipla | 188.65 | +3.43 | 1139332 | 155.46 | 2 | 14,663.76 |
+ JSW Steel | 840.25 | -1.27 | 54267 | 163.98 | 10 | 13,778.42 |
+ Indian Petrochem | 456.20 | -0.39 | 199458 | 302.00 | 10 | 13,777.24 |
+ MICO | 4,255.00 | +0.08 | 691 | 32.05 | 10 | 13,637.28 |
+ Bharat Petroleum | 372.90 | +4.79 | 116290 | 361.50 | 10 | 13,480.34 |
+ Container Corpor | 2,074.05 | -1.28 | 2451 | 64.99 | 10 | 13,479.25 |
+ Mangalore Refine | 73.35 | +0.96 | 3554889 | 1,752.62 | 10 | 12,855.47 |
+ Videsh Sanchar N | 446.20 | +1.74 | 60176 | 285.00 | 10 | 12,716.70 |
+ Nestle India | 1,281.45 | -3.23 | 12640 | 96.42 | 10 | 12,355.74 |
+ Jai Corp Ltd. | 13,886.50 | +5.00 | 2020 | 8.63 | 10 | 11,984.05 |
+ HDIL | 638.15 | +1.85 | 400733 | 180.30 | 10 | 11,505.84 |
+ IDBI Ltd | 157.25 | +0.67 | 2150985 | 724.49 | 10 | 11,392.61 |
+ Sesa Goa | 2,600.80 | +3.03 | 80481 | 39.36 | 10 | 10,237.27 |
+ MTNL | 161.50 | +1.00 | 514516 | 630.00 | 10 | 10,174.50 |
+ Hind. Petrol | 275.30 | +3.50 | 321403 | 338.95 | 10 | 9,331.29 |
+ Thermax Limited | 731.75 | -2.39 | 7950 | 23.83 | 2 | 8,718.80 |
+ Indian Overseas | 146.55 | +1.56 | 116703 | 544.80 | 10 | 7,984.04 |
+ Areva T&D India | 1,802.40 | -3.15 | 18170 | 39.88 | 10 | 7,187.97 |
+ Sun TV Network Ltd. | 336.00 | -0.18 | 28823 | 98.52 | 5 | 6,620.54 |
+ IFCI Ltd. | 100.55 | +1.41 | 14776626 | 638.68 | 10 | 6,421.93 |
+ GMR Infrastructure L | 179.05 | +2.93 | 3604906 | 331.08 | 10 | 5,927.99 |
+ YES Bank Ltd. | 211.30 | +2.18 | 525299 | 280.00 | 10 | 5,916.40 |
+ Mphasis Ltd. | 280.00 | -2.10 | 63593 | 208.49 | 10 | 5,837.73 |
+ Voltas Ltd. | 167.20 | +2.61 | 738607 | 33.07 | 1 | 5,529.30 |
+ TV 18 India | 924.10 | +2.01 | 21295 | 28.28 | 5 | 5,226.89 |
+ Tata Tea | 820.05 | +2.21 | 74796 | 61.84 | 10 | 5,071.19 |
+ Bharat Earth Mov | 1,340.60 | +3.94 | 82066 | 36.74 | 10 | 4,925.36 |
+ EIH Ltd. | 125.00 | +2.38 | 366365 | 78.59 | 2 | 4,911.88 |
+ Lupin Ltd. | 598.40 | +2.09 | 50845 | 81.51 | 10 | 4,877.56 |
+ HT Media | 208.15 | -3.43 | 6628 | 46.85 | 2 | 4,875.91 |
+ Rolta India | 578.40 | +0.96 | 128507 | 80.12 | 10 | 4,634.05 |
+ CESC Ltd. | 508.15 | +4.31 | 82542 | 85.00 | 10 | 4,319.28 |
+ GVK Power & Infrastr | 692.20 | +5.74 | 72195 | 61.21 | 10 | 4,237.23 |
+ UCO Bank | 47.95 | 0.00 | 1947745 | 799.36 | 10 | 3,832.93 |
+ Marico Ltd. | 61.00 | +0.33 | 294058 | 60.90 | 1 | 3,714.90 |
+ Guj. Mineral Dev | 1,140.20 | +4.87 | 11773 | 31.80 | 10 | 3,625.84 |
+ GujaratStatePetronet | 65.00 | -0.61 | 324244 | 542.90 | 10 | 3,528.85 |
+ Engineers India | 613.25 | +1.19 | 10390 | 56.16 | 10 | 3,444.01 |
+ Rashtriya Chem&Fert. | 62.00 | +0.90 | 1622371 | 551.69 | 10 | 3,420.48 |
+ Dish TV India Ltd. | 72.55 | -1.69 | 663107 | 42.82 | 1 | 3,106.74 |
+ Info Edge (India) | 1,042.40 | -2.26 | 15307 | 27.30 | 10 | 2,845.23 |
+ Gillette India Ltd. | 869.45 | +0.86 | 634 | 32.59 | 10 | 2,833.54 |
+ Blue Star | 310.15 | -2.27 | 37409 | 17.99 | 2 | 2,789.80 |
+ Birla Corporation Lt | 350.20 | +3.99 | 166850 | 77.01 | 10 | 2,696.89 |
+ Crisil | 3,700.00 | +1.90 | 1275 | 7.21 | 10 | 2,666.96 |
+ Nirma Limited | 164.35 | +1.54 | 32365 | 79.57 | 5 | 2,615.47 |
+ Tulip IT Services Lt | 855.00 | -1.05 | 17173 | 29.00 | 10 | 2,479.50 |
+ NDTV | 392.15 | +3.69 | 137499 | 25.00 | 4 | 2,450.94 |
+ GNFC | 156.45 | -0.86 | 135787 | 155.42 | 10 | 2,431.55 |
+ GTL Ltd. | 243.35 | +1.04 | 90036 | 97.44 | 10 | 2,371.20 |
+ ING Vysya Bank Limit | 260.40 | -0.91 | 13858 | 90.90 | 10 | 2,367.04 |
+ Syngenta India Ltd. | 715.15 | -0.08 | 30730 | 15.93 | 5 | 2,278.47 |
+ ICI India | 527.10 | -0.58 | 2900 | 40.87 | 10 | 2,154.26 |
+ Raymond Ltd | 345.80 | +6.70 | 498280 | 61.38 | 10 | 2,122.52 |
+ Pfizer Ltd. | 709.05 | -0.88 | 9463 | 29.84 | 10 | 2,115.81 |
+ Gitanjali Gems | 331.15 | +3.78 | 617841 | 60.55 | 10 | 2,005.20 |
+ 3M India Ltd | 1,770.00 | -1.98 | 684 | 11.27 | 10 | 1,993.92 |
+ GSFC | 248.20 | +2.73 | 91482 | 79.70 | 10 | 1,978.15 |
+ Dena Bank | 67.10 | -0.45 | 634095 | 286.82 | 10 | 1,924.56 |
+ Fertilisers & Ch | 28.85 | 0.00 | 289929 | 647.07 | 10 | 1,866.80 |
+ Bilcare Ltd. | 1,230.00 | +6.63 | 29213 | 15.09 | 10 | 1,856.07 |
+ Radico Khaitan Ltd. | 187.45 | +0.13 | 76086 | 19.29 | 2 | 1,807.96 |
+ Provogue (India) | 940.00 | +0.30 | 12146 | 19.10 | 10 | 1,795.21 |
+ Advanta India Ltd. | 1,058.75 | -0.70 | 20563 | 16.83 | 10 | 1,781.88 |
+ KS Oils Ltd. | 80.05 | 0.00 | 2115179 | 22.09 | 1 | 1,768.30 |
+ Development Cred | 118.85 | -3.57 | 490026 | 147.63 | 10 | 1,754.58 |
+ NIIT Ltd. | 152.15 | -5.35 | 322907 | 21.94 | 2 | 1,669.09 |
+ Ipca Laboratorie | 654.05 | -0.67 | 7759 | 25.00 | 10 | 1,635.13 |
+ Hexaware Technologie | 122.65 | -1.53 | 32434 | 26.61 | 2 | 1,631.55 |
+ MRF Ltd | 3,756.60 | +0.41 | 3033 | 4.24 | 10 | 1,592.80 |
Top 100 companies by Mkt capitalisation
Anand (481 Points)
01 October 2007