Dear All,
I need help to fine tune my INR landed cost calculations for imported goods. Below is what I use
at present with various heads of levies & duties as applicable as per specified pecentage rates.
NETT EXW USD Unit Price = | 100 | |
Qty = | 1 | |
Total EXW USD Price = | 100 | |
Packing Charges | 3.00% | 3 |
Inland Freight upto nearest port of exit | 5.00% | 5 |
FOB/FCA charges | 3.00% | 3 |
Airfreight / Seafreight / Insurance Charges upto India | 15.00% | 15 |
CIF USD Price = | 126 | |
Currency Exchange Rate | 55 | |
(5% variation inbuilt taken-care) | ||
INR Price = | 7,277 | |
Basic Customs Duty | 7.50% | 546 |
CVD (same as excise duty rate) | 10.00% | 782 |
Education Cess on CVD/Excise | 3.00% | 23 |
SAH Education Cess on CVD/Excise | 1.00% | 8 |
Education Cess on Customs Duty | 3.00% | 41 |
SAH Education Cess on Customs Duty | 1.00% | 14 |
Special CVD u/s 3 (5) {refundable} | 4.00% | 348 |
Clearance | 3.00% | 218 |
Octroi | 4.00% | 291 |
Local Transportation | 3.00% | 218 |
Landed Cost INR = | 9,765 |
Appreciate if you please review the above heads & their percentages and let me know if any corrections needs
to be applied. Thank you very much.