NECESSARY IMPORTANT AMENDMENTS IN TDS RATES in Finance Bill 2016 | |||||
SECTION | Nature of Tranasaction | INCREASE IN EXEMPTION LIMIT | Amendment in TDS Rates | ||
Exsiting | Current w.e.f. 01.06.2016 | Exsiting | Current w.e.f. 01.06.2016 | ||
192A | Payment of Accmulated PF to employee | 30000 | 50000 | 10% | 10% |
194BB | Winning from Horse Race | 5000 | 10000 | 30% | 30% |
194C | Aggregate Contractual Payment | 75000 | 100000 | 1% /2% | 1% /2% |
194D | Insurance Commission | 20000 | 15000 | 10% | 10% |
194DA | Payment in respect of Life Insurance Policy | 100000 | 100000 | 2% | 1% |
194G | Commission on Lottery Tickets | 1000 | 15000 | 10% | 5% |
194H | Brokerage payment | 5000 | 15000 | 10% | 5% |
194LA | Payment of Compensation on acqusition of immoveable property | 200000 | 250000 | 10% | 10% |
194LBC | Income from investment in Securitisation Trust | 0 | 0 | 0 | 25%/30% |
206C(1)(Viii) | Motor vehicle value exceeding 10,00,000 | 0 | 1000000 | 0 | 1% |
206C(1D) | Sale in cash of any goods (other than bullion and jewellery), | ||||
or providing of any services (other than payments on | |||||
which tax is deducted at source under Chapter XVII-B) | |||||
exceeding two lakh rupees.(Rs.2 Lakh). | 0 | 200000 | 0 | 1% |
Tds amendment
CA RAJA SAHA (Dy Manager(F &A)) (321 Points)
01 March 2016