Income tax slab (in Rs.) | Tax |
---|---|
0 to 1,60,000 | No tax |
1,60,001 to 3,00,000 | 10% |
3,00,001 to 5,00,000 | 20% |
Above 5,00,000 | 30% |
India Income tax slabs 2009-2010 for women
Income tax slab(in Rs.) | Tax |
---|---|
0 to 1,90,000 | No tax |
1,90,001 to 3,00,000 | 10% |
3,00,001 to 5,00,000 | 20% |
Above 5,00,000 | 30% |
India Income tax slabs 2009-2010 for Senior citizen
Income tax slab(in Rs.) | Tax |
---|---|
0 to 2,40,000 | No tax |
2,40,001 to 3,00,000 | 10% |
3,00,001 to 5,00,000 | 20% |
Above 5,00,000 | 30% |