Please provide me any stock audit report which is enjoying CC limits from bank.
Nilesh Gyanchandani
(CA)
(27 Points)
Replied 23 November 2008
Please send me the stock audit check list
Sujay C Deshpande
(article)
(80 Points)
Replied 26 November 2008
look my friend you go through the module and prepare on own
Rahul
(CA Final Student)
(280 Points)
Replied 30 December 2008
dear all
Pls update yourself regularly from shared files recently added
amit mitra
(chartered accountant in practice)
(41 Points)
Replied 30 December 2008
Find attached a specimen stock audit report. This is however not exhaustive.
amit mitra
(chartered accountant in practice)
(41 Points)
Replied 30 December 2008
Find attached a specimen stock audit report. This is however not exhaustive.
amit mitra
(chartered accountant in practice)
(41 Points)
Replied 30 December 2008
STOCK AUDIT REPORT | |||||||||
DATE OF VISIT AT BRANCH | |||||||||
AT UNIT | |||||||||
Name of Account: | |||||||||
Constitution: | |||||||||
Address: | Office: | ||||||||
Factory: | |||||||||
Nature of Activity: | |||||||||
Name of Banker: | |||||||||
Banking Arrangement: | |||||||||
Position of Account: | |||||||||
Nature of Facility | Limit | Drawing | Nature of | Value of | Rate of | ||||
Sanctioned | Power | Secirity | Security | Interest | |||||
Inspection of Account at Branch: | |||||||||
Contd…2 | |||||||||
** [2] ** | |||||||||
Documentation | |||||||||
I) Whether proper documents have | |||||||||
been obtained: | |||||||||
Date of Documents | |||||||||
II) Whether equitable / simple mortgage | |||||||||
of property have been created: | |||||||||
III) Whether charge on assets properly | |||||||||
created: | |||||||||
Details of registration of charge: | |||||||||
Wherever required, whether charge | Date of registration | Date ofcertificate | Nature of | ||||||
registered with ROC within prescribed | of charges | assets | |||||||
time | charged | ||||||||
(Form 8 and 13 filed or not) | |||||||||
Submission of Statements | |||||||||
I) Whether stock statements are submitted | |||||||||
regularly: | |||||||||
Date of last stock statement: | |||||||||
II) Whether book debt statement are | |||||||||
submitted regularly: | |||||||||
Date of last book debt statement: | |||||||||
III) Whether DP is calculated regularly: | |||||||||
IV) Details of Insurance Policy: | |||||||||
a) Amount of Insurance Policy: | |||||||||
b) Validity | |||||||||
Contd…3 | |||||||||
** [3] ** | |||||||||
Unit Visit | |||||||||
I) Name of person contacted at the unit: | |||||||||
II) Whether party's has been prominently | |||||||||
displayed: | |||||||||
III) Whether notice of hypothecation of | |||||||||
bank has been prominently displayed: | |||||||||
IV) Method of valuation of stock: | |||||||||
Raw Material | |||||||||
Stocks in process | |||||||||
Finished Goods | |||||||||
V) Stock position of hypothecated stock as on 31.01.2005 and position of receivables of the same: | |||||||||
a) Value of stock as shown in stock | |||||||||
statement as of 31.01.2005 | |||||||||
Raw Material | |||||||||
Stock in process | |||||||||
Stores and spares | |||||||||
Finished Goods | |||||||||
b) Value of stock as on 28.02.2005 | |||||||||
c) Book debts as on 31.01.2005 | |||||||||
Less: Debts more than 90 days old | |||||||||
Book debts available for Drawing Power | |||||||||
d) Sundry Creditors for goods and | |||||||||
services used for production on the | |||||||||
date of last stock statement: | |||||||||
VI) Whether receivables are routed through | |||||||||
the account: | |||||||||
VII) Average time taken for realisation of | |||||||||
book debts: | |||||||||
VIII) Whether the value of stocks as | |||||||||
revealed from the books of the party | |||||||||
and actually lying at the site of the | |||||||||
party tallies with each other: | |||||||||
Contd…4 | |||||||||
** [4] ** | |||||||||
IX) Stocks sent for job work to other processors: | |||||||||
Nature of Stocks | Value of | To whom | Date of dispatch | Proof of dispatch | Remarks | ||||
Stocks | sent | ||||||||
X) Stock received for job work or stock belonging to sister concern | |||||||||
Nature of stock | For whom | Date of | Value of | Proof of receipt | Remarks | ||||
received | receipt | stock | |||||||
XI) Comments and observations of the | |||||||||
Auditor: | |||||||||
Place: Kolkata | |||||||||
Date: |
vinay srivastava
(student)
(41 Points)
Replied 04 September 2009
how to prepare dierctar reports to the member