Financial Year - 2015 - 16 | ||||||||||||
Service Tax - Tour Operators | ||||||||||||
Descripttion | Period | Period | Period | Period | ||||||||
29-Feb-16 to 31-Mar-16 | 15-Nov-15 to 29-Feb-16 | 01-Jun-15 to 14-Nov-15 | 01-Apr-15 to 31-May-15 | |||||||||
Abatement | Taxable | Rate | Abatement | Taxable | Rate | Abatement | Taxable | Rate | Abatement | Taxable | Rate | |
Room Only | 90% | 10% | 1.45% | 90% | 10% | 1.45% | 90% | 10% | 1.40% | 90% | 10% | 1.24% |
Other services(including arranging cabs) | 70% | 30% | 4.35% | 60% | 40% | 5.80% | 60% | 40% | 5.60% | 60% | 40% | 4.94% |
Package Tour | 70% | 30% | 4.35% | 75% | 25% | 3.63% | 75% | 25% | 3.50% | 75% | 25% | 3.09% |
Service tax rate - tour operator
Varun Sharma (Proprietor-Sharma Varun & Co.) (244 Points)
27 June 2016