Hello friends & members,
I have prepared a comprehensive list of sector wise stocks for my research purposes... And the same sharing here.... may be useful for others also........
Sector wise Favoured Scripts | |||||||||||
S.No. | 1.Realty | 2.Private Banking | 3.Public Banking | 4.Pure Housing Finance | 5.NBFC | 6.Gold Finance | 7.Two Wheeler Auto | 8.Other Auto | 9.Construction & Infrastructure | 10.Cement | |
1 | Peninsula | ICICI | Dena | LIC Housing | Bajaj finserv | Muthoot | Bajaj | Tata Motors | Punj Lyod | JK Lakshmi | |
2 | Oberai | Yes | Syndicate | GIC | M & M fin. | IIFL | Hero | Mahindra | Jaiprakash | Mangalam | |
3 | Unitech | Indusind | Andhra | DHFL | TVS | Ashok | L & T | ACC | |||
4 | Ansal | Axis | Allahabad | Swaraj | GMR | Shree | |||||
5 | HDFC | PNB | HMT | Diamond Power | Shree | ||||||
S.No. | 11.Metal | 12.Info. Tec. | 13.Capital Goods | 14.Stock Broking | 15.Diversified | 16.Fertiliser | 17.Pharma | 18.Healthcare | 19.Textiles | ||
1 | HZL | Satyam | Punj lyod | IIFL | IIFL | GNFC | Dr. raddy | Apollo | S kumars | ||
2 | Sterlite Ind | HCL | Praj | Motilal | Jaiprakash | GSFC | Alembic | Wockhardt | BSL | ||
3 | JSW | Geometric | L & T | Geojit | Suzlon | RCF | Amar | Sangam | |||
4 | SAIL | TCS | Lokesh | Chambal | Ranbaxy | Aditya birla | |||||
5 | Tata Steel | BHEL | Deepak | ||||||||
S.No. | 20.FMCG | 21.Consumer Durables | 22.Telecom | 23.Oil & Gas | 24.Power | 25.Retail Stores | 26.Sugar | 27.Aviation | 28.Tyre | ||
1 | ITC | Godrej | Rcom | RIL | NTPC | Pantaloon | Balrampur | Jet | Apollo | ||
2 | HUL | Vediocon | Bharti | ONGC | NHPC | Futures | Bajaj | Spice | JK | ||
3 | Marico | Voltas | TTML | Essar | SJVN | V2 mart | Renuka | Kingfisher | MRF | ||
4 | Glaxo | Gitanjali | Idea | BPCL | Adani | Provouge | Shakti | Ceat | |||
5 | Nestle | Bata | IOC | R Power | Dhampur | ||||||
S.No. | 29.Media & Ent. | 30.Paper | 31.Pump | 32.Wires & cables | 33.Ceramics | 34.Transport / Logistic | 35.Diamond | 36.Education | 37.Battries | ||
1 | NDTV | JK | Shakti | WWIL | Cera | Shriram | Winsome | Subex | Amara raja | ||
2 | Zee | TNPL | Thermax | Somany | Classic | Educomp | Excide | ||||
3 | TV Today | Everdy | |||||||||
4 | Sun Tv | ||||||||||
5 | Dish | ||||||||||
Complied By- Lokesh Pokharna |