Dear Expert,
This is my salary breakup what type of allowances exumpted and what type of allowances taxable.
Particulars | Apr-13 |
Basic | 12,300 |
HRA | 3,690 |
Dearness Allowance | 9,213 |
Washing Allowance | 369 |
Reimb. Exp. NP & MG | 369 |
Reimb. Internet for Offoce Use | 246 |
Bonus | - |
Transport Assistance | 2,460 |
Uniform Maint. Remb. | 369 |
Other Allowance | 1,845 |
Gross Salary | 30,861 |
Less: DEDUCTIONS | |
PF Employee Contribution | 2,582 |
Food Coupon/Canteen | 30 |
Income Tax | 491 |
Profession Tax | - |
Total Deductions | 3,103 |
Take Home Salary | 27,758 |