Dear Friends,
HIGHLIGHTS OF e- FILING SEASON AY 10-11 ( up to 04/08/2010) |
(1) COMPARATIVE PROGRESS OF e-FILING OF RETURNS | |||||
Form Type
|
RETURNS RECD. From 01-APR-2009 To 4-AUG-2009 |
RETURNS RECD. From 01-APR-2010 To 4-AUG-2010
|
% Increase
|
||
AY 2009 - 2010 and AY 2008-2009
|
AY 2010-2011 and AY 2009 - 2010
|
||||
ITR-1 | 5,17,490 | 12,22,275 | 136% | ||
ITR-2 | 4,37,238 | 4,26,997 | -2% | ||
ITR-3 | 26,189 | 40,771 | 56% | ||
ITR-4 | 4,23,882 | 7,44,941 | 76% | ||
ITR-5 | 54,069 | 75,739 | 40% | ||
ITR-6 | 21,609 | 23,228 | 7% | ||
ITR-8 | 113 | 26 | -77% | ||
TOTAL | 14,80,590 | 25,33,977 | 71% | ||
ITR 7 (for not for profit Trusts) has not been Notified for e-Filing |
(2) TOTAL RETURNS RECEIVED ON LAST 8 DAYS
DATE | RETURNS RECEIVED |
28/07/2010 | 1,44,913 |
29/07/2010 | 1,70,417 |
30/07/2010 | 2,09,458 |
31/07/2010 | 2,27,519 |
01/08/2010 | 25,439 |
02/08/2010 | 76,361 |
03/08/2010 | 67,128 |
04/08/2010 | 1,05,647 |
regards,
ratan