Pass % ipcc nov 2011

Rahul (Chartered Accountnat CS)   (1580 Points)

03 February 2012  
 
These are the statistics of pass % during previous attempts.
 

What do you expect this time?

 
 
Statistics of PCC Students

 

Examination 
 
STUDENTS APPEARED
STUDENTS PASSED
Group I Group II Both Groups Group I Group II Both Groups
May 2011 33272 35903 22245 12122 10783 3794
Nov 2010 45141 52539 34476 9657 13724 4144
May 2010 56071 62461 44687 8507 12089 6065
Nov 2009 46955 58180 37661 12053 15275 5810
June 2009 50544 52363 43624 19365 7685 6225
Nov 2008 28411 29083 25792 8663 7394 5881
 
Pass Percentage of PCC

 

Examination Group 1 Group 2 Both Group
May 2011 36.43% 30.03% 17.06%
Nov 2010 21.39% 26.12% 12.02%
May 2010 15.17% 19.35% 13.57%
Nov 2009 25.67% 26.25% 15.43%
June 2009 38.31% 14.68% 14.27%
Nov 2008 30.49% 25.42% 22.80%
 
Statistics of IPCC Students

 

Examination STUDENTS APPEARED STUDENTS PASSED
Group I Group II Both Groups Group I Group II Both Groups
May 2011 89346 51836 38446 29078 14975 7933
Nov 2010 82005 39567 31547 17863 12220 5688
May 2010 52923 22416 20135 8730 3804 2473
Nov 2009 25587 7737 7601 2942 1038 844
 
Pass Percentage of IPCC

 

Examination Group 1 Group 2 Both Group
May 2011 32.55% 28.89% 20.63%
Nov 2010 21.78% 30.88% 18.03%
May 2010 16.50% 16.97% 12.28%
Nov 2009 11.50% 13.42% 11.10%

12