PROFESSIONAL COMPETENCE COURSE EXAMINATION
Examination Students Appeared Students Passed
Group - I Group II Both Groups Group - I Group II Both Groups
May-11 33272 35903 22245 12122 10783 3794
Nov-10 45141 52539 34476 9657 13724 4144
May-10 56071 62461 44687 8507 12089 6065
Nov-09 46955 58180 37661 12053 15275 5810
Jun-09 50544 52363 43624 19365 7685 6225
Nov-08 28411 29083 25792 8663 7394 5881
PASS PERCENTAGE (%)
Examination Group - I Group II Both Groups
May-11 36.43 30.03 17.06
Nov-10 21.39 26.12 12.02
May-10 15.17 19.35 13.57
Nov-09 25.67 26.25 15.43
Jun-09 38.31 14.68 14.27
Nov-08 30.49 25.42 22.80
INTEGRATED PROFESSIONAL COMPETENCE COURSE EXAMINATION
Examination Students Appeared Students Passed
Group - I Group II Both Groups Group - I Group II Both Groups
May-11 89346 51836 38446 29078 14975 7933
Nov-10 82005 39567 31547 17863 12220 5688
May-10 52923 22416 20135 8730 3804 2473
Nov-09 25587 7737 7601 2942 1038 844
PASS PERCENTAGE (%)
Examination Group - I Group II Both Groups
May-11 32.55 28.89 20.63
Nov-10 21.78 30.88 18.03
May-10 16.50 16.97 12.28
Nov-09 11.50 13.42 11.10