Dear All friends,
Kindly let me know the Delhi Area code/ type/ range/ number. she is working in nehru place -delhi. so, which ward/circle/Range/commissioner we used while filing the pan card online.
DELHI |
Select | Ward/Circle/Range/ Commissioner | Descripttion | Area Code | AO Type | Range Code | AO Number |
O-ASSTT. COMM. NON RESIDENT CIRCLE 1(8) | --- | DEL | C | 1 | 8 | |
O-ASSTT. COMM. GOVT. SALARY CIRCLE 8(1) | --- | DEL | C | 8 | 1 | |
O-ASSTT. COMM. GOVT. SALARY CIRCLE 8(2) | --- | DEL | C | 8 | 2 | |
O-DEPUTY COMM. GOVT. SALARY CIRCLE 8(3) | --- | DEL | C | 8 | 3 | |
O-ASSTT. COMM. PVT. SALARY CIRCLE 9(1) | --- | DEL | C | 9 | 1 | |
O-ASSTT. COMM. PVT. SALARY CIRCLE 9(2) | --- | DEL | C | 9 | 2 | |
O-ASSTT. COMM. PVT. SALARY CIRCLE 9(3) | --- | DEL | C | 9 | 3 | |
O-ASSTT. COMM. PVT. SALARY CIRCLE 9(4) | --- | DEL | C | 9 | 4 | |
DCIT / ACIT COMPANY CIRCLE 8(1) | --- | DEL | C | 38 | 1 | |
DCIT / ACIT COMPANY CIRCLE 9(1) | --- | DEL | C | 39 | 1 | |
DC/AC C. 10(1) | --- | DEL | C | 40 | 1 | |
DC/AC C. 11(1) | --- | DEL | C | 41 | 1 | |
DC/AC C. 12(1) | --- | DEL | C | 42 | 1 | |
DC/AC C. 13(1) | --- | DEL | C | 43 | 1 | |
DC/AC C. 14(1) | --- | DEL | C | 44 | 1 | |
DC/AC C. 15(1) | --- | DEL | C | 45 | 1 | |
DC/AC C. 24(1) | --- | DEL | C | 54 | 1 | |
DC/AC C. 25(1) | --- | DEL | C | 55 | 1 | |
DCIT / ACIT CIR 26(1) | --- | DEL | C | 56 | 1 | |
DCIT / ACIT CIR 27(1) | --- | DEL | C | 57 | 1 | |
DCIT / ACIT CIR 28(1) | --- | DEL | C | 58 | 1 | |
DCIT / ACIT CIR 29(1) | --- | DEL | C | 59 | 1 | |
DCIT / ACIT CIR 30(1) | --- | DEL | C | 60 | 1 | |
DCIT / ACIT CIR 31(1) | --- | DEL | C | 61 | 1 | |
DC/AC C. 40(1) | --- | DEL | C | 70 | 1 | |
DCIT /ACIT CIRCLE 41(1) | --- | DEL | C | 71 | 1 | |
DCIT /ACIT CIRCLE 42(1) | --- | DEL | C | 72 | 1 | |
DCIT /ACIT CIRCLE 46(1) | --- | DEL | C | 76 | 1 | |
DCIT /ACIT CIRCLE 47(1) | --- | DEL | C | 77 | 1 | |
ITO COMPANY WARD 1(4) | --- | DEL | W | 31 | 4 | |
ITO COMPANY WARD 2(1) | --- | DEL | W | 32 | 1 | |
ITO COMPANY WARD 2(2) | --- | DEL | W | 32 | 2 | |
ITO COMPANY WARD 2(3) | --- | DEL | W | 32 | 3 | |
ITO COMPANY WARD 2(4) | --- | DEL | W | 32 | 4 | |
ITO COMPANY WARD 3(1) | --- | DEL | W | 33 | 1 | |
ITO COMPANY WARD 3(2) | --- | DEL | W | 33 | 2 | |
ITO COMPANY WARD 3(3) | --- | DEL | W | 33 | 3 | |
ITO COMPANY WARD 5(4) | --- | DEL | W | 35 | 4 | |
ITO WARD 6(1) | --- | DEL | W | 36 | 1 | |
ITO WARD 6(2) | --- | DEL | W | 36 | 2 | |
ITO WARD 6(3) | --- | DEL | W | 36 | 3 | |
ITO WARD 6(4) | --- | DEL | W | 36 | 4 | |
ITO COMPANY WARD 7(1) | --- | DEL | W | 37 | 1 | |
ITO COMPANY WARD 7(2) | --- | DEL | W | 37 | 2 | |
ITO COMPANY WARD 7(3) | --- | DEL | W | 37 | 3 | |
ITO COMPANY WARD 9(4) | --- | DEL | W | 39 | 4 | |
ITO COMPANY WARD 10(1) | --- | DEL | W | 40 | 1 | |
ITO WARD 10(2) | --- | DEL | W | 40 | 2 | |
ITO WARD 10(3) | --- | DEL | W | 40 | 3 | |
ITO WARD 10(4) | --- | DEL | W | 40 | 4 | |
ITO WARD 11(1) | --- | DEL | W | 41 | 1 | |
ITO WARD 11(2) | --- | DEL | W | 41 | 2 | |
ITO WARD 11(3) | --- | DEL | W | 41 | 3 | |
ITO WARD 11(4) | --- | DEL | W | 41 | 4 | |
ITO WARD 12(1) | --- | DEL | W | 42 | 1 | |
ITO WARD 12(2) | --- | DEL | W | 42 | 2 | |
ITO WARD 12(3) | --- | DEL | W | 42 | 3 | |
ITO WARD 12(4) | --- | DEL | W | 42 | 4 | |
ITO WARD 13(1) | --- | DEL | W | 43 | 1 | |
ITO WARD 13(2) | --- | DEL | W | 43 | 2 | |
DCIT /ACIT CIRCLE 43(1) | --- | DEL | C | 73 | 1 | |
DCIT /ACIT CIRCLE 44(1) | --- | DEL | C | 74 | 1 | |
DCIT /ACIT CIRCLE 45(1) | --- | DEL | C | 75 | 1 | |
ITO WARD 18(3) | --- | DEL | W | 48 | 3 | |
ITO WARD 18(4) | --- | DEL | W | 48 | 4 | |
ITO WARD 19(1) | --- | DEL | W | 49 | 1 | |
ITO WARD 19(2) | --- | DEL | W | 49 | 2 | |
ITO WARD 19(3) | --- | DEL | W | 49 | 3 | |
ITO WARD 19(4) | --- | DEL | W | 49 | 4 | |
ITO WARD 20(1) | --- | DEL | W | 50 | 1 | |
ITO WARD 20(2) | --- | DEL | W | 50 | 2 | |
ITO WARD 23(3) | --- | DEL | W | 53 | 3 | |
ITO WARD 23(4) | --- | DEL | W | 53 | 4 | |
ITO WARD 24(1) | --- | DEL | W | 54 | 1 | |
ITO WARD 24(2) | --- | DEL | W | 54 | 2 | |
ITO WARD 24(3) | --- | DEL | W | 54 | 3 | |
ITO WARD 24(4) | --- | DEL | W | 54 | 4 | |
ITO WARD 25(1) | --- | DEL | W | 55 | 1 | |
ITO WARD 25(2) | --- | DEL | W | 55 | 2 | |
ITO WARD 27(3) | --- | DEL | W | 57 | 3 | |
ITO WARD 27(4) | --- | DEL | W | 57 | 4 | |
ITO WARD 28(1) | --- | DEL | W | 58 | 1 | |
ITO WARD 28(2) | --- | DEL | W | 58 | 2 | |
ITO WARD 28(3) | --- | DEL | W | 58 | 3 | |
ITO WARD 28(4) | --- | DEL | W | 58 | 4 | |
ITO WARD 29(1) | --- | DEL | W | 59 | 1 | |
ITO WARD 29(2) | --- | DEL | W | 59 | 2 | |
ITO WARD 31(3) | --- | DEL | W | 61 | 3 | |
ITO WARD 31(4) | --- | DEL | W | 61 | 4 | |
ITO WARD 32(1) | --- | DEL | W | 62 | 1 | |
ITO WARD 32(2) | --- | DEL | W | 62 | 2 | |
ITO WARD 32(3) | --- | DEL | W | 62 | 3 | |
ITO WARD 32(4) | --- | DEL | W | 62 | 4 | |
ITO WARD 33(1) | --- | DEL | W | 63 | 1 | |
ITO WARD 13(3) | --- | DEL | W | 43 | 3 | |
ITO WARD 15(4) | --- | DEL | W | 45 | 4 | |
ITO WARD 16(1) | --- | DEL | W | 46 | 1 | |
ITO WARD 16(2) | --- | DEL | W | 46 | 2 | |
ITO WARD 16(3) | --- | DEL | W | 46 | 3 | |
ITO WARD 16(4) | --- | DEL | W | 46 | 4 | |
ITO WARD 37(1) | --- | DEL | W | 67 | 1 | |
ITO WARD 37(2) | --- | DEL | W | 67 | 2 | |
ITO WARD 39(3) | --- | DEL | W | 69 | 3 | |
ITO WARD 39(4) | --- | DEL | W | 69 | 4 | |
ITO WARD 40(1) | --- | DEL | W | 70 | 1 | |
ITO WARD 40(2) | --- | DEL | W | 70 | 2 | |
ITO WARD 40(3) | --- | DEL | W | 70 | 3 | |
ITO WARD 40(4) | --- | DEL | W | 70 | 4 | |
ITO WARD 41(1) | --- | DEL | W | 71 | 1 | |
ITO WARD 41(2) | --- | DEL | W | 71 | 2 | |
ITO WARD 43(3) | --- | DEL | W | 73 | 3 | |
ITO WARD 43(4) | --- | DEL | W | 73 | 4 | |
ITO WARD 45(3) | --- | DEL | W | 75 | 3 | |
ITO WARD 45(4) | --- | DEL | W | 75 | 4 | |
ITO WARD 46(1) | --- | DEL | W | 76 | 1 | |
ITO WARD 46(2) | --- | DEL | W | 76 | 2 | |
ITO WARD 46(3) | --- | DEL | W | 76 | 3 | |
ITO WARD 46(4) | --- | DEL | W | 76 | 4 | |
ITO WARD 47(1) | --- | DEL | W | 77 | 1 | |
ITO WARD 47(2) | --- | DEL | W | 77 | 2 | |
ADIT/DDIT TRUST CIRCLE II DELHI | --- | DLC | CA | 47 | 2 | |
ADIT/DDIT INVESTIGATION CIRCLE-II DELHI | --- | DLC | CA | 48 | 2 | |
ADIT/DDIT TRUST CIRCLE -IV DELHI | --- | DLC | CA | 48 | 4 | |
ADI EXEMPTION TRUST CIRCLE 1 | --- | DLC | CA | 101 | 1 | |
ADI EXEMPTION TRUST CIRCLE 2 | --- | DLC | CA | 101 | 2 | |
ADI EXEMPTION TRUST CIRCLE 3 | --- | DLC | CA | 101 | 3 | |
ADI EXEMPTION TRUST CIRCLE 4 | --- | DLC | CA | 101 | 4 | |
DDI EXEMPTION TRUST CIRCLE-2 | --- | DLC | CA | 108 | 1 | |
DCIT/ACIT CENTRAL CIRCLE (13) | --- | DLC | CC | 1 | 13 | |
ITO WARD 33(2) | --- | DEL | W | 63 | 2 | |
ITO WARD 35(3) | --- | DEL | W | 65 | 3 | |
ITO WARD 35(4) | --- | DEL | W | 65 | 4 | |
ITO WARD 36(1) | --- | DEL | W | 66 | 1 | |
ITO WARD 36(2) | --- | DEL | W | 66 | 2 | |
ITO WARD 36(3) | --- | DEL | W | 66 | 3 | |
ITO WARD 36(4) | --- | DEL | W | 66 | 4 | |
DCIT/ACIT CENTRAL CIRCLE 19, DELHI | --- | DLC | CC | 46 | 19 | |
DCIT/ACIT CENTRAL CIRCLE 23 | --- | DLC | CC | 46 | 23 | |
ADIT INVESTIGATION II | --- | DLC | CI | 82 | 1 | |
ADIT INVESTIGATION | --- | DLC | CI | 82 | 2 | |
ITO TRUST WARD 2(1), DELHI | --- | DLC | WX | 111 | 1 | |
ITO TRUST WARD 2(2), DELHI | --- | DLC | WX | 111 | 2 | |
DCIT/ACIT CENTRAL CIRCLE 25 | --- | DLC | CC | 1 | 25 | |
DEPUTY COMM. CENTRAL CIRCLE 3 | --- | DLC | CC | 2 | 3 | |
DEPUTY COMM. CENTRAL CIRCLE 15 | --- | DLC | CC | 2 | 15 | |
DEPUTY COMM. CENTRAL CIRCLE 17 | --- | DLC | CC | 2 | 17 | |
DEPUTY COMM. CENTRAL CIRCLE 21 | --- | DLC | CC | 2 | 21 | |
ASSTT/DEPUTY COMM. CENTRAL CIRCLE 5 | --- | DLC | CC | 3 | 5 | |
ASTT/DEPUTY COMM. CENTRAL CIRCLE 11 | --- | DLC | CC | 3 | 11 | |
DCIT/ACIT CENTRAL CIRCLE 18 | --- | DLC | CC | 45 | 18 | |
DCIT/ACIT CENTRAL CIRCLE 22 | --- | DLC | CC | 45 | 22 | |
DCIT/ACIT CENTRAL CIRCLE 4, DELHI | --- | DLC | CC | 46 | 4 | |
DCIT/ACIT CENTRAL CIRCLE 14, DELHI | --- | DLC | CC | 46 | 14 | |
O-ASSTT. COMM. COMPANY CIRCLE 1(2) | --- | DEL | C | 1 | 2 | |
O-ASSTT. COMM. COMPANY CIRCLE 1(3) | --- | DEL | C | 1 | 3 | |
O-ASSTT. COMM. COMPANY CIRCLE 1(4) | --- | DEL | C | 1 | 4 | |
DCIT / ACIT COMPANY CIRCLE 1(1) | --- | DEL | C | 31 | 1 | |
DC/AC C. CIR 2(1) | --- | DEL | C | 32 | 1 | |
DC/AC C. 3(1) | --- | DEL | C | 33 | 1 | |
DC/AC CIR 4(1) | --- | DEL | C | 34 | 1 | |
DC/AC C. 5(1) | --- | DEL | C | 35 | 1 | |
DC/AC CIR 6(1) | --- | DEL | C | 36 | 1 | |
DC/AC C. 7(1) | --- | DEL | C | 37 | 1 | |
DC/AC C. 16(1) | --- | DEL | C | 46 | 1 | |
DC/AC C. 17(1) | --- | DEL | C | 47 | 1 | |
DC/AC C. 18(1) | --- | DEL | C | 48 | 1 | |
DCIT / ACIT CIR 19(1) | --- | DEL | C | 49 | 1 | |
DC/AC C. 20(1) | --- | DEL | C | 50 | 1 | |
DC/AC C. 21(1) | --- | DEL | C | 51 | 1 | |
DCIT / ACIT CIR 22(1) | --- | DEL | C | 52 | 1 | |
DC/AC C. 23(1) | --- | DEL | C | 53 | 1 | |
DCIT / ACIT CIR 32(1) | --- | DEL | C | 62 | 1 | |
DCIT /ACIT CIRCLE 33(1) | --- | DEL | C | 63 | 1 | |
DCIT / ACIT CIR 34(1) | --- | DEL | C | 64 | 1 | |
DCIT / ACIT CIR 35(1) | --- | DEL | C | 65 | 1 | |
DCIT / ACIT CIR 36(1) | --- | DEL | C | 66 | 1 | |
DC/ AC C 37(1) | --- | DEL | C | 67 | 1 | |
DCIT / ACIT CIR 38(1) | --- | DEL | C | 68 | 1 | |
DCIT / ACIT CIR 39(1) | --- | DEL | C | 69 | 1 | |
DCIT /ACIT CIRCLE 48(1) | --- | DEL | C | 78 | 1 | |
DCIT CIR 49(1) (A TO G) | --- | DEL | C | 79 | 1 | |
DC CIR 50(1) (H TO N) | --- | DEL | C | 80 | 1 | |
DC CIR 51(1) (O TO Z) | --- | DEL | C | 81 | 1 | |
ITO COMPANY WARD 1(1) | --- | DEL | W | 31 | 1 | |
ITO COMPANY WARD 1(2) | --- | DEL | W | 31 | 2 | |
O-ASSTT. COMM. COMPANY CIRCLE 1(5) | --- | DEL | C | 1 | 5 | |
O-ASSTT. COMM. COMPANY CIRCLE 1(6) | --- | DEL | C | 1 | 6 | |
O-ASSTT. COMM. COMPANY CIRCLE 1(7 | --- | DEL | C | 1 | 7 | |
O-DEPUTY COMM. PVT. SALARY CIRCLE 9(5) | --- | DEL | C | 9 | 5 | |
ITO COMPANY WARD 7(4) | --- | DEL | W | 37 | 4 | |
ITO COMPANY WARD 8(1) | --- | DEL | W | 38 | 1 | |
ITO COMPANY WARD 8(2) | --- | DEL | W | 38 | 2 | |
ITO WARD 8(3) | --- | DEL | W | 38 | 3 | |
ITO COMPANY WARD 8(4) | --- | DEL | W | 38 | 4 | |
ITO COMPANY WARD 9(1) | --- | DEL | W | 39 | 1 | |
ITO COMPANY WARD 9(2) | --- | DEL | W | 39 | 2 | |
ITO COMPANY WARD 9(3) | --- | DEL | W | 39 | 3 | |
ITO WARD 13(4) | --- | DEL | W | 43 | 4 | |
ITO WARD 14(1) | --- | DEL | W | 44 | 1 | |
ITO WARD 14(2) | --- | DEL | W | 44 | 2 | |
ITO WARD 14(3) | --- | DEL | W | 44 | 3 | |
ITO WARD 14(4) | --- | DEL | W | 44 | 4 | |
ITO WARD 15(1) | --- | DEL | W | 45 | 1 | |
ITO WARD 15(2) | --- | DEL | W | 45 | 2 | |
ITO WARD 15(3) | --- | DEL | W | 45 | 3 | |
ITO WARD 17(1) | --- | DEL | W | 47 | 1 | |
ITO WARD 17(2) | --- | DEL | W | 47 | 2 | |
ITO WARD 17(3) | --- | DEL | W | 47 | 3 | |
ITO WARD 17(4) | --- | DEL | W | 47 | 4 | |
ITO WARD 18(1) | --- | DEL | W | 48 | 1 | |
ITO WARD 18(2) | --- | DEL | W | 48 | 2 | |
ITO WARD 20(3) | --- | DEL | W | 50 | 3 | |
ITO WARD 20(4) | --- | DEL | W | 50 | 4 | |
ITO WARD 21(1) | --- | DEL | W | 51 | 1 | |
ITO WARD 21(2) | --- | DEL | W | 51 | 2 | |
ITO WARD 21(3) | --- | DEL | W | 51 | 3 | |
ITO WARD 1(3) | --- | DEL | W | 31 | 3 | |
ITO COMPANY WARD 3(4) | --- | DEL | W | 33 | 4 | |
ITO WARD 4(1) | --- | DEL | W | 34 | 1 | |
ITO WARD 4(2) | --- | DEL | W | 34 | 2 | |
ITO WARD 4(3) | --- | DEL | W | 34 | 3 | |
ITO WARD 4(4) | --- | DEL | W | 34 | 4 | |
ITO COMPANY WARD 5(1) | --- | DEL | W | 35 | 1 | |
ITO COMPANY WARD 5(2) | --- | DEL | W | 35 | 2 | |
ITO COMPANY WARD 5(3) | --- | DEL | W | 35 | 3 | |
ITO WARD 29(3) | --- | DEL | W | 59 | 3 | |
ITO WARD 29(4) | --- | DEL | W | 59 | 4 | |
ITO WARD 30(1) | --- | DEL | W | 60 | 1 | |
ITO WARD 30(2) | --- | DEL | W | 60 | 2 | |
ITO WARD 30(3) | --- | DEL | W | 60 | 3 | |
ITO WARD 30(4) | --- | DEL | W | 60 | 4 | |
ITO WARD 31(1) | --- | DEL | W | 61 | 1 | |
ITO WARD 31(2) | --- | DEL | W | 61 | 2 | |
ITO WARD 33(3) | --- | DEL | W | 63 | 3 | |
ITO WARD 33(4) | --- | DEL | W | 63 | 4 | |
ITO WARD 34(1) | --- | DEL | W | 64 | 1 | |
ITO WARD 34(2) | --- | DEL | W | 64 | 2 | |
ITO WARD 34(3) | --- | DEL | W | 64 | 3 | |
ITO WARD 34(4) | --- | DEL | W | 64 | 4 | |
ITO WARD 35(1) | --- | DEL | W | 65 | 1 | |
ITO WARD 35(2) | --- | DEL | W | 65 | 2 | |
ITO WARD 37(3) | --- | DEL | W | 67 | 3 | |
ITO WARD 37(4) | --- | DEL | W | 67 | 4 | |
ITO WARD 38(1) | --- | DEL | W | 68 | 1 | |
ITO WARD 38(2) | --- | DEL | W | 68 | 2 | |
ITO WARD 38(3) | --- | DEL | W | 68 | 3 | |
ITO WARD 38(4) | --- | DEL | W | 68 | 4 | |
ITO WARD 21(4) | --- | DEL | W | 51 | 4 | |
ITO WARD 22(1) | --- | DEL | W | 52 | 1 | |
ITO WARD 22(2) | --- | DEL | W | 52 | 2 | |
ITO WARD 22(3) | --- | DEL | W | 52 | 3 | |
ITO WARD 22(4) | --- | DEL | W | 52 | 4 | |
ITO WARD 23(1) | --- | DEL | W | 53 | 1 | |
ITO WARD 23(2) | --- | DEL | W | 53 | 2 | |
ITO WARD 25(3) | --- | DEL | W | 55 | 3 | |
ITO WARD 25(4) | --- | DEL | W | 55 | 4 | |
ITO WARD 26(1) | --- | DEL | W | 56 | 1 | |
ITO WARD 26(2) | --- | DEL | W | 56 | 2 | |
ITO WARD 26(3) | --- | DEL | W | 56 | 3 | |
ITO WARD 26(4) | --- | DEL | W | 56 | 4 | |
ITO WARD 27(1) | --- | DEL | W | 57 | 1 | |
ITO WARD 27(2) | --- | DEL | W | 57 | 2 | |
ITO WARD 48(3) | --- | DEL | W | 78 | 3 | |
ITO WARD 48(4) | --- | DEL | W | 78 | 4 | |
ITO WARD | --- | DEL | WS | 66 | 3 | |
ADIT/DDIT INVESTIGATION CIRCLE I DELHI | --- | DLC | CA | 47 | 1 | |
DDIT TRUST CIRCLE 1(1), DELHI | --- | DLC | CA | 110 | 1 | |
DDIT TRUST CIRCLE 1(2), DELHI | --- | DLC | CA | 110 | 2 | |
DDIT TRUST CIRCLE 1(3), DELHI | --- | DLC | CA | 110 | 3 | |
DDIT EXEMPTION INV CIRCLE 1, DELHI | --- | DLC | CA | 110 | 11 | |
DDIT TRUST CIRCLE 2(4), DELHI | --- | DLC | CA | 111 | 4 | |
DDIT EXEMPTION INV CIRCLE 2, DELHI | --- | DLC | CA | 111 | 11 | |
DEPUTY COMM. CENTRAL CIRCLE 6 | --- | DLC | CC | 1 | 6 | |
DCIT/ACIT CENTRAL CIRCLE 7 | --- | DLC | CC | 1 | 7 | |
DEPUTY COMM. CENTRAL CIRCLE 12 | --- | DLC | CC | 3 | 12 | |
DEPUTY COMM. CENTRAL CIRCLE 20 | --- | DLC | CC | 3 | 20 | |
DEPUTY COMM. CENTRAL CIRCLE 8 | --- | DLC | CC | 4 | 8 | |
ITO WARD 39(1) | --- | DEL | W | 69 | 1 | |
ITO WARD 39(2) | --- | DEL | W | 69 | 2 | |
ITO WARD 41(3) | --- | DEL | W | 71 | 3 | |
ITO WARD 41(4) | --- | DEL | W | 71 | 4 | |
ITO WARD 42(1) | --- | DEL | W | 72 | 1 | |
ITO WARD 42(3) | --- | DEL | W | 72 | 3 | |
ITO WARD 42(4) | --- | DEL | W | 72 | 4 | |
ITO WARD 43(1) | --- | DEL | W | 73 | 1 | |
ITO WARD 43(2) | --- | DEL | W | 73 | 2 | |
ITO WARD 44(1) | --- | DEL | W | 74 | 1 | |
ITO WARD 44(2) | --- | DEL | W | 74 | 2 | |
ITO WARD 44(3) | --- | DEL | W | 74 | 3 | |
ITO WARD 44(4) | --- | DEL | W | 74 | 4 | |
ITO WARD 45(1) | --- | DEL | W | 75 | 1 | |
ITO WARD 45(2) | --- | DEL | W | 75 | 2 | |
ITO WARD 47(3) | --- | DEL | W | 77 | 3 | |
ITO WARD 47(4) | --- | DEL | W | 77 | 4 | |
ITO WARD 48(1) | --- | DEL | W | 78 | 1 | |
ITO WARD 48(2) | --- | DEL | W | 78 | 2 | |
DEPUTY COMM. CENTRAL CIRCLE 9 | --- | DLC | CC | 4 | 9 | |
DEPUTY COMM. CENTRAL CIRCLE 10 | --- | DLC | CC | 4 | 10 | |
DEPUTY COMM. CENTRAL CIRCLE 16 | --- | DLC | CC | 4 | 16 | |
DCIT/ACIT CENTRAL CIRCLE 1 | --- | DLC | CC | 45 | 1 | |
DCIT/ACIT CENTRAL CIRCLE 2 | --- | DLC | CC | 45 | 2 | |
ADI EXEMPTION INV. TRUST CIRCLE 4 | --- | DLC | CI | 101 | 1 | |
DDI EXEMPTION SPECIAL RANGE 1 | --- | DLC | SD | 601 | 1 | |
ITO TRUST WARD-III DELHI | --- | DLC | WX | 47 | 3 | |
ITO TRUST WARD -IV DELHI | --- | DLC | WX | 47 | 4 | |
ITO TRUST WARD-I DELHI | --- | DLC | WX | 48 | 1 | |
ITO TRUST WARD-II DELHI | --- | DLC | WX | 48 | 2 | |
ITO EXEMPTION TRUST WARD 1 | --- | DLC | WX | 101 | 1 | |
ITO, TRUST WARD 1(3), DELHI | --- | DLC | WX | 110 | 3 |
Please let me know today itself i want to apply today after 2.00 pm.