SECTION A : FUNDAMENTALS OF ACCOUNTING |
|
|
Akash
(CA Final Article Assistant)
(1671 Points)
Replied 18 September 2011
SECTION B : MERCANTILE LAWS
|
|
|
Akash
(CA Final Article Assistant)
(1671 Points)
Replied 18 September 2011
SECTION D : QUANTITATIVE APTITUDE
|
|
|
Akash
(CA Final Article Assistant)
(1671 Points)
Replied 18 September 2011
Mercantile Law: Lectures
No. | Topic | Lectures | |
---|---|---|---|
1 | Nature of Contract | Hindi | English |
2 | Offer & Acceptance | Hindi | English |
3 | Consideration | Hindi | English |
4 | Capacity to Contract | Hindi | English |
5 | Free Consent | Hindi | English |
6 | Lawful Object and Consideration | Hindi | English |
7 | Agreement Expressly declared Void | Hindi | English |
8 | Performance of Contract- Part 1 | Hindi | English |
9 | Performance of Contract- Part 2 | Hindi | English |
10 | Breach of Contract | Hindi | English |
11 | Contingent and Quasi Contracts | Hindi | English |
12 | Sale of Goods Act - Basics | Hindi | English |
13 | Contract of Sale | Hindi | English |
14 | Conditions and Warranties | Hindi | English |
15 | Transfer of Ownership | Hindi | English |
16 | Unpaid Seller | Hindi | English |
17 | Basics of Partnership | Hindi | English |
18 | Relations of Partners Part 1 | Hindi | English |
19 | Relations of Partners Part 2 | Hindi | English |
20 | Registration and Dissolution of a Firm | Hindi | English |
Akash
(CA Final Article Assistant)
(1671 Points)
Replied 18 September 2011
General Economics : Lectures
No. | Topic | Lectures | |
---|---|---|---|
1 | Introduction to Micro Economics | Hindi | English |
2 | Law of Demand | Hindi | English |
3 | Elastisity of Demand | Hindi | English |
4 | Theory of Consumer behaviour | Hindi | English |
5 | Law of Supply | Hindi | English |
6 | Theory of Production | Hindi | English |
7 | Production Function | Hindi | English |
8 | Theory of Cost | Hindi | English |
9 | Meaning and Types of Market | Hindi | English |
10 | Determination of Prices | Hindi | English |
11 | Price - Output Determination - Part 1 | Hindi | English |
12 | Price - Output Determination - Part 2 | Hindi | English |
13 | Nature of Indian Economy | Hindi | English |
14 | Role of different Sectors in India | Hindi | English |
15 | National Income in India | Hindi | English |
16 | Tax System in India | Hindi | English |
17 | Population | Hindi | English |
18 | Poverty | Hindi | English |
19 | Unemployment | Hindi | English |
20 | Infrastructural Challenges | Hindi | English |
21 | Inflation | Hindi | English |
22 | Budget & Fiscal deficits,Balance of Payments & External Debt | Hindi | English |
23 | Economic reforms in India | Hindi | English |
24 | Liberalisation , Privatisation & Disinvestment | Hindi | English |
25 | Globalisation | Hindi | English |
26 | Money & Banking | Hindi | English |
27 | Reserve Bank of India | Hindi | English |
Akash
(CA Final Article Assistant)
(1671 Points)
Replied 18 September 2011
Quantitative Aptitude: Lectures
No. | Topic | Lectures | |
---|---|---|---|
1 | Logarithmic part 1 | Hindi | English |
2 | Logarithmic part 2 | Hindi | English |
3 | Ratio | Hindi | English |
4 | Proportion | Hindi | English |
5 | Indices | Hindi | English |
6 | Linear Equation | Hindi | English |
7 | Quadratic Equations | Hindi | English |
8 | Equations in Co-ordinate Geometry | Hindi | English |
9 | Inequalities | Hindi | English |
10 | Simple Interest | Hindi | English |
11 | Compound Interest | Hindi | English |
12 | Annuity | Hindi | English |
13 | Basic Concepts of Permutations | Hindi | English |
14 | Circular Permutations | Hindi | English |
15 | Combinations | Hindi | English |
16 | Arithmetic Progression | Hindi | English |
17 | Geometric Progression | Hindi | English |
18 | Set Theory | Hindi | English |
19 | Functions | Hindi | English |
20 | Relations | Hindi | English |
21 | Limits & Continuity | Hindi | English |
22 | Differential Calculus | Hindi | English |
23 | Integral Calculus - Part 1 | Hindi | English |
24 | Integral Calculus - Part 2 | Hindi | English |
25 | Introduction to Statistics | Hindi | English |
26 | Frequency Distribution | Hindi | English |
27 | Measures of Central Tendency - Part 1 | Hindi | English |
28 | Measures of Central Tendency - Part 2 | Hindi | English |
29 | Correlation | Hindi | English |
30 | Regression | Hindi | English |
31 | Probability - Part 1 | Hindi | English |
32 | Probability - Part 2 | Hindi | English |
33 | Theorotical Distribution - Part 1 | Hindi | English |
34 | Theorotical Distribution - Part 2 | Hindi | English |
35 | Sampling Theory | Hindi | English |
36 | Index Numbers | Hindi | English |
SANYAM ARORA
(“It's hard to beat a person who never gives up.”)
(20173 Points)
Replied 18 September 2011
Thanks A LOT.......!!!!!!!!!
@ ! @
Akash
(CA Final Article Assistant)
(1671 Points)
Replied 18 September 2011
Accounting : Quick Revision Notes
Akash
(CA Final Article Assistant)
(1671 Points)
Replied 18 September 2011
Mercantile Law: Quick Revision Notes
Akash
(CA Final Article Assistant)
(1671 Points)
Replied 18 September 2011
General Economics: Quick Revision Notes
Akash
(CA Final Article Assistant)
(1671 Points)
Replied 18 September 2011
Qunatitive Aptitude: Quick Revision Notes
Akash
(CA Final Article Assistant)
(1671 Points)
Replied 18 September 2011