Dear friends
can someone tell, what is meaning and which figure should consider for " loss brought forwaed or unabsorbed which ever is less"
please tell me the calculation for the following things
FY | Balance to be carried forward | Bus.Loss ( Depn removed) |
2000-2001 | 0 | 7836797 |
2001-2002 | 8564117 | 2083771 |
2002-2003 | 17848462 | 6274009 |
2003-2004 | 16971319 | 6590449 |
2004-2005 | 14820699 | 85753632 |
2005-2006 | 9856519 | 37900928 |
2006-2007 | 10356769 | 14267020 |
78417885 | 160706606 |
please send the same to santoshlco @ gmail.com
Thank Q