Marksheet of Rank 1 Holder
Roll Number | 221859 |
Name | RADHIKA CHAUTHMAL BERIWALA |
Reg No | WRO0627872 |
Total marks | 640 |
Rank No | 1 |
Group I | |
Financial Reporting | 084 |
Strategic Financial Management | 089 |
Advanced Auditing and Professional Ethics | 076 |
Corporate and Economic Laws | 066 |
Total | 315 |
Result | PASS |
Group II | |
Strategic Cost Management & Performance Evaluation | 076 |
Elective Paper [6A Risk Management] | 085 |
Direct Tax Laws & International Taxation | 074 |
Indirect Tax Laws | 090 |
Total | 325 |
Result | PASS |
Grand Total | 640 |
Marksheet of Rank 2 Holder
Roll Number | 206294 |
Name | NITIN JAIN |
Reg No | CRO0605161 |
Total marks | 632 |
Rank No | 2 |
Group I | |
Financial Reporting | 085 |
Strategic Financial Management | 092 |
Advanced Auditing and Professional Ethics | 060 |
Corporate and Economic Laws | 068 |
Total | 305 |
Result | PASS |
Group II | |
Strategic Cost Management & Performance Evaluation | 077 |
Elective Paper [6D Economic Laws] | 080 |
Direct Tax Laws & International Taxation | 076 |
Indirect Tax Laws | 094 |
Total | 327 |
Result | PASS |
Grand Total | 632 |
Marksheet of Rank 3 Holder
Roll Number | 157111 |
Name | NIVEDITA N |
Reg No | SRO0598002 |
Total marks | 624 |
Rank No | 3 |
Group I | |
Financial Reporting | 080 |
Strategic Financial Management | 082 |
Advanced Auditing and Professional Ethics | 066 |
Corporate and Economic Laws | 079 |
Total | 307 |
Result | PASS |
Group II | |
Strategic Cost Management & Performance Evaluation | 070 |
Elective Paper [6A Risk Management] | 084 |
Direct Tax Laws & International Taxation | 075 |
Indirect Tax Laws | 088 |
Total | 317 |
Result | PASS |
Grand Total | 624 |