Know about : cost inflation index
PRAVEEN KUMAR (MBA (Finance) B.Com.(P)) (3443 Points)
10 November 2011PRAVEEN KUMAR (MBA (Finance) B.Com.(P)) (3443 Points)
10 November 2011
Dattaprasad
(Audit Officer)
(184 Points)
Replied 10 November 2011
cost inflation index for the Fy 2010-11 is 711
and for Fy2011-12 is 785
pls find below all the index no starting from 1981-82
1981-82 is trated as base year before 1981-82 the indexation is same as 1981-82
1981-82 | 100 |
1982-83 | 109 |
1983-84 | 116 |
1984-85 | 125 |
1985-86 | 133 |
1986-87 | 140 |
1987-88 | 150 |
1988-89 | 161 |
1989-90 | 172 |
1990-91 | 182 |
1991-92 | 199 |
1992-93 | 223 |
1993-94 | 244 |
1994-95 | 259 |
1995-96 | 281 |
1996-97 | 305 |
1997-98 | 331 |
1998-99 | 351 |
1999-2000 | 389 |
2000-2001 | 406 |
2001-2002 | 426 |
2002-2003 | 447 |
2003-2004 | 463 |
2004-2005 | 480 |
2005-2006 | 497 |
2006-2007 | 519 |
2007-2008 | 551 |
2008-2009 | 582 |
2009-2010 | 632 |
2010-2011 | 711 |
2011-12 | 785 |
Dipjyoti Majumdar
(CA in service & CS. dipmaj@ rediffmail.com )
(3468 Points)
Replied 10 November 2011
thanks for the information.