21 Days Study Progarmee For CPT
Days | Accounting | M.Law | Economics | Statistics | Mathematics |
Day 1 | Scope,Principles,Policies,Standards,Measurement Discipline,Equation of Accounting | Meaning And Essentials Of Contract | Introduction Of Micro Economics | Statistics-An Introduction | Ratio & Proportion |
Day 2 | Journalising,Posting and Balancing | Offer And Acceptance | Theory Of Demand And Supply | Classification And Tabulation | Incides And Logarithm |
Day 3 | Subsidiary Books I & II (cash & other) | Offer And Acceptance | Theory Of Demand And Supply | Diagrammatic And Graphical Presentation | Equation |
Day 4 | Bank Reconciliation Statement(BRS) | Capacity Of Parties | Theory Of Demand And Supply | Measure Of Central Tendency | Graph Of Linear Inequalities |
Day 5 | Captial & Revenue Expenditure & Receipts,Contingent Assets & liabilities | Capacity Of Parties | Theory Of Production And Cost | Measure Of Central Tendency | Compound Interest |
Day 6 | Trail Balance,Errors and their Rectification | Consideration | Theory Of Production And Cost | Measure Of Dispersion | Compound Interest |
Day 7 | Valuation Of Inventory | Free Consent | Theory Of Production And Cost | Measure Of Dispersion | Permutations And Combinations |
Day 8 | Depreciation,Reserve and Provisions | Free Consent | Price Determination In Different Markets | Correlation | Permutations And Combinations |
Day 9 | Financial Statements | Legatily Of Object & consideration,Agreements Opposed To Pubilc Policy | Price Determination In Different Markets | Correlation | Sequence And Series |
Day 10 | Financial Statements & Fianl Accounts Of Manufacturing Entities | Void Agreements And Contingent Contracts | Price Determination In Different Markets | Regression Analysis | Sequence And Series |
Day 11 | Consignment | Preformance Of Contract | Indian Economy- A Profile | Regression Analysis | Sets |
Day 12 | Joint Venture | Preformance Of Contract | Indian Economy- A Profile | Index Number | Relations And Functions |
Day 13 | Bills of Exchange and Promissory Notes | Discharge Of Contract | Indian Economy- A Profile | Index Number | Limits And Continuity |
Day 14 | Goods Sent On Approval Or Sale Or Return Basis | Remedies For Breach Of Contract | Select Aspects Of Indian Economy | Probability Theory | Limits And Continuity |
Day 15 | Partnership-Fundamentals | Quasi-Contracts | Select Aspects Of Indian Economy | Probability Theory | Differential Calculus |
Day 16 | Reconstitution Of Partnership-Change In Profit Sharing Ratio | The Sale Goods Act,1930 | Select Aspects Of Indian Economy | Binomial Distribution | Differential Calculus |
Day 17 | Reconstitution Of Partnership-Admission Of A Partner | The Sale Goods Act,1931 | Select Aspects Of Indian Economy | Possion Distribution | Integral Caluculus |
Day 18 | Reconstitution Of Partnership-Retirement/Death Of A Partner | The Sale Goods Act,1932 | Economic Refoems In India | Normal Distribution | Integral Caluculus |
Day 19 | Share Capital | The Indain Partnership Act,1932 | Economic Refoems In India | Theory Of Estimation | Integral Caluculus |
Day 20 | Redemption Of Redeemable Prefernce Shares | The Indain Partnership Act,1933 | Economic Refoems In India | Theory Of Estimation | |
Day 21 | Issue Of Debentures | The Indain Partnership Act,1934 | Money And Banking |
If U like it just HIT "THANKS TO USER"
U can also Download the file