Dear Sir,
While filling the ITR 1 return the massage is showing that Income chargable under the head salary is less then 90% of salary reported in TDS1.
pls find the salary brake up details as well as return page.
Sr No | Particulars | Total | Exemption | Net mount |
1 | Basic Salary | 371516 | 371516 | |
2 | Special allowance | 48001 | 48001 | |
3 | Washing allowance | 5500 | 5500 | 0 |
4 | Convence allowanace | 17600 | 17600 | 0 |
5 | Child edu allowance | 1800 | 1800 | 0 |
6 | Leave encashment | 15761 | 15761 | |
7 | HRA | 185758 | 50848.4 | 134910 |
8 | Free concessional travel | 10000 | 10000 | |
655936 | 580188 | |||
Under Head salary | 580188 |
ITR 1
i | Salary (excluding all allowances, perquisites and profit in lieu of salary) | 371516 | ||
ii | Allowances not exempt | 208672 | ( sl no 2+6+7+8) | |
iii | Value of perquisites | 0 | ||
iv | Profits in lieu of salary | 0 | ||
v | Deduction u/s 16 | |||
vi | Income chargeable under the Head ‘Salaries’ (i+ii+iii+iv-v) | 580188 |
Kindly advise us how to solve the above problem.