if any one want IPCC Result centerwise/name wise please go to below www.caclubindia.com/forum/ipcc-centrewise-neme-wise-download-188940.asp
ashish goyal (ca) (494 Points)
09 February 2012if any one want IPCC Result centerwise/name wise please go to below www.caclubindia.com/forum/ipcc-centrewise-neme-wise-download-188940.asp
ashish goyal
(ca)
(494 Points)
Replied 09 February 2012
The Institute of Chartered Accountants of India |
Exam Professional Competence Examination | Centre INDORE-I-B | Centre Code 065B |
GROUP 1 | GROUP 2 | |||||||||||
RollNo | Name | Paper 1 | Paper 2 | Paper 3 | Total | Result | Paper 4 | Paper 5 | Paper 6 | Total | Result | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
414868 | SAGARICA BASER | 047 | 042 | 036 | 125 | FAIL | 045 | 038 | 045 | 128 | FAIL | 253 |
414869 | DIVYA MURLIDHARAN PILLAI | 047 | 040 | 044 | 131 | FAIL | 038 | 050 | 032 | 120 | FAIL | 251 |
414870 | AMIT SHUKLA | 055 | 049 | 046 | 150 | PASS | 030 | 049 | 040 | 119 | FAIL | 269 |
414871 | RICHA SHARMA | 042 | 035 | 028 | 105 | FAIL | 057 | 041 | 044 | 142 | FAIL | 247 |
414872 | PRAGYA KARAJGIR | 047 | 034 | 042 | 123 | FAIL | 059 | 039 | 037 | 135 | FAIL | 258 |
414873 | ADITI BHATIA | 046 | 058 | 046 | 150 | PASS | 032 | 061E | 040 | 133 | FAIL | 283 |
414874 | OMESH PATIDAR | 035 | 040 | 044 | 119 | FAIL | 055 | 050 | 035 | 140 | FAIL | 259 |
414875 | NIKITA GOTHWAL | 038 | 030 | 039 | 107 | FAIL | 062E | 042 | 029 | 133 | FAIL | 240 |
414876 | SHIVENDRA HANS PANDEY | 057 | 057 | 054 | 168 | PASS | 060 | 052 | 056 | 168 | PASS | 336 |
414877 | VIDIP DILIP SHARMA | 016 | 029 | 025 | 070 | FAIL | 012 | 019 | 012 | 043 | FAIL | 113 |
414878 | ADITYA DOSI | 047 | 042 | 052 | 141 | FAIL | 047 | 045 | 030 | 122 | FAIL | 263 |
414879 | DURGESHRI KESHARWANI | 054 | 052 | 044 | 150 | PASS | 042 | 044 | 025 | 111 | FAIL | 261 |
414880 | AISHVARY PARMAR | 055 | 062 | 063 | 180 | PASS | 035 | 039 | 030 | 104 | FAIL | 284 |
414881 | PRAPTI GANDHI | 057 | 050 | 046 | 153 | PASS | 041 | 032 | ~A~ | 073 | FAIL | 226 |
414882 | AMIT TRIVEDI | 029 | 042 | 037 | 108 | FAIL | 108 | |||||
414883 | ROHAN KUMAR AGRAWAL | 024 | 017 | 031 | 072 | FAIL | 052 | 036 | 043 | 131 | FAIL | 203 |
414884 | MOIN UDDIN ADIL | 055 | 058 | 066 | 179 | PASS | 179 | |||||
414885 | AMAN BILLORE | 032 | 038 | 049 | 119 | FAIL | 024 | 051 | 024 | 099 | FAIL | 218 |
414886 | PRADEEP GUPTA | 037 | 038 | 032 | 107 | FAIL | 107 | |||||
414887 | RAVINDRA KUMAR PAWAR | 025 | 037 | 037 | 099 | FAIL | 099 | |||||
414889 | PARAG JAIN | 022 | 027 | 032 | 081 | FAIL | 081 | |||||
414890 | SUKRITI MAHESHWARI | 036 | 026 | 037 | 099 | FAIL | 030 | 046 | 039 | 115 | FAIL | 214 |
414891 | GOURAV MISHRA | 041 | 046 | 042 | 129 | FAIL | 024 | 024 | 023 | 071 | FAIL | 200 |
414892 | DEVESH DHABALIA | 051 | 054 | 037 | 142 | FAIL | 028 | 022 | 025 | 075 | FAIL | 217 |
414893 | PRADEEP MAROLIYA | 056 | 039 | 045 | 140 | FAIL | 049 | 050 | 043 | 142 | FAIL | 282 |
414894 | GOKUL SINGH PANWAR | 048 | 060E | 061E | 169 | PASS | 046 | 044 | 052 | 142 | PASS | 311< |
414895 | RAHUL S DESHPANDE | 032 | 070E | 054 | 156 | FAIL | 051 | 043 | 048 | 142 | FAIL | 298 |
414896 | SWATI GUPTA | 040 | 036 | 051 | 127 | FAIL | 031 | 033 | 026 | 090 | FAIL | 217 |
414897 | ADITI BHADAURIA | 041 | 063 | 078 | 182 | PASS | 031 | 042 | 041 | 114 | FAIL | 296 |
414898 | RENUKA PAL | 052 | 063E | 057 | 172 | PASS | 042 | 043 | 054 | 139 | PASS | 311< |
414899 | RIYA DUNGARWAL | 039 | 036 | 037 | 112 | FAIL | 041 | 043 | 039 | 123 | FAIL | 235 |
414900 | PALAK CHANDWAD | 040 | 047 | 045 | 132 | FAIL | 132 | |||||
414901 | PARUL JAIN | 045 | 053 | 056 | 154 | PASS | 154 | |||||
414902 | ASHRAY AGARWAL | 022 | 063E | 025 | 110 | FAIL | 110 | |||||
414903 | RITIKA HEDA | 042 | 048 | 070E | 160 | PASS | 057 | 045 | 047 | 149 | PASS | 309< |
414904 | ABHISHEK PANDIT | 032 | 035 | 036 | 103 | FAIL | 021 | 025 | 030 | 076 | FAIL | 179 |
414905 | SAMSON JOSEPH | 058 | 034 | 026 | 118 | FAIL | 045 | 053 | 038 | 136 | FAIL | 254 |
414907 | ANKIT GANGRADE | 063 | 049 | 054 | 166 | PASS | 028 | 042 | 035 | 105 | FAIL | 271 |
414908 | YASH KHANDELWAL | 051 | 052 | 049 | 152 | PASS | 038 | 046 | 037 | 121 | FAIL | 273 |
414909 | SUMEET SHARMA | 035 | 028 | 051 | 114 | FAIL | 034 | 039 | 031 | 104 | FAIL | 218 |
414911 | NIKITA VIJAYVARGIYA | 040 | 033 | 038 | 111 | FAIL | 111 | |||||
414912 | MEGHA BHANDARI | 047 | 049 | 054 | 150 | PASS | 150 | |||||
414913 | HEMANT SHARMA | 084 | 059 | 058 | 201 | PASS | 201 | |||||
414914 | AARKO MITRA | 054 | 053 | 054 | 161 | PASS | 161 | |||||
414915 | NITESH PAHWA | 063 | 042 | 047 | 152 | PASS | 152 | |||||
414916 | HARSHITA RATHORE | 040 | 056 | 055 | 151 | PASS | 151 | |||||
414917 | ADITI BIYANI | 040 | 046 | 047 | 133 | FAIL | 133 | |||||
414918 | VINAY KALWANI | 055 | 032 | 042 | 129 | FAIL | 129 | |||||
414919 | NIKHIL LONKAR | 023 | ~A~ | ~A~ | 023 | FAIL | 023 | |||||
414920 | PIYALI CHATTERJEE | 013 | 033 | 036 | 082 | FAIL | 082 | |||||
414921 | ANKUR GUPTA | 048 | 049 | 047 | 144 | FAIL | 144 | |||||
414922 | SHREYA CHOUBEY | 049 | 043 | 045 | 137 | FAIL | 137 | |||||
414923 | NAYNA BAID | 028 | 035 | 034 | 097 | FAIL | 097 | |||||
414924 | ABHAS MAHESHWARI | 028 | 048 | 064 | 140 | F-EX | 140 | |||||
414925 | ANANG GUPTA | 049 | 047 | 059 | 155 | PASS | 155 | |||||
414926 | SHIVAJI SURVE | 038 | 034 | 049 | 121 | FAIL | 121 | |||||
414927 | ARUNIMA DWIVEDI | 055 | 047 | 051 | 153 | PASS | 153 | |||||
414928 | KANCHAN SINGH | 057 | 051 | 047 | 155 | PASS | 155 | |||||
414929 | SIVA PRAKASH NAIR | 059 | 046 | 046 | 151 | PASS | 151 | |||||
414930 | NEHA YADAV | 044 | 057 | 039 | 140 | FAIL | 140 | |||||
414931 | ANSHUL GARG | 055 | 047 | 025 | 127 | FAIL | 127 | |||||
414932 | SWAPNIL OHARA | 055 | 052 | 051 | 158 | PASS | 158 | |||||
414933 | POOJA LALA | 030 | 056 | 040 | 126 | FAIL | 126 | |||||
414934 | SHUBHAM GOBHUJ | 058 | 052 | 046 | 156 | PASS | 156 | |||||
414935 | SUNEEL SAHU | 062 | 057 | 045 | 164 | PASS | 164 | |||||
414936 | ISHAAN AGGARWAL | 058 | 045 | 060 | 163 | PASS | 163 | |||||
414937 | MINALI GUPTA | 040 | 042 | 035 | 117 | FAIL | 117 | |||||
414938 | RONIT ARYA | 056 | 047 | 047 | 150 | PASS | 150 | |||||
414939 | PALASH TOTLA | 062 | 054 | 048 | 164 | PASS | 164 | |||||
414940 | SONAM BANSAL | 045 | 067 | 040 | 152 | PASS | 152 | |||||
414941 | MANAS P JOSE | 047 | 037 | 044 | 128 | FAIL | 128 | |||||
414942 | SOMNATH SONI | 054 | 058 | 028 | 140 | FAIL | 140 | |||||
414943 | SONAM ARVIND KHANDELWAL | 067 | 058 | 040 | 165 | PASS | 165 | |||||
414944 | SHASHANK KUKREJA | 058 | 050 | 047 | 155 | PASS | 155 | |||||
414945 | MAYANK JAIN | 061 | 064 | 055 | 180 | PASS | 180 | |||||
414946 | ASHISH MALPANI | 036 | 050 | 047 | 133 | FAIL | 133 | |||||
414947 | VAIBHAV KAKKAR | 046 | 050 | 049 | 145 | FAIL | 145 | |||||
414948 | BHANU PRATAP SINGH RATHORE | 060 | 041 | 044 | 145 | F-EX | 145 | |||||
414949 | NILESH JAIN | 062 | 047 | 041 | 150 | PASS | 150 | |||||
414950 | SANGEETHA IYER | 047 | 040 | 039 | 126 | FAIL | 126 | |||||
414951 | LOKESH SONI | 060 | 052 | 043 | 155 | PASS | 155 | |||||
414952 | ABHIJEET SINGH ARORA | 072 | 064E | 063 | 199 | PASS | 199 | |||||
414953 | SANDEEP SHARMA | 018 | 013 | 013 | 044 | FAIL | 044 | |||||
414954 | MEGHA AGRAWAL | 046 | 048 | 041 | 135 | FAIL | 135 | |||||
414955 | SHYAM SUNDER PAREEK | 044 | 037 | 045 | 126 | FAIL | 126 | |||||
436047 | ROHIT KOLHE | 050 | 043 | 048 | 141 | FAIL | 017 | 022 | 013 | 052 | FAIL | 193 |
436048 | DHARMENDRA PANWAR | 040 | 035 | 042 | 117 | FAIL | 052 | 040 | 022 | 114 | FAIL | 231 |
436049 | SACHIN VYAS | 051 | 047 | 055 | 153 | PASS | 059 | 044 | 044 | 147 | PASS | 300< |
436050 | KAMLESH PATEL | 050 | 046 | 046 | 142 | FAIL | 039 | 033 | 035 | 107 | FAIL | 249 |
436051 | CHANDER SINGH VERMA | 063 | 058 | 052 | 173 | PASS | 055 | 050 | 040 | 145 | PASS | 318< |
436052 | RAM KRISHNA PATIDAR | 061 | 061E | 061 | 183 | PASS | 052 | 040 | 040 | 132 | PASS | 315< |
436053 | RAJU LUNIYA | 040 | 033 | 039 | 112 | FAIL | 021 | 029 | 013 | 063 | FAIL | 175 |
436054 | NANDLAL | 050 | 044 | 038 | 132 | FAIL | 045 | 039 | 016 | 100 | FAIL | 232 |
436056 | KANHAIYA LAL | 040 | 042 | 025 | 107 | FAIL | 107 | |||||
436057 | JITENDRA PATIDAR | 040 | 027 | 042 | 109 | FAIL | 109 | |||||
436058 | ATUL PATIL | 050 | 034 | 036 | 120 | FAIL | 059 | 054 | 040 | 153 | PASS | 273 |
436059 | SANCHIT YADAV | 053 | 048 | 058 | 159 | PASS | 050 | 051 | 044 | 145 | PASS | 304< |
436060 | RITESH RATHOD | 035 | 033 | 024 | 092 | FAIL | 092 | |||||
436061 | AVINCHAL BHATNAGAR | 052 | 047 | 056 | 155 | PASS | 046 | 050 | 049 | 145 | PASS | 300< |
436062 | RAJENDRA SONI | 050 | 050 | 050 | 150 | PASS | 039 | 043 | 041 | 123 | FAIL | 273 |
436063 | ASHEESH KUMAR SINGH | 050 | 047 | 053 | 150 | PASS | 023 | 033 | 022 | 078 | FAIL | 228 |
436064 | VINOD GAUD | 058 | 040 | 052 | 150 | PASS | 068 | 047 | 047 | 162 | PASS | 312 |
436065 | BHUPENDRA JOSHI | 050 | 042 | 046 | 138 | FAIL | 045 | 045 | 024 | 114 | FAIL | 252 |
436066 | SAURABH KUMAR JAIN | 019 | 019 | 033 | 071 | FAIL | 071 | |||||
436067 | MAHENDRA SINGH BHATI | 050 | 046 | 034 | 130 | FAIL | 130 | |||||
436068 | KAPIL BUNDELA | 050 | 029 | 033 | 112 | FAIL | 112 | |||||
436069 | RAM KRISHNA AMRATIYA | 040 | 034 | 042 | 116 | FAIL | 030 | 031 | 018 | 079 | FAIL | 195 |
436071 | DHARMENDRA THAKUR | 003 | 050 | 043 | 096 | FAIL | 096 | |||||
436072 | SHASHANK JAIN | 050 | 042 | 052 | 144 | FAIL | 144 | |||||
436074 | RITESH BAGRE | 050 | 037 | 050 | 137 | FAIL | 137 | |||||
436075 | DEEPAK SHARMA | 040 | ~A~ | 033 | 073 | FAIL | 073 | |||||
436076 | SANDHYA DHARDE | 062 | 060 | 063 | 185 | PASS | 185 | |||||
436077 | VINOD DAYAL | 001 | 037 | 049 | 087 | FAIL | 087 | |||||
436078 | HEMANT VERMA | 056 | ~A~ | 056 | 112 | FAIL | 112 | |||||
436079 | PRAVEEN SINGH RAGHUVANSHI | 050 | 046 | 047 | 143 | FAIL | 143 | |||||
436080 | ASHISH RAGHUWANSHI | 053 | 045 | 052 | 150 | PASS | 150 | |||||
436082 | VIKASH SINGH | 050 | 045 | 044 | 139 | FAIL | 139 | |||||
436083 | AJAY SHARMA | 060E | 054 | 042 | 156 | PASS | 156 | |||||
436084 | MANOHAR SINGH MEWADA | 045 | 033 | 037 | 115 | FAIL | 115 | |||||
436085 | LOKENDRA SINGH CHOHAN | 058 | 042 | 035 | 135 | FAIL | 135 | |||||
436086 | ANKUR JAIN | 050 | 060 | 046 | 156 | PASS | 156 | |||||
436087 | LOKESH BATHAM | 063E | 042 | 048 | 153 | PASS | 153 | |||||
436088 | KAPIL | 054 | 052 | 044 | 150 | PASS | 150 | |||||
436089 | UMASHANKAR PATIDAR | 061 | 048 | 041 | 150 | PASS | 150 | |||||
436090 | SIDDHARTH MISHRA | 038 | 030 | 034 | 102 | FAIL | 102 | |||||
436091 | ANAND BANKEY | 056 | 051 | 043 | 150 | PASS | 150 | |||||
436093 | BHAGWAN SINGH PATIDAR | 058 | 062E | 056 | 176 | PASS | 176 |
CA ADITYA SHARMA
(CA IN PRACTICE )
(16719 Points)
Replied 09 February 2012
WHAT ABOUTT JALANDHAR AND LUDHUIANA CENTRE
parveen goyal
(a)
(24 Points)
Replied 09 February 2012
WHAT ABOUT HISSAR & CHANDIGARH CENTRE?
PLEASE EMAIL ME: CAPARVEENGOYAL @ YAHOO.COM
Lalit
(dd)
(33 Points)
Replied 09 February 2012
I want jodhpur center result at lalwanilalit @ rediffmail.com
Lalit
(dd)
(33 Points)
Replied 09 February 2012
I want jodhpur center result at lalwanilalit @ rediffmail.com
anjali chopra
(student)
(23 Points)
Replied 09 February 2012
CA HIRAL PATEL
(CHARTERED ACCOUNTANT)
(536 Points)
Replied 09 February 2012
hiralpatelca @ gmail.com
WRO center.ahmedabad.
CA CS Mohan Kumar B.N.
(partner)
(118 Points)
Replied 09 February 2012
Priya
(article)
(503 Points)
Replied 09 February 2012
GIVE BOTH IPCC ND PCC RESULTS OF JABALPUR ALSO PLEASE
Hardeep Singh
(CHARTERED ACCOUNTANT)
(205 Points)
Replied 09 February 2012
CA HIRAL PATEL
(CHARTERED ACCOUNTANT)
(536 Points)
Replied 09 February 2012
please sir give..........hiralpatelca @ gmail.com
ahm. center
This thread has been closed.