interstate supply to ungesistered dealer
that figure shows in 3b
both 3.1 & 3.2??
3.1 | Detail of Outward Supplies and Inward supplies liable to reverse charges | |||||||||||||||
Nature of Supplies | Total Taxable Value | Integrated Tax | Central Tax | State/ UT Tax | Cess | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||
( a) Outward taxable supplies (other than zero rated, nil rated and exempted) | 730748.58 | 5033.90 | 79527.81 | 79527.81 | ||||||||||||
( b) Outward taxable supplies (zero rated) | ||||||||||||||||
( c) Other outward supplies, (Nil rated, exempted) | ||||||||||||||||
( d) Inward supplies (liable to reverse charge) | ||||||||||||||||
( e) Non GST outward supplies | ||||||||||||||||
Total | 730748.58 | 5033.90 | 79527.81 | 79527.81 | ||||||||||||
3.2 | 3.2 Of the supplies shown in 3.1 (a) above, details of inter-State supplies made to unregistered persons, | |||||||||||||||
composition taxable persons and UIN holders | ||||||||||||||||
Place of Supply (State/UT) | Total Taxable Value | Amount of Integrated Tax | ||||||||||||||
1 | 2 | 3 | 4 | |||||||||||||
Supplies made to Unregistered Persons | 29-Karnataka | 27966.10 | 5033.90 | |||||||||||||
Supplies made to Composition Taxable Persons | ||||||||||||||||
Supplies made to UIN Holders | ||||||||||||||||
|
in this example shows 3.1 include total sales
is that coreect ??
or less interstate sale fig from 3.1??