Inter Rank List 2002 Syllabus

CMA KNVV Sri Vidya - Sri Kanth (C.A.Final (New) ICWAI FINAL (New))   (11269 Points)

25 June 2009  
RANK ROLL NO. CUR REG NO. NAME CENTER SL NO.
1 124981 SRS/040392 ANUSHA G. 218(0) VIJAYAWADA 10151
2 32350 WRS/014865 SHAH MEHUL RASESH 117(0) SURAT 2518
3 128232 SRS/030769 VENKATA SUBBA RAO CHAKKA 218(0) VIJAYAWADA 11156
4 11830 WRS/020652 RAVINDRA RANJAN 104(0) BHILAI 3899
5 169520 ERS/011050 HIMANSU NAYAK 307(0) CUTTACK 15230
6 3277 WRS/019760 NIDHI PARESH SIHNGALA 101(0) AHMEDABAD 1888
7 174690 ERS/009952 VANDANA KAWTIA 311(0) HOWRAH 17656
8 233598 NRS/008335 MUKESH JINARA 411(0) JAIPUR 20514
9 137363 SRS/025662 ASWATHY NANDAKUMAR 221(0) THRISSUR 10776
10 101167 SRS/033918 VINODKHANNA A. 206(0) CHENNAI 7538
11 179789 ERS/009684 ANJALI KUMARI 314(0) PATNA 15201
12 126313 SRS/040403 ARUNA VISHNUBHOTLA 218(0) VIJAYAWADA 10753
13 121067 SRS/019898 RATHEESH S.P. 215(0) THIRUVANANTHAPURAM 11355
14 22324 SRS/034593 KHANDELWAL MAYANK RAMESHWAR 113(0) NASHIK 3730
15 84030 SRS/027860 DALIA JOSE 205(0) KOTTAYAM 8930
16 230874 NRS/011139 KAUMUDI SINGHAL 410(0) GHAZIABAD 20348
16 99594 SRS/033916 ILAYARAJA K.T. 206(0) CHENNAI 8273
17 228953 NRS/014279 RAJESH KUMAR 409(0) FARIDABAD 22897
18 126190 SRS/019811 M KRISHNA BABU 218(0) VIJAYAWADA 10333
19 79155 SRS/040393 T. VIDYA 204(0) HYDERABAD 5866
20 126055 SRS/040401 MATTA ARCHANA 218(0) VIJAYAWADA 11403
20 128552 SRS/030970 MULLAPUDI RAVI TEJA 218(0) VIJAYAWADA 10507
21 233233 NRS/012461 UMANG SARAF 411(0) JAIPUR 20528
21 45714 WRS/019421 VILAS JAGANNATH KHAMKAR 124(0) MUMBAI - THANE 1353
22 39355 WRS/015393 NITESH CHHAWCHHARIA 122(0) MUMBAI- BANDRA 3047
23 125668 SRS/040384 KALYANI CHUNDURI 218(0) VIJAYAWADA 11342
24 128956 SRS/040366 NAMBURI VINODH 218(0) VIJAYAWADA 10167
24 161389 ERS/008285 JYOTIRINDRA DAS 305(0) KOLKATA-NORTH 15221
25 128855 SRS/032555 V K S SUBHASH KURICHETI 218(0) VIJAYAWADA 10157
26 233584 NRS/010876 BASANT KUMAR KHICHA 411(0) JAIPUR 20008
Inter Rank List Dec 2008 Examination 2008 Syllabus
RANK ROLL NO. CUR REG NO. NAME CENTER SL NO.
27 179814 ERS/009683 SAURABH KUMAR 314(0) PATNA 15202
28 57120 SRS/029411 RAGHURAM UPPILI 200(0) BANGALORE 6622
28 126866 SRS/042901 K. SAMPATH KUMAR 218(0) VIJAYAWADA 10534
29 99940 SRS/034462 J VIJAYARAGAVAN 206(0) CHENNAI 8664
29 121847 SRS/041821 PREM KUMAR D.H. 215(0) THIRUVANANTHAPURAM 11437
30 92760 SRS/030802 SUMATHI VADLAMUDI 206(0) CHENNAI 7455
31 75101 SRS/040407 KALYANI VELAGALA SLM 204(0) HYDERABAD 5341
32 125014 SRS/020656 CH S V N SIVA KRISHNA 218(0) VIJAYAWADA 11251
32 221103 NRS/010283 UMESH RAWAT 407(0) DELHI-SOUTH 21538
33 129211 SRS/030582 NARRA RAJESH 218(0) VIJAYAWADA 12108
33 48612 WRS/019376 MOHIT GAUR 126(0) KALYAN 1498
33 39341 WRS/013817 SURENDRA KUMAR B. YADAV 122(0) MUMBAI- BANDRA 2956
34 76055 SRS/030568 BOLLA SRAVAN KUMAR 204(0) HYDERABAD 5572
34 130122 SRS/030870 KAPAROUTHU NARESH BABU 218(0) VIJAYAWADA 10349
35 125988 SRS/017701 VENKATA HARISH MADDI 218(0) VIJAYAWADA 10292
36 213145 ERS/003530 ABHISEK PADHIARY 405(0) DELHI-EAST 21509
36 214071 NRS/010798 MANOJ KALRA 405(0) DELHI-EAST 22058
37 214225 NRS/011708 KOMAL RAJDEV 405(0) DELHI-EAST 22622
38 214388 NRS/012752 ADITI TYAGI 405(0) DELHI-EAST 22928
39 130714 SRS/040400 RAJANI AKUTHOTA 218(0) VIJAYAWADA 11401
40 213698 NRS/013055 AMIT KUMAR SINGHAL 405(0) DELHI-EAST 21010
41 45920 WRS/019396 BALRAM PADHI 124(0) MUMBAI - THANE 992
42 45692 WRS/016063 AVINASH O. PARASHAR 124(0) MUMBAI - THANE 1212
43 3350 WRS/019779 LAKHWANI JYOTI LAXMANDAS 101(0) AHMEDABAD 2460
43 35329 NRS/012405 VISHAL KUMAR DAGRIYA 121(0) MUMBAI-FORT 1438
44 167098 ERS/007505 SAHIL BANSAL 306(0) KOLKATA-SOUTH 16945
44 173732 ERS/010025 MANISH KUMAR TAK 311(0) HOWRAH 17182
45 76984 SRS/040193 CHINTA SRIDHARA REDDY 204(0) HYDERABAD 5883
46 128710 SRS/030990 PILLI INDRAJA 218(0) VIJAYAWADA 10727
47 84684 SRS/016358 SEEMA P.S. 205(0) KOTTAYAM 7448
RANK ROLL NO. CUR REG NO. NAME CENTER SL NO.
47 35214 WRS/013875 ISHITA BISWANATH PAUL 121(0) MUMBAI-FORT 2951
48 75483 SRS/028437 K SAICHAND 204(0) HYDERABAD 5491
48 160146 ERS/002742 RAJ VISHINDRA 304(0) BOKARO 16176
48 186027 ERS/009823 YERRA SHANMUKHA RAO 317(0) BERHAMPUR 17579
49 117200 SRS/020674 D ANITHA 213(0) TIRUCHIRAPALLI 10898
49 167589 ERS/010050 ATANU KONCH 306(0) KOLKATA-SOUTH 15778
49 221148 NRS/010163 POOJA VERMA 407(0) DELHI-SOUTH 23069
49 241152 NRS/014604 KAMLESH GAHLOT 418(0) UDAIPUR 20169
50 160470 ERS/010263 POOJA KUMARI 304(0) BOKARO 16222
51 122571 SRS/032785 RANJITH KUMAR S.D. 217(0) VELLORE 12231
51 69519 SRS/040078 M. ANGAPPAN 202(0) COIMBATORE 5276
52 230787 NRS/011140 PUSHKAR BHOLA 410(0) GHAZIABAD 20347
53 183519 ERS/008469 DEEPIKA DALMIA 316(0) ROURKELA 15129
54 128872 SRS/017394 RAMESH VEGI 218(0) VIJAYAWADA 12157
54 230195 NRS/013056 BHARAT KUMAR 410(0) GHAZIABAD 22551
55 124439 SRS/030626 BHARGAVA SRI MANIKONDA 218(0) VIJAYAWADA 11070
55 100520 SRS/034206 P BALAJI 206(0) CHENNAI 8546
55 101460 SRS/033913 SARAVANAN S 206(0) CHENNAI 7929
55 225200 NRS/006624 NEERAJ SOOD 408(0) DELHI-WEST 21076
55 130254 SRS/017365 E N V S S RAM KUMAR B 218(0) VIJAYAWADA 10279
56 61347 SRS/029882 ASHWINI K 200(0) BANGALORE 6596
56 69250 SRS/034097 REETA RAGHAVANKUTTY 202(0) COIMBATORE 5967
57 12649 WRS/018018 SHAILENDRA SINGH THAKUR 105(0) BHOPAL 2090
57 178041 ERS/009626 SUBHANKAR SAHA 313(0) NAIHATI 17160
58 16627 SRS/030368 AKULA HYMA 112(0) NAGPUR 72
58 129208 SRS/040268 C.H N.S.MANIKANTA 218(0) VIJAYAWADA 10997
58 125278 SRS/030294 SHAIK NAWAZ PASHA 218(0) VIJAYAWADA 11681
59 213911 NRS/012801 SUPRIYA GUPTA 405(0) DELHI-EAST 22425
59 226600 NRS/012620 SAPNA DUA 408(0) DELHI-WEST 21749
60 73160 SRS/031363 KARTHIKA CHANDRAN T. 203(0) ERNAKULAM 8959
RANK ROLL NO. CUR REG NO. NAME CENTER SL NO.
60 162761 ERS/006322 KRISHNENDU SAHA 305(0) KOLKATA-NORTH 16474
61 112124 SRS/040353 BHARATH MALLINA 211(0) RAJAHMUNDRY 11306
62 159900 ERS/009111 SUBHA LAKSHMI 304(0) BOKARO 16214
62 214343 NRS/009669 DEEPAK 405(0) DELHI-EAST 21596
62 100011 SRS/033289 SUPRITHA RAJASEKAR 206(0) CHENNAI 8584
62 173290 ERS/008697 ARUNAVA ROY CHOWDHURY 311(0) HOWRAH 15690
62 210786 NRS/012996 SANTOSH KUMAR GUPTA 405(0) DELHI-EAST 22704
63 127121 SRS/040383 G. SANDHYA RANI 218(0) VIJAYAWADA 10184
63 209914 NRS/013183 KUNDAN SINGH RAWAT 405(0) DELHI-EAST 23012
63 223750 NRS/009269 YOGESH ARORA 408(0) DELHI-WEST 22152
64 37843 WRS/019440 JINESH RAJENDRA BHAGDEV 122(0) MUMBAI- BANDRA 2806
64 221218 NRS/009249 RAVINDER ROUTELA 407(0) DELHI-SOUTH 20933
65 37523 WRS/011028 VIRERNDRA KUMAR R. DUBEY 122(0) MUMBAI- BANDRA 1284
66 75177 SRS/028425 E SARITHA 204(0) HYDERABAD 5551
66 86410 SRS/027889 DEEPAK NIRANJAN S. 206(0) CHENNAI 7560
66 213973 NRS/010299 RAVI KUMAR 405(0) DELHI-EAST 21407
66 116352 SRS/025294 SINDHU V 213(0) TIRUCHIRAPALLI 10824
67 235469 WRS/019155 PAVAN KUMAR BAJAJ 413(0) JODHPUR 21876
68 96783 SRS/032133 D AMBIKA 206(0) CHENNAI 8778
69 211156 NRS/013145 DEEPAK KUMAR 405(0) DELHI-EAST 21005
69 150982 ERS/010487 AMIT KUMAR SINGH 302(0) ASANSOL 15461
70 124198 SRS/040374 SATISH KUMAR P V 218(0) VIJAYAWADA 10330
70 126953 SRS/030765 S PRUDHVI KRISHNA 218(0) VIJAYAWADA 11054
71 124801 SRS/019643 VENKATA SATISH MADDULA 218(0) VIJAYAWADA 10421
72 75873 SRS/020502 GADDAM RAJENDER 204(0) HYDERABAD 5542
73 79225 SRS/028480 POLOJU SRINIVASA CHARY 204(0) HYDERABAD 5676
73 232981 NRS/014010 ASHWANI KUMAR SRIVASTAVA 411(0) JAIPUR 20066
73 124780 SRS/019404 SAGUTURU HEMA CHANDAN 218(0) VIJAYAWADA 10611
73 213956 NRS/014263 ACHAL KAUSHIK 405(0) DELHI-EAST 22206
74 159690 ERS/009092 KESHAVANAND 304(0) BOKARO 16191
RANK ROLL NO. CUR REG NO. NAME CENTER SL NO.
74 214242 NRS/010213 HEMANT KUMAR 405(0) DELHI-EAST 21532
75 212643 NRS/011351 PERMINDER SINGH 405(0) DELHI-EAST 22418
76 126024 SRS/020066 BARAMA RAVI KISHORE 218(0) VIJAYAWADA 11103
77 45745 WRS/019279 BHAGWAT DHANASHREE SHRIPRASA D 124(0) MUMBAI - THANE 1244
78 3180 WRS/013634 GAJJAR VISHAL CHHOTALAL 101(0) AHMEDABAD 2299
78 58447 SRS/019382 M SWATHI 200(0) BANGALORE 6573
79 128128 SRS/040380 VAJJHA YOGESWAR RAO 218(0) VIJAYAWADA 10336
80 125379 SRS/020235 MALLAVOLU R V KARTHIK 218(0) VIJAYAWADA 10991
81 29767 WRS/020026 KATTI HEMANTI MADHUKAR 115(0) PUNE 2398
81 240072 NRS/012718 PUNEET KUMAR 417(0) PATIALA 20131
81 126274 SRS/030639 NUKALA L V PAVAN KUMAR 218(0) VIJAYAWADA 11253
81 81062 SRS/030087 M V SURESH KUMAR 204(0) HYDERABAD 5329
81 41924 WRS/011022 SANTOSH BHAGWAN SANAP 124(0) MUMBAI - THANE 1221
82 209892 NRS/012036 VIVEK KUMAR 405(0) DELHI-EAST 21602
82 130530 SRS/020287 VEERA SARVESWARAIAH P. 218(0) VIJAYAWADA 10754
83 2354 WRS/016547 MITHILESH YOGESH SHUKLA 101(0) AHMEDABAD 1875
83 129949 SRS/020209 UDDANTI BALA KRISHNA 218(0) VIJAYAWADA 10619
84 20181 WRS/018870 TERWAD PRERANA PRAMOD 113(0) NASHIK 3674
84 130324 SRS/030721 DHULLIPALLA APARNA 218(0) VIJAYAWADA 11189
85 129374 SRS/030078 BANDI KIRAN KUMAR 218(0) VIJAYAWADA 10328
85 228190 NRS/009618 PRIYANKA RANA 409(0) FARIDABAD 21131
85 130307 SRS/040417 RAMYA SINDHU VADDINENI 218(0) VIJAYAWADA 10679
86 128754 SRS/030021 VENUNATHA REDDY K 218(0) VIJAYAWADA 10337
87 33343 WRS/008606 CHAVAN SANJANA KRISHNAKANT 121(0) MUMBAI-FORT 539
88 74557 SRS/020359 RAJULAPATI SIRISHA 204(0) HYDERABAD 5080
88 78640 SRS/028503 M BHANU PRAKASH REDDY 204(0) HYDERABAD 5495
88 75926 SRS/028420 MARUMAMULA NIRUPAMA 204(0) HYDERABAD 5552
89 126187 SRS/040295 PAMIDIMARRI RAKESH 218(0) VIJAYAWADA 10233
89 136510 SRS/041625 RAMYA K 221(0) THRISSUR 11152
89 209117 NRS/012901 KAPIL PALIWAL 405(0) DELHI-EAST 22430
89 130338 SRS/040388 CHILAKAMABRI SRUTHI PRANITHA 218(0) VIJAYAWADA 10289
 

89 129632 SRS/026656 BATHULA SRINIVASULU 218(0) VIJAYAWADA 10368
89 128698 SRS/020045 MATHI VENKATESH 218(0) VIJAYAWADA 11427